Pay in installments of $8.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 9703 A/C EXPANSION VALVECROSS REFERENCES: EX 9703C AC Delco 1550823 Advance Auto Parts T38677 AFI 4110 Alliance 308141 Alliance 308409 Alliance ABPN83308409 Bergstrom 20120 Coolstar 5201210 Four Seasons 38677 Four Seasons 39394 Four Seasons 39422 Global Parts Distributors 3411428 Global Parts Distributors 3411513 Kenworth 540254BSM Kenworth EA1310 Kysor 1813007 Kysor 1817004 Kysor 1899030 Kysor 1899044 Kysor 31310226 Kysor 404334 MEI 1611 MEI 1668 NAPA 932151 NAPA TEM932151
CROSS REFERENCES: EX 9703C
| AC Delco | 1550823 |
| Advance Auto Parts | T38677 |
| AFI | 4110 |
| Alliance | 308141 |
| Alliance | 308409 |
| Alliance | ABPN83308409 |
| Bergstrom | 20120 |
| Coolstar | 5201210 |
| Four Seasons | 38677 |
| Four Seasons | 39394 |
| Four Seasons | 39422 |
| Global Parts Distributors | 3411428 |
| Global Parts Distributors | 3411513 |
| Kenworth | 540254BSM |
| Kenworth | EA1310 |
| Kysor | 1813007 |
| Kysor | 1817004 |
| Kysor | 1899030 |
| Kysor | 1899044 |
| Kysor | 31310226 |
| Kysor | 404334 |
| MEI | 1611 |
| MEI | 1668 |
| NAPA | 932151 |
| NAPA | TEM932151 |
| Omega | 3131026 |
| Omega | 3131026AM |
| Oreilly Auto Parts | 38677 |
| Panafrio | 2012588 |
| Peterbilt | 540057 |
| Peterbilt | 540057BSM |
| Peterbilt | 579708BSM |
| Peterbilt | F906001 |
| Ranshu | 180237 |
| Ranshu | 180237A |
| Sunair | EXV1009 |
| Trad Automotive | M515 |
| TruckAir | 123028A |
| TruckAir | 123040A |
| TTAC | 4506551 |
| Volvo | 85100994 |
| AC Delco | 1550823 |
| Advance Auto Parts | T38677 |
| AFI | 4110 |
| Alliance | 1000119844 |
| Alliance | 308141 |
| Alliance | 308409 |
| Alliance | ABPN83308409 |
| Alliance | N83308141 |
| Alliance | N83308281 |
| Alliance | N83308409 |
| AP Air Inc. | 93232 |
| AP Air Inc. | 93233 |
| Bergstrom | 1000293538 |
| Bergstrom | 1000293542 |
| Bergstrom | 20120 |
| Bergstrom | 540254 |
| Bergstrom | 549708 |
| CARQUEST | T38677 |
| Climatech | 540053 |
| Climatech | 929462 |
| Climatech | 929466 |
| Climatech | 929503 |
| Climatech | 929505A |
| Climatech | 929513 |
| Climatech | EA1310 |
| Climatech | EA13100 |
| Climatech | EA1465 |
| Climatech | EA14650 |
| COOLPOINT | 4506551 |
| COOLPOINT | 4506551A |
| COOLPOINT | 4506589A |
| Coolstar | 5201210 |
| Coolstar | 5201225 |
| Coolstar | 5201226 |
| Everco | 932151 |
| FLEET PRIDE | 123028A |
| FLEET PRIDE | 1611 |
| FLEET PRIDE | 1611G |
| FLEET PRIDE | 1668 |
| FLEET PRIDE | PTAC1611 |
| Fleetrite | ZGG709020 |
| Four Seasons | 38677 |
| Four Seasons | 39394 |
| Four Seasons | 39422 |
| Freightliner | 1669955C1 |
| Global Parts Distributors | 3411428 |
| Global Parts Distributors | 3411513 |
| International | 1699955C1 |
| International | 1699955C2 |
| International | 1813007 |
| International | 1817004 |
| International | 1899030 |
| International | 2501794C91 |
| International | 2501794C92 |
| International | 540057BSM |
| JX TRUCK | JX5201210 |
| JX TRUCK | JX5201225 |
| JX TRUCK | JX5201226 |
| Kenworth | 540254BSM |
| Kenworth | EA1310 |
| Kysor | 1813007 |
| Kysor | 1817004 |
| Kysor | 1899030 |
| Kysor | 1899044 |
| Kysor | 31310226 |
| Kysor | 404334 |
| MEI | 120804A |
| MEI | 123028A |
| MEI | 1611 |
| MEI | 1611G |
| MEI | 1612 |
| MEI | 1668 |
| NAPA | 932151 |
| NAPA | TEM932151 |
| Omega | 3131026 |
| Omega | 3131026AM |
| Oreilly Auto Parts | 38677 |
| Paccar | F906001 |
| Panafrio | 2012588 |
| Peterbilt | 540057 |
| Peterbilt | 540057BSM |
| Peterbilt | 579708BSM |
| Peterbilt | F906001 |
| PILOT | TL123028A |
| Ranshu | 180237 |
| Ranshu | 180237A |
| Red Dot | 71R8415 |
| Red Dot | 71R8430 |
| Red Dot | RD5103060 |
| Red Dot | RD589360 |
| Roadchoice | 1000EV01210 |
| Roadchoice | 1000EV01225 |
| Roadchoice | 1000EV01226 |
| Roadchoice | RCEV01210 |
| Roadchoice | RCEV01225 |
| Roadchoice | RCEV01226 |
| Roadforce | RF12520321 |
| Roadforce | RF92520972 |
| Roadforce | RF99962849 |
| Sunair | EXV1009 |
| Trad Automotive | M515 |
| TRUCK AC | T3529 |
| TruckAir | 123028A |
| TruckAir | 123028G |
| TruckAir | 123040A |
| TTAC | 4506551 |
| Volvo | 3949398 |
| Volvo | 85100994 |
| WALLWORK | 1000293538BW |
| WALLWORK | F906001W |
| 2010 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | -4 CC:- CID:212 3.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T2000 | BASE | Expansion Valve/Orifice Tubes |
| 2012 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | T700 | BASE | Expansion Valve/Orifice Tubes |
| 2011 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 387 | BASE | Expansion Valve/Orifice Tubes |
| 2013 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 587 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 587 SERIES | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
My new magnet hook
Color: Black3pro
Worked great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great magnet!
Color: Black3pro, Color: Black3pro
Heavy duty and great magnet! Shop approved!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 1
Expensive and Weak
Color: Black3pro
they don't hold anything substantial unless you screw them in. Defeats the purpose of a magnet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Handy
Color: Black3pro
great long hooks for organizing, especially in a work van / vehicle! A+ will be getting more of these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 3
Magnetic hooks
Color: Black3pro
They are nice magnets but don’t hold much weight and slide down the metal wall. They are good for small lighter items. Really don’t see them as heavy duty.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025