Pay in installments of $8.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 10425 A/C EXPANSION VALVECROSS REFERENCES: EX 10425C Four Seasons 39268 Four Seasons 39486 Freightliner BOAN8119001 MEI 1633 Omega 3131260 Trad Automotive M672 TTAC 4506604 2019 Freightliner 122SD Base CC: CID: L U K U K U K VIN: 2019 Freightliner 122SD Base L6 CC: 12809 CID: 781 12. 8L U K FI U K Turbocharged DIESEL VIN: 2019 Freightliner 122SD Base L6 CC: CID: 906 14. 8L U K FI Common Rail Turbocharged DIESEL VIN: 2019 Freightliner 122SD Base 6 CC: CID: 952 15. 6L U K U K
CROSS REFERENCES: EX 10425C
| Four Seasons | 39268 |
| Four Seasons | 39486 |
| Freightliner | BOAN8119001 |
| MEI | 1633 |
| Omega | 3131260 |
| Trad Automotive | M672 |
| TTAC | 4506604 |
| 2019 | Freightliner | 122SD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2019 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2019 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2019 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | 122SD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2018 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2018 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2017 | Freightliner | 122SD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2017 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2017 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2017 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2017 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2017 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | 122SD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2016 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2015 | Freightliner | 122SD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2015 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2015 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2014 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2014 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2013 | Freightliner | 122SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 122SD | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 122SD | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 122SD | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 1 | FREIGHTLINER | CENTURY | CST120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | ANY | Expansion Valve/Orifice Tubes |
| 2011 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2011 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Columbia | 112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2011 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 112 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Columbia | 112 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Freightliner | Columbia | 112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA | 112 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | COLUMBIA | 120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | COLUMBIA SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2015 | Freightliner | Coronado | 132 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2015 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2015 | Freightliner | Coronado | 132 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | Coronado | 132 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2015 | Freightliner | Coronado | 132 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2014 | Freightliner | Coronado | 132 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2014 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2014 | Freightliner | Coronado | 132 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | Coronado | 132 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2013 | Freightliner | Coronado | 132 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2013 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2013 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Coronado | 132 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Coronado | 132 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 132 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 132 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 132 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 122 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 122 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 122 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Coronado | 122 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 132 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 132 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 132 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 122 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 122 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 122 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 122 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2011 | Freightliner | Coronado | 122 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2010 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Coronado | 132 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Coronado | 122 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Coronado | 122 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | CORONADO | 122 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CORONADO | 132 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CORONADO | BASE | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Great socks for the price!
Size: 6-10, Color: Black, Size: 6-10, Color: Black
I love these socks, they are perfect no shows but the material is thick enough for toes not too go thru. The grip is perfect and keeps the sock in place all day. I would definitely order true to size as the fit was perfect. I was surprised to find these socks at the price I did, especially when I got the socks in both black and white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025
★★★★★ 5
Best non-slip no show sock!
Size: 6-10, Color: Black
I love these socks! I wear them mostly with my slip on vans. The are thin so your feet can breathe (I hate thick socks). They have a grip on the heal so that they don't slip off of your feet, and it actually works! My only negative about these socks would be that if you have bigger than a size 8 foot, I would not purchase them because they do run a bit small. I wear a size 7 and they fit perfectly! They do look very tiny upon unpacking, but they stretch to the according size. I would also recommend letting them air dry after washing them and not putting them in the dryer. The first pair I purchased, I made the mistake of drying them and they shrank to an unbelievably small size. I've had my second set of socks for over 4 months now and have not had any problems since Ive been air drying them. I have not encountered any problems with them tearing as other have stated. Even though these are thin socks, they seem to be made quite well in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2022
★★★★★ 5
I buy these again and again through the years!
Size: Medium, Color: Austin Brown Assorted (6-pairs)
Love these. After a year or two I wear holes in the bottoms because I wear them so much. Worth the little bit higher price because of the fit and comfort. Love how they are truly no show
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
★★★★★ 4
Good quality but tight on toes
Size: 6-10, Color: White/Assorted
These are great socks that stay in place, but they scrunch my toes together like crazy. My feet are normal width. When I first started wearing them I noticed my feet would ache after an hour or two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
My New Favorite Socks
Size: 6-10, Color: Halo Gray/Assorted
These have quickly become mine and my mom's favorite socks. We wear them with tennis shoes, Hey Dudes, and more. The fabric is incredibly soft and comfortable, they do not budge/fall in my shoe, and are extremely well made. I have become so attached to these socks, that I no longer want any other brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2025