Pay in installments of $2.85 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Nickel Spark Plug Box of 4 (CR7HSA)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006,2008 | Arctic Cat | 50 2x4 | Base |
| 2015-2016 | Arctic Cat | 90 | Base |
| 2006-2008,2010-2014 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2009 | Arctic Cat | 90 2x4 SE | Base |
| 2017,2020 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2002 | Bombardier | DS90 4-Stroke | Base |
| 2010-2011 | Can-Am | DS 90 X | Base |
| 2007-2010 | E-TON | Rover | Base |
| 2010 | E-TON | Sport 150 | Base |
| 2010 | E-TON | Sport 50 | Base |
| 2010 | E-TON | Viper 70 4-Stroke | Base |
| 2010 | E-TON | Viper 70 Silver Series | Base |
| 2006-2007 | E-TON | Viper 90 | Base |
| 2010 | E-TON | Viper 90 Silver Series | Base |
| 2010 | E-TON | Viper 90R 4-Stroke | Base |
| 2004-2009,2011 | Honda | CRF100F | Base |
| 2004-2009,2011 | Honda | CRF80F | Base |
| 2006 | Honda | NSF100 | Base |
| 1968 | Honda | P50 | Base |
| 1993-2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2014 | Honda | TRX90X | Base |
| 1982-1984 | Honda | XR80 | Base |
| 1985-2003 | Honda | XR80R | Base |
| 2007-2009,2013-2017,2019 | Kawasaki | KFX50 | Base |
| 2007-2017,2019 | Kawasaki | KFX90 | Base |
| 2008-2009,2011-2019 | Kawasaki | KLX140 | Base |
| 2017-2019 | Kawasaki | KLX140G | Base |
| 2008-2009,2011-2019 | Kawasaki | KLX140L | Base |
| 2006-2017 | KYMCO | Agility 125 | Base |
| 2008,2012 | KYMCO | Agility 50 | Base |
| 2013 | KYMCO | Like 200i | Base |
| 2012-2013 | KYMCO | Like 200i LX | Base |
| 2008 | KYMCO | Maxxer 50 | Base |
| 2007-2010,2013 | KYMCO | Mongoose 70 | Base |
| 2004-2010 | KYMCO | Mongoose 90 | Base |
| 2012-2013 | KYMCO | Mongoose 90 R | Base |
| 2002-2012 | KYMCO | People 150 | Base |
| 2006-2009 | KYMCO | People S 125 | Base |
| 2006-2010 | KYMCO | People S 200 | Base |
| 2006-2009 | KYMCO | People S 50 | Base |
| 2009-2012 | KYMCO | Sento 50 | Base |
| 2009,2011 | KYMCO | Super 8 150 | Base |
| 2008 | LEM | Cayman R | Base |
| 2008 | LEM | Cayman S | Base |
| 2011-2013 | LEM | Condor Boy | Base |
| 2011-2013 | LEM | Condor Kid | Base |
| 2009-2010 | LEM | Condor R | Base |
| 2017-2019 | Polaris | ACE 150 | Base |
| 2005-2010 | Polaris | Phoenix 200 | Base |
| 2018-2020 | Polaris | Ranger 150 EFI | Base |
| 2005 | SDG | Lil Mini 50 | Base |
| 2005 | SDG | Pro Mini 125 | Base |
| 2005 | SDG | Speed Mini 107 | Base |
| 2008-2009,2015-2017 | Suzuki | DR-Z70 | Base |
| 2018 | Textron | Alterra 90 | Base |
| 2000-2004 | Yamaha | TTR125 | Base |
| 2003-2009 | Yamaha | TTR125E | Base |
| 2000-2009 | Yamaha | TTR125L | Base |
| 2003-2009,2011-2019 | Yamaha | TTR125LE | Base |
| 2006-2009,2012-2019 | Yamaha | TTR50E | Base |
| 2004-2013 | Yamaha | YFM125 Grizzly | Base |
| 2004-2008 | Yamaha | YFM50 Raptor | Base |
| 2005-2008 | Yamaha | YFM80 Grizzly | Base |
| 2004-2008 | Yamaha | YFM80W Raptor | Base |
| 2009-2013 | Yamaha | YFM90 Raptor | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Dog loves it!
Color: Green
Love it ! My pup has played for hours Very
Strong and durable so far
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Sturdy aggressive chew toy.
Color: Green
Sturdy aggressive chewing dog toy. My 8 year old Rott loved it. Non-stop chewing for 1st day. Usually only buy her Kong toys, and based on reviews decided to try this one. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 1
Not really indestructible if it’s plastic
Color: Green, Color: Green
We received this toy yesterday evening and in about 10 mins of giving it to my dog(Labrador) He was able to bite into the plastic parts. I had to take it away from him. So this product is not for aggressive chewers. In fact any dog small or big can bite into the plastic parts. Now when my dog plays with toys he focuses more on the ends of the toy if he deems it to be a chew toy. So he hasn’t gone to the squeaky part yet as I had to take it away from him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Dearly departed
Color: Green, Color: Green
This toy lasted two sessions. Two. Sessions. I don't really fault the toy. I fault the dipstick in the donut suit.
Our dog did love this toy.
He did look extremely cute carrying a caterpillar around.
We did worry about property damage when he would joyfully toss the toy.
I find the claim of "indestructible" to be exaggerated.
We had some very tense minutes when we couldn't find the caterpillar's head. We kept looking at dog ingress points and dog eggress points with more and more worry. He did NOT swallow the head, it had rolled under a piece of furniture. He is blissfully unaware of how lucky he is.
If he was half his size, this would have been a marvelous toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Chew toy that holds up to aggressive chewers
Color: Green
Bought this for my 85 lb aggressive chewer. She loves this toy and gnaws on it constantly. My only complaint is that she likes to bring it to bed with her and I have to listen to "chomp, chomp, chomp" while falling asleep!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026