Pay in installments of $66.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Molded Step Board Unlighted 79 in - BlackOE style design. UV resistant black molded polymer. Extruded aluminum base board. Cradle mounted boards. Customized mounting brackets sold separately. Adds perfect finishing touch to vehicle. 5 year warranty. This Part Fits: Year Make Model Submodel 2002 2004 Chevrolet Astro Base 2002 2004 Chevrolet Astro LS 2002 2004 Chevrolet Astro LT 2002 2005 Chevrolet Avalanche 1500 Base 2005 2006 Chevrolet Avalanche 1500 LS 2005 2006 Chevrolet Avalanche 1500 LT
OE style design. UV resistant black molded polymer. Extruded aluminum base board. Cradle mounted boards. Customized mounting brackets sold separately. Adds perfect finishing touch to vehicle. 5 year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Astro | Base |
| 2002-2004 | Chevrolet | Astro | LS |
| 2002-2004 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2016-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2016-2018 | Chevrolet | Silverado 1500 | SSV |
| 2003-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2016-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013,2015-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2013,2015-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2016-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | WT |
| 1995-1996,2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2014 | Chevrolet | Tahoe | LS |
| 1995-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000 | Chevrolet | Tahoe | Z71 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2000-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2000-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2004 | Dodge | Dakota | SXT |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2000 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2000,2004-2009 | Dodge | Durango | SLT |
| 1999-2000 | Dodge | Durango | SLT Plus |
| 2000 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 1995-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 1995-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1995-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2006 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 2001-2014 | Ford | F-150 | Lariat |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2001-2014 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2016 | Ford | F-250 Super Duty | Lariat |
| 1999-2016 | Ford | F-250 Super Duty | XL |
| 1999-2016 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016 | Ford | F-350 Super Duty | Lariat |
| 1999-2016 | Ford | F-350 Super Duty | XL |
| 1999-2016 | Ford | F-350 Super Duty | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Quality
Color: Black
This is by far the best frother I've used. Battery life is great. Its UX is excellent. Feels nice in the hand and has great power. Also like the on/off button as opposed to haveing to hold a switch down. Looking forward to getting their s3 scale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Overall good frother
Color: Black
Bought the Maestri and the Zulay frother to test which one is better since both had good reviews. Returned the Zulay (see Zulay review) and kept the Maestri. Been using it for a few days now and works well. Mixes chai and hot chocolate well. It has one speed that is a good speed to mix, but not so fast that it causes the drink to spill over the top as long as the cup is filled to about 80% full. Because I tend to use the tall 20 oz Contigo autoseal cups, it could benefit from offering longer attachments to reach the bottom of the cup (note: that I did not find any company that offers longer attachment arms).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
LOVE this frother and the creamy results!
Color: Black
I LOVE this gadget! And I'm not a gadget person.
Since I got it a few days ago, I've switched from using my Nespresso coffee maker, which uses pods and which I really like, to using Starbucks instant coffee packets (cheaper and more environmentally friendly than pods). I put a packet of the coffee and two packets of Equal in a cup, add half and half, then use this frother to mix them. Within a few seconds -- no more than 5, if that -- I have a thick mound of creamy froth. Then I had the water to finish making the coffee. Fantastic. This thing is so easy and fun to use.
This is not the cheapest frother available. I wanted a rechargeable unit that has sufficient power to make nice, creamy froth. Also, I didn't want to spend $10 and have the thing break and have to replace it. Reviews suggest the cheaper ones are fine if you don't regularly use a frother. I never used one before and didn't really think I would use it very often. But I like it so much, I've been using it twice a day.
Also, I first saw one in use while traveling in India. Another guest at my small hotel had one, which she used to make a latte with rather than drink the rather tepid offering at the more tea-oriented hotel. That's when I decided to get one. I'll be taking it on future trips. Some come with travel containers; this one didn't.
The only learning curve was making sure the cup or pitcher for the cream is deap enough not to splash out the cream. I think I'm actually using a little less cream than I used to because the volume increases so much. I use cold cream, not heated (I used to heat it in the microwave when I was using the NesPresso.) I find I like the initial contrast with the cold cream at the top, then I stir it down into the coffee. The Starbucks coffee is excellent. I've used it for iced lattes in the past, so I knew it was good. I can hardly wait for a heat wave to make them with this frother.
I did try to beater attachment in eggs when I was making an omelet. Not worth the trouble -- first, the bowl I was using to beat the eggs was too shallow and egg got all over. Second, a fork works just as well. If I were whipping cream, I would definitely use it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Best frother ever
Color: White
This brother is wickedly powerful you don't need to use it for very long to get phenomenal frothing results
Incorporates ingredients quickly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Works great and so much fun!
Color: Black
How did I live without this for so long? I love this little gadget! It gets used multiple times a day. It's not only great for frothing milk but it will whip eggs for a recipe and stir other ingredients as well. People who have complained that the stirring attachment was missing a piece did not read the description. The picture clearly shows there is no "boot" on that attachment, you don't want that one to spin like the frother. The Frother holds a charge for quite a while as well. I use mine multiple times a day and it is still holding a charge after weeks of daily use. Great item!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026