Pay in installments of $52.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 12 - Sep 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Baja Designs Ford/Subaru SAE Squadron Fog Light Pocket Kit - AmberBaja Designs Ford Subaru SAE Squadron Fog Light Pocket Kit Amber This Part Fits: Year Make Model Submodel 2014 2017 Ford Fiesta S 2014 2017 Ford Fiesta SE 2014 2017 Ford Fiesta ST 2014 2017 Ford Fiesta Titanium 2013 2014 Ford Focus Electric 2013 2014 Ford Focus S 2013 2014 Ford Focus SE 2013 2014 Ford Focus ST 2013 2014 Ford Focus Titanium 2013 2016 Ford Fusion Energi SE 2013 2016 Ford Fusion Energi Titanium 2013 2016 Ford Fusion S 2014 2016 Ford
Baja Designs Ford/Subaru SAE Squadron Fog Light Pocket Kit - AmberThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2017 | Ford | Fiesta | S |
| 2014-2017 | Ford | Fiesta | SE |
| 2014-2017 | Ford | Fiesta | ST |
| 2014-2017 | Ford | Fiesta | Titanium |
| 2013-2014 | Ford | Focus | Electric |
| 2013-2014 | Ford | Focus | S |
| 2013-2014 | Ford | Focus | SE |
| 2013-2014 | Ford | Focus | ST |
| 2013-2014 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2015-2017 | Ford | Mustang | EcoBoost |
| 2015-2017 | Ford | Mustang | EcoBoost Premium |
| 2015-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2015-2017 | Ford | Mustang | Shelby GT350 |
| 2015-2017 | Ford | Mustang | Shelby GT350R |
| 2015-2017 | Ford | Mustang | V6 |
| 2015-2016 | Ford | Transit-150 | Base |
| 2015-2016 | Ford | Transit-150 | XL |
| 2015-2016 | Ford | Transit-150 | XLT |
| 2015-2016 | Ford | Transit-250 | Base |
| 2016 | Ford | Transit-250 | PTV |
| 2015-2016 | Ford | Transit-350 | Base |
| 2015-2016 | Ford | Transit-350 | XL |
| 2015-2016 | Ford | Transit-350 | XLT |
| 2015-2016 | Ford | Transit-350 HD | Base |
| 2015-2016 | Ford | Transit-350 HD | XL |
| 2015-2016 | Ford | Transit-350 HD | XLT |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2016-2019 | Subaru | Crosstrek | Base |
| 2016,2019 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2019 | Subaru | Crosstrek | Limited |
| 2016-2019 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2013-2016 | Subaru | Impreza | Base |
| 2013-2016 | Subaru | Impreza | Limited |
| 2013-2016 | Subaru | Impreza | Premium |
| 2013-2016 | Subaru | Impreza | Sport Limited |
| 2013-2016 | Subaru | Impreza | Sport Premium |
| 2013-2014 | Subaru | Impreza | WRX |
| 2013-2014 | Subaru | Impreza | WRX Limited |
| 2013-2014 | Subaru | Impreza | WRX Premium |
| 2013-2014 | Subaru | Impreza | WRX STI |
| 2013-2014 | Subaru | Impreza | WRX STI Limited |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2012 | Subaru | Legacy | 2.5i |
| 2010-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2010-2012 | Subaru | Legacy | 3.6R |
| 2010-2012 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2012 | Subaru | Outback | 2.5i |
| 2010-2012 | Subaru | Outback | 2.5i Limited |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2010-2012 | Subaru | Outback | 3.6R |
| 2010-2012 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2015-2019 | Subaru | WRX | Base |
| 2015-2019 | Subaru | WRX | Limited |
| 2015-2019 | Subaru | WRX | Premium |
| 2015-2019 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Modern and comfortable, easy to assemble
Color: White, Color: White
Reliable chair with solid quality. Assembly took about 35 mins following the clear instruction sheet. Chair can hold at least 220 lbs, stable and easy to move. Wheels can move in multiple directions. Seat heights and arm are both adjustable. No stain or scratches on the padding surface. White finish looks clean and modern.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Impressive Chair for the price!
Color: Black
Purchased for my mother, she absolutely loves it. She used a secretary style chair forever and said she didn't want a big bulky chair like the executive type until she saw this one. It's comfortable like an executive chair but not quite a big or cumbersome as the executive can be.
It took a hot minute to put together but well worth it. Instructions were very clear and easy, I'm in my 60's, if I can put it together anybody can!
Chair is well made, solid!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Above average
Color: Black
Easy to assemble. Fairly comfortable for the price. although I thought that the seat cushion would be more soft. overall I'm satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Good chair
Color: Black, Color: Black
This leather office chair is so comfortable. It’s much better than my previous one. The back and the cushion are thick and supportive. Highly recommend this chair. Good value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Nice and comfortable office chair
Color: Black, Color: Black
It took my son 20 minutes to assemble this chair. Good quality materials for the chair. Elegant looking leather chair is Comfortable to seat on it for games and homework. Black leather works best to avoid stains and carefree of scratches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026