Pay in installments of $40.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
USA Standard Master Overhaul Kit Dana 60 FrontIncluded are carrier bearings and races, pinion bearings and races, pinion seal, axle seals, complete shim kit, ring gear bolts, pinion nut, crush sleeve, oil baffles and slingers, thread locker, marking compound with brush and gasket. This Part Fits: Year Make Model Submodel 1967 1972 Chevrolet C10 Pickup Base 1967 1972 Chevrolet C10 Suburban Base 1964 1972 Chevrolet C20 Pickup Base 2003 2009 Chevrolet Express 2500 Base 2003 2009 Chevrolet Express
Included are carrier bearings and races, pinion bearings and races, pinion seal, axle seals, complete shim kit, ring gear bolts, pinion nut, crush sleeve, oil baffles and slingers, thread locker, marking compound with brush and gasket.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1964-1972 | Chevrolet | C20 Pickup | Base |
| 2003-2009 | Chevrolet | Express 2500 | Base |
| 2003-2009 | Chevrolet | Express 2500 | LS |
| 2006-2009 | Chevrolet | Express 2500 | LT |
| 2003-2009 | Chevrolet | Express 3500 | Base |
| 2003-2009 | Chevrolet | Express 3500 | LS |
| 2006-2009 | Chevrolet | Express 3500 | LT |
| 1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1979-1987 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1987 | Chevrolet | G30 | Chevy Van |
| 1979-1987 | Chevrolet | G30 | Hi-Cube |
| 1979-1987 | Chevrolet | G30 | Sportvan |
| 1967-1972 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K10 Suburban | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1971-1974 | Chevrolet | K30 Pickup | Base |
| 1964-1966 | Chevrolet | Suburban | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1969-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1969-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1969-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1969 | Dodge | Dart | GT |
| 1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 2004-2006 | Dodge | Ram 1500 | Laramie |
| 2004-2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004-2006 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2008-2013 | Ford | E-150 | Base |
| 2008-2013 | Ford | E-150 | XL |
| 2008-2013 | Ford | E-150 | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 2003-2014 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1999 | Ford | E-350 Econoline Club Wagon | Custom |
| 1999 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1965-1971 | Ford | F-100 | Base |
| 1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2013 | Ford | F-250 Super Duty | King Ranch |
| 1999-2013 | Ford | F-250 Super Duty | Lariat |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 1999-2013 | Ford | F-250 Super Duty | XL |
| 1999-2013 | Ford | F-250 Super Duty | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1979-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1979-1981 | Ford | F-350 | Ranger |
| 1979-1981 | Ford | F-350 | Ranger Lariat |
| 1979-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2015 | Ford | F-350 Super Duty | King Ranch |
| 1999-2015 | Ford | F-350 Super Duty | Lariat |
| 2013-2015 | Ford | F-350 Super Duty | Platinum |
| 1999-2015 | Ford | F-350 Super Duty | XL |
| 1999-2015 | Ford | F-350 Super Duty | XLT |
| 1967-1972 | GMC | C15/C1500 Pickup | Base |
| 1967-1972 | GMC | C15/C1500 Suburban | Base |
| 1967-1972 | GMC | C25/C2500 Pickup | Base |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1991 | GMC | G3500 | Magnavan |
| 1979-1991 | GMC | G3500 | Rally |
| 1979-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1979-1991 | GMC | G3500 | Rally STX |
| 1979-1991 | GMC | G3500 | Vandura |
| 1979-1991 | GMC | G3500 | Vandura Special |
| 1967-1972 | GMC | K15/K1500 Pickup | Base |
| 1967-1972 | GMC | K15/K1500 Suburban | Base |
| 1967-1972 | GMC | K25/K2500 Suburban | Base |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1971-1974 | GMC | K35/K3500 Pickup | Base |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 2003-2013 | GMC | Savana 2500 | Base |
| 2007-2013 | GMC | Savana 2500 | LS |
| 2007-2013 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2010 | GMC | Savana 3500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Great Size, Strong Enough for Everyday Use, and Worth Reordering
Size: 300 Count
I reorder these regularly, and that really says the most. They’ve been consistent, practical, and a good value for what you get.
They’re strong enough to handle normal meals without feeling like they’re going to give way. I’ve had no issues using them for everyday food, and they hold up well as long as you’re using them as intended.
I also like the size. They’re a little over 8½ inches, which works well for most meals. If I have something heavier, I can put a plate holder underneath, and these still fit just fine.
The print/design is simple, which I don’t mind at all. I’m more concerned with how they perform, and these do what I need them to do.
I’ve used name-brand paper plates before, and for my everyday use, I feel like these compare very well, especially considering the price.
I’ll also be honest—paper plates just make sense for me. I tend to drop things because of how my hands work, so
this helps prevent broken dishes and the cleanup that comes with that. Plus, it definitely cuts down on doing dishes.
Overall, these are reliable, affordable, and something I’ll continue to reorder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great Everyday Paper Plates for the Price
Size: 100 Count (Pack of 1)
For around six bucks, getting 100 microwave-safe paper plates like this is a really good deal. Also, they’re actually pretty good quality. They can hold a decent amount of food and they don’t get all soggy or start dripping through the bottom halfway through eating. The soak-proof part is legit.
Another thing I liked is the design. The white and green looks simple but nice, and they honestly just look better than a lot of the random cheap paper plates out there. I’ve been using them pretty regularly for quick meals and throwing food in the microwave, and they’ve been really convenient.
I will say, if the food is extremely hot, the bottom of the plate does warm up pretty fast since the plates are somewhat thin underneath. Sometimes using two plates instead of one helps with that. Aside from that though, they’ve been excellent. For the amount you get, the quality is genuinely solid and they’ve held up really well for everyday use. Amazon Basics definitely nailed these. 100% would recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Worthwhile purchase
Size: 300 Count
Could be a tad more sturdy, maybe higher sides however still recommend; at the price/ quantity, the shear convenience, they burn easily in the firepit, and save on water/soap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great plates at a great price
Size: 200 Count
They are not heavy duty for a full plate out for simple foods and treats these are great. I have them on subscription and I get more fir the value compared to the stores near me. Perfect for pizza nights when u don't want to do the dishes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Thank you. They are great.
Size: 100 Count (Pack of 1)
Perfect! Use them all the time. Nice and easy. Works great. Pretty sturdy too :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Kent Mesh Search and Rescue "SAR" Commercial Vest - Small
77.99
L'Oreal Paris Feria Permanent Hair Color, 50 Havana Brown Medium Brown (2 Pack)
26.98
Molon Labe Embroidered Pullover Hoodie
65.00
Ritchie B-81-WM Voyager Bracket Mount Compass - Wheelmark Approved f/Lifeboat & Rescue Boat Use
101.50
Basis Sensitive Skin Body Wash Bar Soap Cleanns Smoothes Unscented 4oz (2 Pack)
11.98