Pay in installments of $67.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 5 - Sep 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear High Performance Gear Set For Ford 8.8in in a 4.88 RatioYukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state of the art design & testing processes, backed by 2 in house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon. Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1984-1986,1992-1998 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1998 | Ford | E-250 Econoline | XL |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2014 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2014 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000,2013-2014 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2014 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2014 | Ford | F-150 | King Ranch |
| 1997-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1983-2014 | Ford | F-150 | XL |
| 1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2014 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1979-1981,1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1990-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 2002 | Ford | Ranger | Postal |
| 1990-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1990-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1990-2011 | Ford | Ranger | XLT |
| 1987-1992 | Ford | Thunderbird | Base |
| 1987-1997 | Ford | Thunderbird | LX |
| 1987-1988 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1987-1988 | Ford | Thunderbird | Turbo |
| 2003-2005 | Lincoln | Aviator | Base |
| 1979-1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1981-1999 | Lincoln | Town Car | Base |
| 1982-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1990-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1982-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Amazing suit for the price
Size: Large, Color: Black
So I didn't really need a suit for anything. But I've been wanting one just in case. As such, I wasn't willing to spend a lot. Yet I still wanted to look good when I wore it.
This suit is amazing. I honestly would fit between a medium and a large, and with my current trend down in weight, I may buy an additional in medium(I mean, for under $100, why not?).
While my shoulders have always been a little wide for what fits my waist, the large seems to accommodate even more than I need. I worry if the medium will be too tight, but that's for another day.
The pants are a little long, to be expected considering I generally wear 30' pants. Easy to hem.
The vest seemed a little loose, until I found the adjustment in the back. Now it is perfect.
I may still need to go to a tailor for a more custom fit, but for the price it can't be beat. And I of course haven't tied a tie since I was 16, so time to relearn that.
As far as quality goes, the fabric and stitching all appear to be excellent. I went with the black, as I don't particularly look great in gray, and navy out here seems more suited for church than anything else. The quality of black is excellent.
The quality of the pants is good, but I will still be favoring my dress pants that already fit well.
I especially love the angle of the beast cut(whatever it is called). Whether I choose the vest or not, the black contrast with all of my dress shirts is fantastic.
I will include photos sometime when I'm not too self-conscious about taking selfies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2024
★★★★★ 5
Really amazing suit that looks like a million bucks!
Size: Large, Color: Black
This is the second suit we bought by Lupurty. The first was dark navy and fit so well and looked so good that we got one in black for our son’s wedding!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 1
Disgusted!
Size: Small, Color: Black
I’m disgusted! I ordered this for my boyfriend to wear to prom. I ordered him a small and the jacket and the vest were not smalls, they look like they were a large. All three pieces had dog or cat hair on them and the jacket had dirt stains on the inside. They were all used! And some of the stitching was coming out! I’m so glad I received it the same day I bought it, because if received it closer to prom I would have been so screwed!!! Do not buy this or buy from this brand! Terrible product!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Dress to Impress: Sharp, Tailored Fit, Quality Material, and Sizing Tips
Size: X-Small, Color: Navy Blue, Size: X-Small, Color: Navy Blue
This review is for the LUPURTY Men's Suits Slim Fit, 3 Piece Suits for Men, 2 Buttons Solid Jacket Vest Pants, Tuxedo Set (XS navy blue and black sets).
I bought the XS knowing my son's measurements were actually below the size guide for that size, but I'm glad I did because it still worked out. The suit was a bit big—especially in the pants, which were quite long, and slightly roomy in the shoulders and arms—but it still looked sharp and well put-together. The overall fit has a clean, tailored appearance despite the extra room. The material feels high-quality and the color is true to what’s shown online. I do wish the black suit came with a black or gray tie instead of blue, which didn’t quite match.
The suit in the photos is the navy blue set that my son wore to his 8th grade graduation, which matched their school colors perfectly.
I also included my son’s measurements to help others with sizing:
Weight 114 lbs
Height 5'3"
Chest 30.5"
Waist 29"
Hip 35"
Sleeve length 21.5"
Shoulder 17"
Inseam 29"
Back length 18.5"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2025
★★★★★ 5
Class without the price
Size: Large, Color: Burgundy
After purchasing many of the suit offerings on Amazon, Luperty's suit are the best for the price. The adjustable pants makes for a smooth fitting experience, and allow you to breathe when you've clearly eaten to much. The pant length is ideal for a classic suit appearance. If you want a more modern fit you'll have to get them hemmed higher. The vest is form fitting, which is to say not as forgiving as the pants, but will definitely cut a sharper figure. The jacket fits well off the rack for me, albeit the sleeves could be pulled in a bit. I ordered a Large size, which all the pieces fit well for a 5'11", sub 200 lb man. I wouldn't say I'm very in shape, so your milage may very.
After buying my first suit from Luperty, I was so impressed that I purchased the rest of the colors as well. My only complaint is that I wish the sleeve lining was more interesting. They all use the same generic white striped fabric. I would have liked to see more variation for each of the different colors.
As I have bought all the colors, even the cream color which they no longer offer, I think I can give some insight on which ones work best.
1. Burgundy - This is the best looking one. It's a statement to wear this color of suit. This suit is bold but refined, like a smooth wine. I've gotten the most compliments with this color than any other. It's eye catching and sharp, and you'll feel classy in it. I've actually bought two of these.
2. Dark Grey - This suit is the one you wear to an important board meeting. It's a beautiful charcoal that has a nice sheen to it. A timeless appearance that shows class but muted enough to not take center stage.
3. Cream - Another bold suit, maybe too bold seeing as how they no longer sell it. This suit defines the Miami Vice mafioso look, and it pulls it off nicely. Pairs extremely well with bright pastels. Don't forget to lose the tie and unbutton at least two of the top buttons to get the full effect.
4. Navy Blue - This one's name does it a disservice. The blue is almost at Royal Blue level. The color is definitely striking and can be elevated easily. You might be able to pull this off in a professional setting as well as blue is seen as a more business oriented color, though I believe this is just slightly over the top. However, I like over the top.
5. Light Grey - This one is very light. You wear this one to the same things as the dark grey one, but want to show a bit more character. It strikes me as more of a European color, and maybe that makes it feel more sophisticated. Wearing it with a pocket watch is optional but recommended.
6. Black - This is where we start to decline in color quality. I knows it's black, but I'd like to have seen some more texture, similar to the dark grey. Hopefully you don't have to wear it much given the negative context.
7. Dark Navy - I think I like this one better than the black one, however this one is DARK. I often have to put it right next to my black one to differentiate them, it's that dark. In various lighting you can tell people its a black suit and no one would refute you. Because of this reason I think it's worse than the black. But it makes for the perfect bog standard suit to wear into the office if you need it to.
All of these suits are under $100, and often go on sale for less. I cannot recommend them enough for first time suit buyers.
As always, remember to open up the vents in the back that are sewn shut, as well as the pockets. As lucky as I am to be able to have these fit almost perfectly, the last step in any suit journey is to have them tailored to you. It might cost as much as this suit, but a $1000 suit off the rack will have nothing on a $100 suit that's been tailored.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2025