Pay in installments of $13.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG7Z-SThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2002 2004 Aprilia SR 50 Ditech Base 2017,2020 2024 Arctic Cat Alterra 90 Base 2007 2008,2010 2017 Arctic Cat DVX 90 Base 2009 Arctic Cat DVX 90 SE Base 2004 2009 ATK 450 XC
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2007-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2016 | BMW | S1000RR | Base |
| 2009 | Buell | 1125R | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2008-2019,2021-2026 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021-2025 | Honda | CBR1000RR ABS | Base |
| 2021-2023,2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 1993-2007 | Honda | CH80 Elite | Base |
| 2002-2009 | Honda | CHF50 Metropolitan | Base |
| 2002-2005 | Honda | CHF50P Metropolitan II | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2009 | Honda | CRF230M | Base |
| 2020-2025 | Honda | CRF250F | Base |
| 2013-2020 | Honda | CRF250L | Base |
| 2017-2020 | Honda | CRF250L ABS | Base |
| 2017-2020 | Honda | CRF250L Rally | Base |
| 2017-2020 | Honda | CRF250L Rally ABS | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2017 | Honda | CRF450X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 1985 | Honda | NH80 Aero | Base |
| 2003-2009,2011-2020,2022-2025 | Honda | NPS50 Ruckus | Base |
| 2011 | Honda | PCX125 | Base |
| 2013 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2024 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2014-2016 | Husqvarna | FE450 | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010 | Husqvarna | TC450 | Base |
| 2002-2012,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2011 | Husqvarna | TE449 | Base |
| 2010 | Husqvarna | TE450 | Base |
| 2008-2012 | Husqvarna | TXC 250 | Base |
| 2010 | Husqvarna | TXC 450 | Base |
| 2010 | Husqvarna | TXC 510 | Base |
| 2011 | Husqvarna | TXC 511 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2005 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2020-2024 | Kawasaki | KLX230R | Base |
| 2022-2025 | Kawasaki | KLX300 | Base |
| 2023-2025 | Kawasaki | KLX300SM | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2010-2015 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2005-2010 | KTM | 250 EXC | Base |
| 2011-2012 | KTM | 250 EXC-F | Base |
| 2007-2011 | KTM | 250 XC-F | Base |
| 2011-2012,2014 | KTM | 250 XC-W | Base |
| 2006-2012 | KTM | 250 XCF-W | Base |
| 2014 | KTM | 300 XC | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2012 | KTM | 350 XC-F | Base |
| 2000-2002,2005-2007,2009-2011 | KTM | 400 EXC | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2005-2013 | KTM | 450 EXC | Base |
| 2009 | KTM | 450 SMR | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2010 | KTM | 450 XC-F | Base |
| 2008-2010 | KTM | 450 XC-W | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2016 | KYMCO | Agility 125 | Base |
| 2009-2018 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2024 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2016-2024 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2005,2017-2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2016-2018 | Yamaha | XC50 Vino Classic | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2019-2024 | Yamaha | YFM90 Grizzly 90 | Base |
| 2017 | Yamaha | YFZ450 | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2009-2024 | Yamaha | YFZ450R SE | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2019 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2022 | Yamaha | YZF-R1 World GP 60th Anniversary Edition | Base |
| 2015-2025 | Yamaha | YZF-R1M | Base |
| 2016-2018 | Yamaha | YZF-R1S | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2022-2025 | Yamaha | YZF-R7 | Base |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Durable, Rugged, Dog Approved Fun!!
Style: Original, Style: Original
This thing is durable and worth every penny! I bought this over 5 years ago for my rescue and he STILL loves it. He plays with it near daily and it's got a LOT of love-work scrapes, scratches, and scuffs. But it still works perfectly!! Because he's on the medium side, he can't quite bite down on it. Not sure how it'd hold up to heavy chewers with larger mouths. But he can play with this solo for ages and has SO MUCH fun. We love to listen to his "conversations" as he gets into it with this ball. It's been a winner since the day we took it out of the box. It's also the longest lasting toy we still have! Everything else either wore out, was destroyed, or broke. This battery-free ball has made the cut for us.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 3
Lasted a day for my dog
Style: Original, Style: Original
My dog absolutely loved this toy, but sadly it didn’t even last a full day 😩 I’m not sure if that’s because I have a Rottweiler/Lab mix with the jaw strength of a tiny excavator, or if the durability just isn’t great. Within a few hours, he had already torn right through it 🥲 That said, the sound it makes had us cracking up and definitely kept my dog entertained and intrigued while it lasted!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great toy!!!
Style: Original
My dog went mental over this ball!!! She will let me roll it through the backyard or in the house and she will go nuts for it but the great part, she will play by herself with this ball. She will roll it and jump on it and just have a blast.
Since this is not a normal chew toy, my dog's big, she only gets it when I'm with her. It kind of makes it our special thing when I pull it out. We play every day with it and her enthusiasm has never lessened. She can be in another room when I take it out of the cabinet and the second she hears it, she will run into walls in her rush to get to me so we can play! It really is better than just throwing a ball back and forth. She's completely engaged the entire time it's out.
I highly recommend it but just know it's not a normal toy that you can just throw to your dog and walk away. It is an amazing toy to help you bond with your pet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great for dogs that need to stay busy
Style: Original
My dog absolutely loves this ball. It is a little noisy so we take it out in the yard and let her play with it there. I highly recommend it if you have a dog that get bored easily. This will surely keep them busy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Fun for the Dogs and Kids
Style: Original
My dog seems to love this ball. Super sturdy for an aggressive chewer. Easy to play with. Makes the tube sound when it rolls which keeps the dogs attention well. Super fun. It’s made out of hard plastic so it’s not soft at all. Can take this anywhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026