Pay in installments of $97.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 19 - Aug 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin 2002-2018 Dodge/Ram 1500 HD Headache Rack - WhiteHDX Commercial Grade Headache Rack protects your rear window from potential damage from shifting cargo. Welded tie off hooks for securing your load are standard on all applications. Angled louvers keep sunlight out the cab cool and prevent UV damage to your interior all while allowing unobstructed visibility. 4 mount tabs give you the option of adding safety lights or accessories. Accommodates all major brand tool boxes. 2 diameter round top tube
HDX Commercial Grade Headache Rack protects your rear window from potential damage from shifting cargo. Welded tie-off hooks for securing your load are standard on all applications. Angled louvers keep sunlight out the cab cool and prevent UV damage to your interior all while allowing unobstructed visibility. 4 mount tabs give you the option of adding safety lights or accessories. Accommodates all major brand tool boxes. 2 diameter round top tube makes it easy to slide laddersThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2014-2016 | Ram | ProMaster 2500 | Base |
| 2014-2016 | Ram | ProMaster 3500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
People get these its worth it
Size: 10.5, Color: Black
There are really nice and comfortable they go perfect with my wedding suit had no issues with the walking performance is great I had no issues walking around all day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
Excellent choice
Size: 12, Color: Brown
Nice fit and very comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
My “go to” work shoes
Size: 9, Color: Brown
I think these look great, sporty and office appropriate for men as well outside of a really formal setting (wouldn’t pair with my suit but for chinos and a polo, it’s perfect!). The main thing I want to talk about though, is COMFORT. Man these are great! I’ve always had flat feet with discomfort after a few minutes of standing. With these on, I find myself using my standing desk for over an hour when I first get in and taking walks around the building during break time with ease. No tired feet when I get home and I think they look pretty cool to top it off. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2025
★★★★★ 5
Pleasantly surprised!
Size: 10, Color: Black
They look kinda of cheap and like old man shoes in the box. I was not expecting much as they were very inexpensive. They were boxed really cool with each shoe having its own sleeve and are true to size (Size 10). Comfortable and sturdier than they appear. They are very cushiony and look more stylish when you're wearing them. I thought they would wrinkle immediately upon wearing them but not so far. Was caught in a rainstorm and when they dried they were still like new. For the price (Just over $30 because I did not clip the coupon, grrrrrr!) they are well worth it. I am pleasantly surprised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2025
★★★★★ 5
Fit Perfectly, Very Comfortable
Size: 11, Color: Black
I really love this shoe brand. I always play it safe with them — they’re comfortable, well-priced, and consistently reliable.
This particular pair stands out because it’s very lightweight, extremely comfortable, and fits me perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026