Pay in installments of $8.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Magnetic Oil Drain Plug M14 x 1.25 Black2003 Ford E 350 7. 3 Liter 4R100, 2004 2005 Ford E 350 Club Wagon 6. 0 Liter 4R75W, 2004 2005 Ford E 350 Club Wagon 6. 0 Liter 5R110W, 2003 Ford E 350 Club Wagon 7. 3 Liter 4R100, 1998 2002 Ford E 350 Econoline 7. 3 Liter 4R100, 1997 2002 Ford E 350 Econoline 7. 3 Liter 4R70W, 1995 1996 Ford E 350 Econoline 7. 3 Liter C6, 1995 1998 Ford E 350 Econoline 7. 3 Liter E4OD, 1998 2002 Ford E 350 Econoline Club Wagon 7. 3 Liter 4R100, 1997 2002 Ford E 350
2003 Ford E-350 7.3 Liter 4R100, 2004-2005 Ford E-350 Club Wagon 6.0 Liter 4R75W, 2004-2005 Ford E-350 Club Wagon 6.0 Liter 5R110W, 2003 Ford E-350 Club Wagon 7.3 Liter 4R100, 1998-2002 Ford E-350 Econoline 7.3 Liter 4R100, 1997-2002 Ford E-350 Econoline 7.3 Liter 4R70W, 1995-1996 Ford E-350 Econoline 7.3 Liter C6, 1995-1998 Ford E-350 Econoline 7.3 Liter E4OD, 1998-2002 Ford E-350 Econoline Club Wagon 7.3 Liter 4R100, 1997-2002 Ford E-350 Econoline Club Wagon 7.3 Liter 4R70W, 1995-1996 Ford E-350 Econoline Club Wagon 7.3 Liter C6, 1995-1998 Ford E-350 Econoline Club Wagon 7.3 Liter E4OD, 2004-2010 Ford E-350 Super Duty 6.0 Liter 4R75W, 2004-2010 Ford E-350 Super Duty 6.0 Liter 5R110W, 2000-2002 Ford E-450 Econoline Super Duty 7.3 Liter 4R100, 2000-2002 Ford E-450 Econoline Super Duty 7.3 Liter 4R70W, 2000-2002 Ford E-450 Econoline Super Duty Stripped 7.3 Liter 4R100, 2000-2002 Ford E-450 Econoline Super Duty Stripped 7.3 Liter 4R70W, 2004-2005 Ford E-450 Super Duty 6.0 Liter 4R100, 2005 Ford E-450 Super Duty 6.0 Liter 4R75W, 2009-2010 Ford E-450 Super Duty 6.0 Liter 4R75W, 2006-2010 Ford E-450 Super Duty 6.0 Liter 5R110W, 2004 Ford E-450 Super Duty 6.0 Liter TorqShift, 2003 Ford E-450 Super Duty 7.3 Liter 4R100, 2003 Ford E-450 Super Duty Stripped Chassis 7.3 Liter 4R100, 2002 Ford E-550 Econoline Super Duty 7.3 Liter 4R100, 2003 Ford E-550 Super Duty 7.3 Liter 4R100, 1998-1999 Ford Econoline Super Duty 7.3 Liter 4R100, 1997-1999 Ford Econoline Super Duty 7.3 Liter 4R70W, 1996 Ford Econoline Super Duty 7.3 Liter C6, 1996-1997 Ford Econoline Super Duty 7.3 Liter E4OD, 2003-2005 Ford Excursion 6.0 Liter 4R100, 2003-2005 Ford Excursion 6.0 Liter 4R100, 2003-2005 Ford Excursion 6.0 Liter TorqShift, 2003-2005 Ford Excursion 6.0 Liter TorqShift, 2000-2003 Ford Excursion 7.3 Liter 4R100, 2003 Ford Excursion 7.3 Liter TorqShift, 1995-1997 Ford F Super Duty 7.3 Liter E4OD, 1995-1996 Ford F Super Duty 7.3 Liter S5-42 ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline | Base |
| 1995-1998 | Ford | E-350 Econoline | XL |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2010 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2010 | Ford | E-350 Super Duty | XL |
| 2006-2010 | Ford | E-350 Super Duty | XLT |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004-2010 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 2002 | Ford | E-550 Econoline Super Duty | Custom |
| 2003 | Ford | E-550 Super Duty | Custom |
| 1999 | Ford | Econoline Super Duty | Base |
| 1996-1999 | Ford | Econoline Super Duty | Custom |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997 | Ford | F-250 | Base |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1995-1997 | Ford | F-250 | XL |
| 1995-1997 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1995-1997 | Ford | F-350 | XL |
| 1995-1997 | Ford | F-350 | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2009 | Ford | F-450 Super Duty | Base |
| 2009-2010 | Ford | F-450 Super Duty | Harley-Davidson Edition |
| 2008-2010 | Ford | F-450 Super Duty | King Ranch |
| 1999-2010 | Ford | F-450 Super Duty | Lariat |
| 1999-2010 | Ford | F-450 Super Duty | XL |
| 1999-2010 | Ford | F-450 Super Duty | XLT |
| 1999-2010 | Ford | F-550 Super Duty | Lariat |
| 1999-2010 | Ford | F-550 Super Duty | XL |
| 1999-2010 | Ford | F-550 Super Duty | XLT |
| 1995-1997 | Ford | F-59 Commercial Stripped Chassis | Base |
| 1997 | Ford | F-Super Duty | Base |
| 1995-1997 | Ford | F-Super Duty | XL |
| 1995-1997 | Ford | F-Super Duty | XLT |
| 1975-1991 | Jeep | Cherokee | Base |
| 1991 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1981,1985-1991 | Jeep | Cherokee | Laredo |
| 1987-1991 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1975-1980 | Jeep | Cherokee | S |
| 1989-1991 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1975-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1991 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1991 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1991 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1979-1983 | Jeep | DJ5 | Base |
| 1984-1986 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1975-1987 | Jeep | J10 | Base |
| 1976 | Jeep | J20 | Base |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1980-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1980-1990 | Jeep | Wagoneer | Limited |
| 1987-1991 | Jeep | Wrangler | Base |
| 1988-1991 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991 | Jeep | Wrangler | Renegade |
| 1988,1991 | Jeep | Wrangler | S |
| 1988-1991 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful
Color: Color719, Size: 50"x60"
This is beautiful and incredibly soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Perfect as a gift
Color: Color719, Size: 50"x60"
I bought this as a gift for my relative, who loves flowers. She loved it and it is perfect for her to use as a blanket in her wheelchair or extra cover in bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Comfy blanket
Color: Purple, Size: Throw(50"x60"), Color: Purple, Size: Throw(50"x60")
This blanket is really, really plush and full. The quality feels great and it has a soft, thick texture that makes it super comfortable for sleeping or a quick nap on the couch. It’s lightweight, breathable, but still warm, and the material feels cozy without being too heavy.
For the value, I definitely think it’s worth the money, and I would buy another one in a different color. It looks nice and feels even better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Worth the money
Color: Light Grey Ribbed, Size: Throw(50"x60")
Soft, warm, and comfortable. Looks great on my couch and the color matchs nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Cute for a sleepover!
Color: Pink Ribbed, Size: Twin(60"x80"), Color: Pink Ribbed, Size: Twin(60"x80")
Great blanket. Soft and pretty. Perfect for a twin size air mattress. These were so cute for a girls sleepover party.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026