Pay in installments of $72.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Dodge VT 5.7L/6.4LThe Gen III Hemi market is rapidly expanding, and the HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque camshafts available for these engines. The Low Shock Technology features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load
The Gen III Hemi market is rapidly expanding, and the HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque camshafts available for these engines. The “Low Shock Technology” features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load loss. The new HRT Camshafts receive the Micro Surface Enhancement (MSE) finishing process as a standard feature, which increases strength and performance by reducing surface peak roughness and provides a 250% improvement in the effective load bearing area, allowing for much higher loads. Organized into stages, these new options range from mild to wild! All HRT Stage 1 Camshafts are No Springs Required, which keeps cost down while still providing awesome horsepower increases over stock. Stages 2 and 3 applications work with COMP Cams Beehive and Conical Valve Springs, but COMP Cams is also introducing new HEMI Valve Spring Kits, engineered to produce the most power and RPM of any current options.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2019 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2010,2012-2019 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2019 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016,2019 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2012-2019 | Dodge | Charger | Pursuit |
| 2009-2019 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2019 | Dodge | Charger | Scat Pack |
| 2009-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2012-2019 | Dodge | Durango | Special Service |
| 2018-2019 | Dodge | Durango | SRT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2009-2010 | Jeep | Commander | Limited |
| 2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2009-2019 | Jeep | Grand Cherokee | Limited |
| 2019 | Jeep | Grand Cherokee | Limited X |
| 2009,2011-2019 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2019 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2019 | Jeep | Grand Cherokee | Summit |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2019 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2019 | Ram | 1500 | Laramie Longhorn |
| 2015-2019 | Ram | 1500 | Limited |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2019 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2019 | Ram | 2500 | Big Horn |
| 2011-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2019 | Ram | 2500 | Laramie Longhorn |
| 2016-2019 | Ram | 2500 | Limited |
| 2013-2015,2019 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2019 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2019 | Ram | 2500 | Tradesman |
| 2013-2019 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2019 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
| 2013-2015,2017,2019 | Ram | 3500 | Lone Star |
| 2011-2019 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2019 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
So good - I’m buying MORE.
Number of Items: 3, Color: White (3-pairs), Size: Medium
I’m gonna give you more detail than you need about why I’m buying these socks again.
I’ve been the mom of girl athletes. I’ve been a model and a fashion director. I’ve worn every brand of shoe on the planet and never found a shoe that did NOT find a vulnerable spot on my foot to rub raw. Even my beloved white Jack Purcell sneakers.
With that said - I don’t like socks. I’ve bought a TON of them in 35+ years.....all major brands.
They shift. They lose their shape. They get holes in them and wear out too fast. Not these.
I retired this year, and knowing I’d be in sneakers a lot, traveling, sightseeing ......
I bought these 6 months ago and have worn them constantly. I’ve traveled with them. I’ve washed them in hot water and bleach.
The socks are like brand new. They are exactly the right cut so as not to be seen in a basic sneaker. The little silicone patch on the heel stays put. Not once have I had to dig down into my shoe and pull the sock back up. The socks have stayed soft and EXACTLY the same as the day they were new.
Like I said - I am back to buy them again. Great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2021
★★★★★ 5
No slip low socks
Number of Items: 3, Color: Black/White (3-pairs), Size: Medium
Perfect! ❤️ these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 4
Stay put!
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
Nice and thin, soft, and stay put. I wear an 8 shoe and don’t like a thick sock taking up room. These socks are a bit tight on big toe. Wish they came in large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2023
★★★★★ 5
The best
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
The best no show socks I have found. Stay in place very well and hold up wash after wash. I have tossed all the other brands I’ve bought over the years and stocked up on these as I was tired of digging through the drawer hoping to find a clean pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2024
★★★★★ 5
Love these.
Number of Items: 3, Color: White (3-pairs), Size: Medium
I have them in black and white. I use them everyday in all shoes. These are very versatile and a great quality material. They take a looong time to wear and they stay in place. Very washable and good material. They are not too thick and they do not shrink. I do air dry mine. They do not hold smells even in the summer heat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2024
recommand products
Sweet Blue Flowers, Vol. 4
67.30
How to Write Short
54.90
Fifteen52 Super Touring (Chicane/Podium) Center Cap Set of Four - Orange/Chrome
96.99
The Weekly Gratitude Project: A Challenge to Journal, Reflect, and Grow a Grateful Heart
16.99
ABC Hammers 10 lbs Hammer Head with 30 in Steel Reinforced Rubber Handle - ABC PRO1030S
123.83