Pay in installments of $12.97 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Minor install Kit For Chrysler 9.25in Rear DiffYukon Minimum installation kits are a low cost solution for gear changes in newer vehicles where the bearings can be reused. This kit uses all high quality components to ensure a smooth set up. kit includes a pinion seal, crush sleeve (if applicable), complete shim kit, marking compound and brush. This Part Fits: Year Make Model Submodel 2007 2009 Chrysler Aspen Limited 2009 Chrysler Aspen Limited Hybrid 1981 Chrysler Imperial Base 1974 1975 Chrysler
Yukon Minimum installation kits are a low cost solution for gear changes in newer vehicles where the bearings can be reused. This kit uses all high quality components to ensure a smooth set up. kit includes a pinion seal, crush sleeve (if applicable), complete shim kit, marking compound and brush.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1981 | Chrysler | Imperial | Base |
| 1974-1975 | Chrysler | Imperial | LeBaron |
| 1970-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1984-1993 | Dodge | Caravan | Base |
| 1989-1993 | Dodge | Caravan | C/V |
| 1990-1993 | Dodge | Caravan | ES |
| 1984-1993 | Dodge | Caravan | LE |
| 1984-1993 | Dodge | Caravan | SE |
| 1973-1980 | Dodge | CB300 | Base |
| 1973-1974,1978-1983 | Dodge | Challenger | Base |
| 1978-1983 | Dodge | Challenger | Premium |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974,1976,1983-1987 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1983-1987 | Dodge | Charger | Shelby |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1976-1983,1988-1993 | Dodge | Colt | Base |
| 1976-1977 | Dodge | Colt | Carousel |
| 1977-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1984-1990 | Dodge | Colt | DL |
| 1984-1989 | Dodge | Colt | E |
| 1990-1993 | Dodge | Colt | GL |
| 1976-1977,1989-1990 | Dodge | Colt | GT |
| 1985-1988 | Dodge | Colt | Premier |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1984-1986 | Dodge | Conquest | Base |
| 1976 | Dodge | Coronet | Base |
| 1976 | Dodge | Coronet | Brougham |
| 1976 | Dodge | Coronet | Crestwood |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1987-1993,1997-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1997-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-1993,1997-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1976 | Dodge | Dart | Base |
| 1976 | Dodge | Dart | Sport |
| 1976 | Dodge | Dart | Swinger |
| 1976 | Dodge | Dart | Swinger Special |
| 1984-1993 | Dodge | Daytona | Base |
| 1989-1993 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1991 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 1992-1993 | Dodge | Grand Caravan | Base |
| 1992-1993 | Dodge | Grand Caravan | ES |
| 1987-1993 | Dodge | Grand Caravan | LE |
| 1987-1993 | Dodge | Grand Caravan | SE |
| 1993 | Dodge | Intrepid | Base |
| 1993 | Dodge | Intrepid | ES |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1978-1979 | Dodge | Magnum | XE |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1990-1992 | Dodge | Monaco | ES |
| 1990-1992 | Dodge | Monaco | LE |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1979-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1978-1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1973 | Dodge | Polara | Base |
| 1973 | Dodge | Polara | Custom |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1987-1989 | Dodge | Raider | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2000 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
If you’re on the fence read this
Special Size: Low Stretch, Size: 40W x 30L, Color: Iced Light Wash, Special Size: Low Stretch, Size: 40W x 30L, Color: Iced Light Wash
In all honesty, I was skeptical about ordering jeans from Amazon. I’ve always bought my jeans in stores, but I figured I’d give it a shot. I ordered these jeans for an upcoming outdoor wedding because I wanted something lighter and thinner. They showed up today, and I threw them on. They fit great, feel good and comfortable, and they don’t look cheap. I’ll mainly be using these for outings, so I can’t really attest to the durability as far as working in them, but I’d still suggest them. For reference, I’m 5’8” and 230 lbs with a husky build—kind of fit, kind of fat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
These are great jeans
Special Size: Low Stretch, Size: 34W x 28L, Color: Grey Wash
These are great jeans for the price especially
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
Run big
Special Size: Rigid, Size: 40W x 30L, Color: Medium Blue Vintage
Bought for my husband and very loose in butt and legs and he's normally that size so maybe buy a size down
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
A Great Buy - But Might Be Too Long
Special Size: Low Stretch, Size: 34W x 32L, Color: Dark Midnight Wash
These jeans are an excellent buy! I have only bought Eddie Bauer jeans for the last 25 years, but this time I couldn't find my size in the correct style. I prefer classic/relaxed in dark blue. I don't like the "pre-washed" or worn look. The Dark Midnight Wash was exactly what I wanted - new jeans. The waist measurement was perfect. Unfortunately, the 32 length was waaay too long. (All the Eddie Bauers were 34x32). So I just did an exchange for a 34x30, which should be good. Eventhough the length was too long, I'm still giving 5 stars. Different manufacturers cut sizes differently. It is what it is. And the return process was EZ and the replacement size was in stock. Seriously, there is really no quality difference between these Amazon Essential jeans and my old $60 E.B.s No one sees the label anyway!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
★★★★★ 3
Weird sizing, snug in some places and much more “relaxed” in others
Special Size: Rigid, Size: 33W x 28L, Color: Black
Comfortable and close fit around waist, buttocks, crotch - but from thigh down trouser cuff it’s a VERY relaxed fit, much bigger than I need even with thick muscular legs. Not quite clown pants or bell bottoms, but a still a strange look. I’ll probably be sending them back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026