Pay in installments of $54.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 07-20 Toyota Tundra Sport Bar 3.0 (Full Size) - Tex Blk2011 2023 Ram 1500 (Note: Application Notes: Excludes Ram Box); 2011 2023 Ram 2500 (Note: Application Notes: Excludes Ram Box); 2011 2023 Ram 3500 (Note: Application Notes: Excludes Ram Box); 2019 2023 Ram 1500 Classic (Note: Application Notes: Excludes Ram Box); 2009 2010 Dodge Ram 1500 (Note: Application Notes: Excludes Ram Box); 2010 Dodge Ram 2500 (Note: Application Notes: Excludes Ram Box); 2010 Dodge Ram 3500 (Note: Application Notes: Excludes
2011-2023 Ram 1500 (Note: Application Notes: Excludes Ram Box); 2011-2023 Ram 2500 (Note: Application Notes: Excludes Ram Box); 2011-2023 Ram 3500 (Note: Application Notes: Excludes Ram Box); 2019-2023 Ram 1500 Classic (Note: Application Notes: Excludes Ram Box); 2009-2010 Dodge Ram 1500 (Note: Application Notes: Excludes Ram Box); 2010 Dodge Ram 2500 (Note: Application Notes: Excludes Ram Box); 2010 Dodge Ram 3500 (Note: Application Notes: Excludes Ram Box); 2019 Chevrolet Silverado 1500 LD (Doors: 4 & Body: Extended Cab Pickup); 2022 Chevrolet Silverado 1500 LTD (Body: Standard Cab Pickup, Extended Cab Pickup, Crew Cab Pickup); 2014-2024 Chevrolet Silverado 1500 (Body: Standard Cab Pickup, Extended Cab Pickup, Crew Cab Pickup); 2011-2019 Chevrolet Silverado 2500 HD; 2011-2019 Chevrolet Silverado 3500 HD; 2019-2022 GMC Sierra 1500 Limited (Doors: 4 & Body: Extended Cab Pickup, Standard Cab Pickup, Crew Cab Pickup); 2014-2023 GMC Sierra 1500 (Body: Standard Cab Pickup, Extended Cab Pickup, Crew Cab Pickup); 2011-2019 GMC Sierra 2500 HD; 2011-2019 GMC Sierra 3500 HD; 2015-2024 Ford F-150 Raptor (Rear Spring: Leaf); 2007-2021 Toyota TundraThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2024 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008,2015-2022 | Ford | F-150 | King Ranch |
| 2004-2008,2015-2022 | Ford | F-150 | Lariat |
| 2008,2016-2022 | Ford | F-150 | Limited |
| 2015-2022 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2022 | Ford | F-150 | Tremor |
| 2004-2008,2015-2022 | Ford | F-150 | XL |
| 2004-2008,2015-2022 | Ford | F-150 | XLT |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 2014-2023 | GMC | Sierra 1500 | SLE |
| 2014-2023 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2011-2019 | GMC | Sierra 2500 HD | SLE |
| 2011-2019 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2011-2019 | GMC | Sierra 3500 HD | SLE |
| 2011-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Grest charger
Color: Arctic White
This charger is great. It charges my MacBook and cell phone quick. Never had an issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Works well, good price.
Color: Arctic White
Effective, fast charging. A little big and heavy but still lighter than a standard Mac charger. Works on my Macbook and my android. Got my Macbook from 0% to 50% in about 30 minutes, while I was using it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Reliable and Convenient Fast Charger!
Color: Black
I recently purchased the 100W USB-C Charger from Anker, specifically the PIQ 3.0 Compact and Foldable model, and I must say that it has exceeded my expectations in several aspects. Here's why I believe it deserves four stars:
First and foremost, the charging speed is impressive. With 100W of power, this charger is capable of rapidly charging a variety of devices. Whether it's a smartphone, tablet, or even a laptop, the Anker USB-C Charger gets the job done quickly and efficiently. The PIQ 3.0 technology ensures optimized charging for compatible devices, saving me precious time and keeping my devices ready to go.
The compact and foldable design is a standout feature of this charger. It takes up minimal space, making it perfect for travel or everyday use. The foldable prongs allow for easy storage and protect them from damage when not in use. Its lightweight and portable nature make it convenient to carry in a bag or pocket, ensuring I have reliable charging wherever I go.
The build quality of the charger is top-notch. The materials used feel durable and sturdy, giving me confidence in its longevity. Anker is known for its high-quality products, and this charger lives up to that reputation. I appreciate the attention to detail in its design and construction.
Another positive aspect of this charger is its compatibility with a wide range of devices. Whether it's USB-C or USB-A, this charger can handle it all. The versatility it offers is a definite advantage, as I can charge multiple devices simultaneously without the need for separate chargers.
Anker's commitment to safety is evident in this product. The charger incorporates multiple safety features, such as overcurrent protection, overvoltage protection, and temperature control. This gives me peace of mind knowing that my devices are being charged safely without the risk of any damage.
While the Anker 100W USB-C Charger has exceeded my expectations in many ways, I feel there is room for improvement. The inclusion of a USB-C to USB-C cable would have been a nice addition, as it would provide a complete package for charging devices. Additionally, a travel pouch or case to keep the charger and cable organized during travel would be highly appreciated.
In conclusion, the Anker 100W USB-C Charger, PIQ 3.0 Compact and Foldable model, is a reliable and convenient fast charger that delivers on its promises. Its impressive charging speed, compact design, and wide compatibility make it an excellent choice for anyone in need of a powerful and portable charging solution. With its sturdy build quality and safety features, I have no hesitation in recommending this charger.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2023
★★★★★ 5
Great charger, works as intended.
Color: Black
Works great, I’m able to use my Legion Go S docked to my TV with this charger whereas a 65W charger it would slowly discharge. Highly recommend for PC handheld users.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
An excellent companion for my Galaxy Tab S9,
Color: Grey, Color: Grey
I'm experimenting with replacing my Windows PC with a higher end tablet. so I wanted a docking station (let's call it the DS) to connect it to a mouse, keyboard, and most i importantly, my 28 inch display screen. So Far, So Good! This review is going through the docking station, the S9, and DEX, then displayed on a nice big screen! I REALLY like using a REAL keyboard!
Once it was delivered, I rushed to my workstation to see how it worked. And it didn't! Nothing, NOTHING would work. It kept telling me to check the cables. So out of frustration, I had lunch.
It turned out that the case I bought for the S9 fooled me into thinking I had the DS plugged into the tablet, but it was not. Once I had figured THAT out, the docking station, and the tablet worked well together.
I like that I'm using two different RF Dongles for the keyboard and mouse plugged into the DS. I don't have to use battery power to use Bluetooth for those accessories. Plus, I still have one USB 3.0 port free. The Keyboard and Mouse don't appear to lag, at all. If it does, it is so minor that I am unable to percieve it.
I like that I can power the Tablet from the DS. I'm using a 20 watt Amazon charger, and it seems to work just fine. The tablet doesn't give me any messages that I'm on a slow charge and it seems to charge as it does without the DS.
The only real negative is that the cable from the DS to the Tab S9 is a bit too short for the tablet to be propped upright. The tablet display remains on, and the S Pen can be used with it. I'm thinking that I might want to use the tablet itself as a sort of touchpad sometimes. I might find applications where I would want the tablet display to remain upright. I don't know, but it MIGHT be a problem, maybe.
Build quality seems good. I think the DS case is metal, at least it looks and feels like aluminum. And the cord going to the Tablet seems quite robust. I can't comment yet on reliabiy, It will take some time for that info to appear. But functionally, it is everything the seller claims it is. I am satisfied.
Edit: I bought one for my wife.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2024