SKU: 86296588225

Aircon Compressor for Audi A1 / S1, Audi A3 & Audi Q2 - 104611

Sale price$2638.35 Regular price$2931.50
Save 10%

Pay in installments of $732.88 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 25 - Sep 30

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Aircon Compressor for Audi A1 / S1, Audi A3 & Audi Q2 - 104611Vehicle Fitment & Part Details The Aircon Compressor is listed for the Audi A1 S1 (2011 2019). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 104611 Component Aircon Compressor Primary Fitment Audi A1 S1 (2011 2019) Vehicle Fitment Includes 75 supplied applications covering Audi. An additional 199 applications are not shown here due to listing length limits see the live product listing for the complete

Vehicle Fitment & Part Details

The Aircon Compressor is listed for the Audi A1 / S1 (2011-2019). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
104611
Component
Aircon Compressor
Primary Fitment
Audi A1 / S1 (2011-2019)

Vehicle Fitment

Includes 75 supplied applications covering Audi. An additional 199 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (75 applications)
Make Model Chassis Years Engine Power
Audi A1 / S1 8X1, 8XK 2011-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.2 TFSI CBZA 63 kW / 86 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CAVG; CTHG 136 kW / 185 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CAXA; CNVA 90 kW / 122 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.6 TDI CAYC 77 kW / 105 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 8X1, 8XK 2011-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.2 TFSI CBZA 63 kW / 86 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CAVG; CTHG 136 kW / 185 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CAXA; CNVA 90 kW / 122 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.6 TDI CAYC 77 kW / 105 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 Sportback GBA 2018-2026 30 TFSI DKJA; DKRF; DUSA 85 kW / 116 HP
Audi A1 Sportback GBA 2018-2026 35 TFSI DADA; DPCA; DXDB 110 kW / 150 HP
Audi A1 Sportback GBA 2018-2026 40 TFSI CZPC; DKZC 147 kW / 200 HP
Audi A3 / S3 8P1 2003-2012 1.4 TFSI CAXC; CMSA 92 kW / 125 HP
Audi A3 / S3 8P1 2003-2012 1.6 TDI CAYC 77 kW / 105 HP
Audi A3 / S3 8P1 2003-2012 1.8 TFSI BYT; BZB; CDAA 118 kW / 160 HP
Audi A3 / S3 8P1 2003-2012 1.9 TDI BKC; BLS; BXE 77 kW / 105 HP
Audi A3 / S3 8P1 2003-2012 2.0 TDI 16V BKD; CBAB; CFFB; CLJA 103 kW / 140 HP
Audi A3 / S3 8P1 2003-2012 2.0 TFSI AXX; BWA; CAWB; CCZA 147 kW / 200 HP
Audi A3 / S3 8P1 2003-2012 S3 quattro BZC; CDLC 188 kW / 256 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CYVB 81 kW / 110 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI CJSA 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro CJXF 210 kW / 286 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSA 90 kW / 122 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 30 TFSI DKRF 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 35 TFSI DADA; DPCA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 35 TFSi DJKA 110 kW / 150 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.4 TFSI CAXC; CMSA 92 kW / 125 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.6 TDI CAYC 77 kW / 105 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.8 TFSI BYT; BZB; CDAA 118 kW / 160 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.9 TDI BKC; BLS; BXE 77 kW / 105 HP
Audi A3 / S3 Sportback 8PA 2005-2013 2.0 TDI 16V BKD; CBAB; CFFB; CLJA 103 kW / 140 HP
Audi A3 / S3 Sportback 8PA 2005-2013 2.0 TFSI AXX; BWA; CAWB; CBFA; CCZA 147 kW / 200 HP
Audi A3 / S3 Sportback 8PA 2005-2013 S3 quattro CDLC 188 kW / 256 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.0 TFSI CHZD; DKRF 85 kW / 115 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Aircon Compressor fit my Audi A1 / S1?
This part (104611) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86296588225

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Ed H.
Draper, US
★★★★★ 5
Hard to find.
Good stuff. Hard to find. It should extend my engine life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
D
Verified Purchase
doug kowitz
Los Angeles, US
★★★★★ 4
Great product
Quick delivery.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
D
Verified Purchase
David Williams
Grantham, US
★★★★★ 5
Use as directed, when needed, and you'll be good to go.
A must have if you have a need for a ZDDP additive. This won't fix your worn valve seats, leaking piston rings, seasonal depression or gout but it will improve the lubricating properties of a quality oil in a properly maintained motor for your longevity goals.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
M
Verified Purchase
Michael R.
Draper, US
★★★★★ 5
Every oil change for bikes
I use this in my bike every oil change
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
L
Verified Purchase
Larry Musgrave
Fort Morgan, US
★★★★★ 5
Buddy filled diesel skid steer with automotive gas engine oil. Used this to help.
We all know that guy who will buy a $65,000 machine and then only service it once a year with the cheapest oil on the shelf from Rural King or some other place with ultra cheap, home branded, questionably quality oil. Yep. That is my good buddy. So I go to the shop a couple weeks back and he is re-filling the skid steer engine with some ultra cheap, totally not to spec, gas engine oil. I question him and he states that it is perfect oil for the machine being 5W-30. I ask him if it meets the SAE ratings for the diesel, he repeats back that yep... it is 5W-30. So I go grab his New Holland book (C232 track skid steer) and look up the oil requirements, then I look at this junk oil, and I try to explain to him the SAE designations on the back of the bottle and the SAE requirements in the book. He looks at me like I have 3 heads and repeats that it is 5W-30, it is totally good. Someone.... kill me please! He has no clue what I am trying to explain. So I couldn't sleep knowing what he is doing, and I ran to Amazon to see if I can at least get zinc to add to the wrong oil and try to help the cam followers and rockers survive this next year. I found this. I ordered a few bottles and had them shipped to his shop, and I explained to him that these need to be dumped in to at least make an attempt in not prematurely wear the engine that likely is worth $20,000 or more! So the real question is, will he actually dump these into the machine, or will he toss them on a shelf never to be seen again? We may never know. But I bet next winter he will once again shop for the cheapest oil on earth to put in a machine that costs as much as some peoples home. He is who he is, you can never change that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2023

recommand products