Pay in installments of $39.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Slipstreamer Spitfire Windshield - 15" - SmokeFeatures Great protection and devastating style come together in the Spitfire Sport Shield Constructed of 1 8" acrylic with red graphics Fully adjustable; mounts dismounts in seconds; fits both 7 8" and 1" handlebars For round or rectangular headlights Made in the U. S. A. Specs Product Name Windshield Type Cruiser Model Spitfire Color Finish Smoke Material Acrylic (PMMA) Height 15" Width 17 1 2" for Handlebar Diameter 7 8" 1" Features Includes Black
Features
- Great protection and devastating style come together in the Spitfire Sport Shield
- Constructed of 1/8" acrylic with red graphics
- Fully adjustable; mounts/dismounts in seconds; fits both 7/8" and 1" handlebars
- For round or rectangular headlights
- Made in the U.S.A.
Specs
| Product Name | Windshield |
| Type | Cruiser |
| Model | Spitfire |
| Color/Finish | Smoke |
| Material | Acrylic (PMMA) |
| Height | 15" |
| Width | 17-1/2" |
| for Handlebar Diameter | 7/8" / 1" |
| Features | Includes Black Hardware |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | FLRT Freewheeler |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2023-2025 | Harley-Davidson | RH975S Nightster Special |
| 2022-2025 | Harley-Davidson | RH1250S Sportster S |
| 2022-2025 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2025 | Harley-Davidson | Road King Police FLHP |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2022 | Harley-Davidson | FLHR Road King |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | ELW LiveWire |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | XG750A Street Rod |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2020 | Harley-Davidson | XG500 Street 500 |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |
| 2014-2017 | Harley-Davidson | FXDL Low Rider |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | FXSTB Night Train |
| 2007-2009 | Harley-Davidson | FXST Softail Standard |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005, 2008-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1988-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Perfffff
Color: White, Size: Oversized King, Color: White, Size: Oversized King
So very comfy! I did not expect to love this as much as I do. I was worried about it being too hot. It’s not. I was used to sleeping with a quilt but this is so comforting, the weight of it is so cozy & perfect. I sized up with oversized king for my king size duvet cover. Its so fluffy and perfect for the aesthetic I wanted
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
So cozy!
Color: White, Size: King, Color: White, Size: King
I absolutely love this comforter! It's very cozy, soft, and fluffy! I bought it for a duvet that I have and it fits it perfectly. It has loops on all four sides to tie a duvet and comforter together, which is really helpful. This comforter is also breathable so it helps me sleep better at night because I'm not getting overheated. The color and appearance is true to the pictures it displayed. It also seems to be quite durable and good quality. I would definitely recommend for anyone needing a new cozy comforter!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Perfect summer blanket for hot sleepers
Color: Olive Green, Size: Oversized King
Oh my, we love this blanket so much. It's soft it's warm in our 65° bedroom at night I steal sometimes get too hot underneath of it and I have to uncover but it's not as bad as the one I had replaced it with which is going to be our winter blanket this is going to be our summer blanket. Can't say enough about how soft and cozy and comfortable this is it's not a heavy blanket which is not what we wanted anyways and when I make the bed it looks very nice and not puffy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great quality and price
Color: Grey, Size: King
We love these comforters! They are super comfy! Perfect weight. Not too thick or too thin! Great price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Solid Affordable Duvet Insert Comforter
Color: White, Size: Queen
This is a great affordable all-season duvet insert comforter. There are multiple tie downs to attach to the duvet cover, not just the 4 corners. It is soft and washes well. It's plenty warm in the cold but might be too much during the hotter months. I live in San Diego where the average yearly temperature is at least 70 degrees. During the majority of the year this comforter ended up being too warm for me. I've used it for nearly 2 years but just replaced it with the much thinner Bedsure cooling comforter. If you're a hot sleeper or live in a warm climate, I'd recommend that product. This is still a good comforter, just not for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026