Pay in installments of $68.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Rocker Box Covers - 10 Gauge - BlackFeatures CNC machined from forged billet aluminum Drastically change the look of your engine Replace OEM top rocker box covers Includes necessary gaskets and hardware Sold in pairs Year Brand Model 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016 2017 Harley Davidson FXDLS Low Rider S 2015 2016 Harley Davidson FLHTCUL Electra Glide Ultra Classic Low 2015 2016 Harley Davidson FLHTK Ultra Limited 2015 2016
Features
- CNC-machined from forged billet aluminum
- Drastically change the look of your engine
- Replace OEM top rocker box covers
- Includes necessary gaskets and hardware
- Sold in pairs
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2016 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1999-2016 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Work well
Love the price and love the product. They work well and help apply my foundation and sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great for sensitive skin and people who sweat in the face.
I absolutely love this product My daughter introduced me to it. My skin is very dry however, I sweat so much in my sinus area and my skin is very sensitive. Most products are too heavy when I put them on and they make me sweat more or I feel like I need to get a papertowel etc and wipe it off. None of that with this. It's light, it moisturizes my dry areas and it does not leave a greasy or heavy feeling. It dosent make me sweat at all. Best of all it only takes a little. I use about a dime size and that works great. I only need to use once a day. I recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2024
★★★★★ 5
Great for oily, acne prone and sensitive skin.. thank god!!!
I have oily, acne prone, sensitive skin. So boy oh boy is it difficult to find a moisturizer or really any face product in general that works and is affordable. This is light yet deeply hydrating, does not make me greasy, make my skin sting or break me out. In fact my skin feels less textural and more hydrated looking. I wish it was a bigger bottle but I’m surprised as to how little I need to use since it spreads so easily. (Only need a dime sized or a bit smaller) Great for under eye too so no need for eye cream. Will order more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2020
★★★★★ 4
Great product, just not enough of it
Loved the product, kept my face looking healthy and smooth. It’s very lightweight which I appreciated. Didn’t notice a scent either which is also a plus. The only thing I was a little surprised by was the size. It was the size of one of those Clinique moisturizer samples they give you as a bonus when you buy a bunch of their makeup. I ran out pretty quickly even though I didn’t use excessive amounts and I don’t have a giant face. Other than that, I’d say this is a worthwhile addition to my skincare regimen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2019
★★★★★ 5
Love This Moisturizer!
I have been using Simple products for as long as I can remember. I love Simple products because they work really well for my dry sensitive skin. I've always used their Replenishing Rich Moisturizer, but I was developing some dry patches on my face that would not go away and I was looking for something more to help with that. When I saw that Simple had come out with the Water Boost Hydrating Gel Cream Face Moisturizer and saw that it was made for dry dehydrated skin I bought it right away. A few minutes after I applied it to my face I could really notice a difference! My skin felt soft and smooth, especially where the dry patches were, and it even looked better too! I've been using it now for about a week and a half and my dry patches have gone away! The only downfall is that it comes in a small tube. I wish they would come out with a bigger size, but other than that I absolutely love this moisturizer and would recommend it to anyone with dry/dehydrated/sensitive skin! I also use this product along with the Simple Water Boost Micellar Face wash, and at night I use the Simple Water Boost Skin Quench Sleeping Cream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2020
recommand products
Pride: An Inspirational History of the LGBTQ+ Movement
14.99
Heaven's Glory Fresco
46.80
Sunny Tiles in Tuscan Village
46.80
Positive Discipline: The Classic Guide to Helping Children Develop Self-Discipline, Responsibility, Cooperation, and Problem-Solving Skills (Revised)
17.83
Cherry Almond Body Spray, 4 Ounces, Body Mist For Women With Clean, Light & Gentle Fragrance, Long Lasting Perfume With Comforti
19.61