SKU: 69160348332

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 Engine

Sale price$130.31 Regular price$144.79
Save 10%

Pay in installments of $36.20 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 22 - Jul 27

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 EngineCondition: Remanufactured Replacement part number: A0001500258, A0001500158, A0001500058 Fit For Mercedes Benz Engine: V12 Application: Fit For Mercedes Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230 See Details: 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC V12 GAS SOHC Naturally Aspirated 2001 Mercedes Benz S600 Base Sedan 4

Condition:

Remanufactured

Replacement part number:


A0001500258, A0001500158, A0001500058
Fit For Mercedes-Benz Engine: V12

Application:


Fit For Mercedes-Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230
See Details:
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2002 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2003 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Black Series Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69160348332

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 20 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
No cumplio con lo que yo esperaba es muy pequeño , no satisface a un niño de 1 año , no es divertido , se rompe muy facil, es muy caro
Birmingham, US
★★★★★ 5
Divisor practico
Color: Black, Size: 4 Panel Basic
Lo uso para dividir la sala de la cocina en mi prqueño departamento excelente 👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
M
Verified Purchase
Monica Oliveros
Waukegan, US
★★★★★ 5
Buenas
Color: White, Size: 4 Panel Basic
Utilizamos estas divisiones por largo tiempo y las tiramos enteras y en perfecto estado . Muy buenas
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
B
Verified Purchase
Barbara McCloud
Lowell, US
★★★★★ 5
Nice and strong
Color: Black, Size: Wheel-6 Panel
Nice and strong, tedious, putting together, but very good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
A
Verified Purchase
Al Tompkins
Charlottesville, US
★★★★★ 5
if you are going to be moving them a lot, buy something more sturdy.
Color: Black, Size: Wheel-6 Panel
I use these at our churchc. They are pretty good, not terribly study and the screw that hold the faabric have pulled out in a couple of places. But they wqould work especially well if you were not constantly moving them as we do. They are a bit of a pain to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
J
Verified Purchase
Julie Lincoln
Carnegie, US
★★★★★ 4
Easy to put together , decent quality
Color: Black, Size: Wheel-6 Panel
Purchased for office, easy to put together , durable quality , exactly what we needed to partition a small space
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025

recommand products