Pay in installments of $37.40 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV3P65Main Range TeSys Product name TeSys GV3 Device short name GV3P Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV3 |
| Device short name | GV3P |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 55 kW at 690 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 30 kW at 400/415 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Rotary knob |
| [In] rated current | 65 A |
| Thermal protection adjustment range | 48…65 A |
| Magnetic tripping current | 910 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 65 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 8 W |
| Mechanical durability | 50000 cycles |
| Electrical durability | 50000 cycles for AC-3 at 440 V In |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | EverLink BTR screw connectors 2 cable(s) 1…25 mm² solid EverLink BTR screw connectors 2 cable(s) 1…25 mm² flexible without cable end EverLink BTR screw connectors 2 cable(s) 1…25 mm² flexible with cable end |
| Tightening torque | 5 N.m on EverLink BTR screw connectors for cable 25 mm² 8 N.m on EverLink BTR screw connectors for cable 35 mm² |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 132 mm |
| Width | 55 mm |
| Depth | 136 mm |
| Net weight | 0.96 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL ABS |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK09 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 3000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for aggressive chewers
Super durable and my dog loves it! Keeps her busy and she’s a very aggressive chewer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
Not sure yet?
Only have had these for 24 hours but also purchased a couple other chew toys from Amazon as well and all were delivered at the same time. Point being that my #60 silver lab was trading off between all of them and after 2 hours only you can see little shards of plastic sticking up from these chews. Not sure how long these will last before having to throw them away but they are pretty nice and feel heavy and durable. So many of these companies claim they are “indestructible” but all 4 I purchased have little plastic pieces sticking up already. Even my #14 Shih Tzu enjoyed trying to chew these and it kept her busy even though they are for larger dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Golden approved
My golden retriever’s really enjoy these chew toys. They are pretty durable and last awhile. They are hard plastic but they do get rough edges after they’ve been chewed in for awhile
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Perfect for chewy doggos
My dogs loved them! Keeps them entertained for a few mins. You can also fill with PB and freeze. Or yogurt and freeze. Great for the doggos
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Amazing!!
The dogs love them!!! They have not been able to destroy them at all!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
AME International 15337 Wheel Chock, Size 5537 For Tire Size Diameter:
442.82
AME International 40-4 Air Hydraulic Jack, 40 Ton
5118.10
AME International 15353 Wheel Chock, Size 5535 For Smaller Graders [16H]
247.53
Aeromotive 64-67 Chevrolet Chevelle/Malibu 340 Stealth Gen 2 Fuel Tank - 18417
461.74
AME International 15342 Wheel Chock, Size 5505 For Tire Size Diameter:
412.80