Pay in installments of $78.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F115R7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 690 V AC 50 60 Hz [Ie] rated operational current 200 A (at <40 C) at <= 440 V AC 1 115 A (at <55 C) at <= 440 V AC 3 Motor power kW 55 kW at 380 400 V AC 50 60 Hz (AC 3) 59 kW at
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 200 A (at <40 °C) at <= 440 V AC-1 115 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 55 kW at 380...400 V AC 50/60 Hz (AC-3) 59 kW at 415 V AC 50/60 Hz (AC-3) 59 kW at 440 V AC 50/60 Hz (AC-3) 75 kW at 500 V AC 50/60 Hz (AC-3) 80 kW at 660...690 V AC 50/60 Hz (AC-3) 30 kW at 220...230 V AC 50/60 Hz (AC-3) 18.5 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 440 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 200 A (at 40 °C) |
| Rated breaking capacity | 920 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1100 A 40 °C - 10 s 640 A 40 °C - 30 s 520 A 40 °C - 1 min 400 A 40 °C - 3 min 320 A 40 °C - 10 min |
| Associated fuse rating | 125 A aM at <= 440 V 200 A gG at <= 440 V |
| Average impedance | 0.37 mOhm - Ith 200 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 15 W AC-1 5 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 IEC 60947-1 EN 60947-4-1 IEC 60947-4-1 JIS C8201-4-1 |
| Product certifications | RINA BV ABS RMRoS CCC UL CB DNV LROS (Lloyds register of shipping) |
| Connections - terminals | Power circuit: bar 2 cable(s) - busbar cross section: 20 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 95 mm² Power circuit: connector 1 cable(s) 95 mm² Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bolted connection |
| Tightening torque | Power circuit: 10 N.m Control circuit: 1.2 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) 660 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 45 VA 50 Hz cos phi 0.3 (at 20 °C) 55 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 12…16 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 162 mm |
| Width | 163.3 mm |
| Depth | 171 mm |
| Net weight | 3.43 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for casual wear and dressy style
Color: Dark Green, Size: Small
This sweater is soooo soft and the color is so rich. The fit of it is perfect, not too tight and not too baggy, just right and I used the size guide to pick my size. Just for reference, I am 5'3" and 130lbs, 38C bust. It's well made and washes great. I chose to hang dry mine as I typically don't put any of my sweaters in the dryer to dry, just to fluff them. I have this one in two colors, the green and the tan/beige and I would say they are both a true representative of the color shown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Love the long sleeves!!!
Color: White, Size: Small
Love it! I'm 5' 11" tall and I purchased this according to reviews. Several people commented on the length of the sleeves. I have a hard time finding sleeves long enough if it's not " tall" sized. It was perfect for me. If this washes nice I'm going to consider purchasing more in other colors. I ordered the white and just love the long ribbed cuffs with the line of buttons. Very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Nice cozy sweater, but handwashing is recommended
Color: Beige, Size: Medium
Soft and cozy, but does not wash well. Goes with everything. This sweater fits well and looks great. I received lots of compliments while wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Great sweater for winters in the Midwest
Color: Black, Size: X-Large
Love this sweater! I went back and got another color! The fit is true to size and very comfy. The button detail on the sleeves just adds a little pizazz. The weight of the sweater is perfect for winters in the Midwest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Flattering fit
Color: Dark Green, Size: XX-Large
This sweater is thick and stretchy but holds a nice shape, and is flattering on the body. The sleeves are nice and long too, which I really appreciate, being a tall person... the button detail is a great addition. True to size. I haven't washed it yet, and I imagine, based on the kind of woolly knit it is, that this sweater will eventually pill... but for now I'm enjoying being cozy and stylish. The deep green color is almost black green. I LOVE IT.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
recommand products
Engine Oil Cooler 03F117021A For Audi A1 A3
32.77
Engine Motor Assem M1DA M1DC M2DA M2DC SFDB 1857849 For Ford 1.0 Ecoboost
1099.94
2009-2012 For Subaru Forester Auto Automatic 2.5L Driveshaft Prop Shaft Assembly
148.28
Carburetor Rebuild Repair Kit fit for Kawasaki KLR650 1987-2018
10.77
2011-2015 For Ford Explorer ReBuilt DB53-2C219-DD ABS Pump Control Module DB532C219DD
183.38