SKU: 53924195667

Mr. Gasket Performance Header Gaskets - 152A

Sale price$33.31 Regular price$37.01
Save 10%

Pay in installments of $9.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 10 - Aug 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 152AOverview: Mr. Gasket Performance exhaust gasket material is a heavy duty material, . 062 inch thick, consisting of an acrylic binder system to resist high temperature. This material is made for sealing exhaust applications. Provides excellent sealing and durability. Features: Manufactured from high temperature acrylic blend exhaust material Provides excellent sealing and durability Can be trimmed if necessary for modified port applications For OE

Overview:

Mr. Gasket Performance exhaust gasket material is a heavy duty material, .062 inch thick, consisting of an acrylic binder system to resist high temperature. This material is made for sealing exhaust applications. Provides excellent sealing and durability.

Features:

  • Manufactured from high-temperature acrylic blend exhaust material
  • Provides excellent sealing and durability
  • Can be trimmed if necessary for modified port applications
  • For OE replacement, high performance street, drag race and oval track use

Application:

Year Make Model Submodel Engine Size
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1969 Chevrolet Camaro 427/7 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1970 - 1972 Chevrolet Caprice 402/6.6 V8
1987 - 1990 GMC V3500 454/7.4 V8
1966 - 1969 Chevrolet Bel Air 427/7 V8
1970 - 1972 Chevrolet Bel Air 402/6.6 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1989 - 1990 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1973 - 1974 Chevrolet G10 Van 454/7.4 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1966 - 1969 Chevrolet Impala 427/7 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1970 - 1972 Chevrolet Impala 402/6.6 V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4 V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1990 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1990 Chevrolet C3500 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1990 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1990 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1970 - 1972 Chevrolet Nova 402/6.6 V8
1970 - 1971 Chevrolet Nova 454/7.4 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1970 - 1972 Chevrolet Townsman 402/6.6 V8
1969 Chevrolet Townsman 427/7 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6 V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1969 Chevrolet Kingswood 427/7 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 402/6.6 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1966 - 1969 Chevrolet Biscayne 427/7 V8
1970 - 1972 Chevrolet Biscayne 402/6.6 V8
1970 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 - 1974 Chevrolet Blazer 454/7.4 V8
1970 - 1972 Chevrolet Brookwood 402/6.6 V8
1969 Chevrolet Brookwood 427/7 V8
1970 - 1972 Chevrolet Brookwood 454/7.4 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 402/6.6 V8
1970 - 1971 Pontiac Acadian 454/7.4 V8
1969 Chevrolet Estate 427/7 V8
1970 Chevrolet Estate 454/7.4 V8
1970 Pontiac Laurentian 454/7.4 V8
1970 Chevrolet Estate 402/6.6 V8
1970 Pontiac Parisienne 454/7.4 V8
1970 Pontiac Strato-Chief 454/7.4 V8
1973 - 1974 GMC G35/G3500 Van 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6 V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6 V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6 V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4 V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6 V8
1989 - 1990 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Performance
Material Performance
Port Shape Round
Port Size 2.15"
Product Type Header Gaskets
Thickness .062"
Warning California Proposition 65
Warranty Limited 90 Day Warranty
Weight 0.3
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53924195667

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 17 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
AMD1214
West Palm Beach, US
★★★★★ 5
Very nice cast iron, enamel coated Dutch Oven! Good price too.
Size: 6.0 Qt, Color: Clay, Size: 6.0 Qt, Color: Clay
Very nice cast iron, enamel coated Dutch Oven! Although this is an Amazon Basics product, there isn't anything basic at all about it - heavy weight, evenly distributed enamel color, nice alignment between lid and body and dimpled under lid lining (which is normally on more expensive pots). The dimples under the lid are designed to help "self-baste" when cooking roasts, etc. The steam and liquid produced while cooking wraps around inside the lid and each of the dimples drips the liquid back into the dish evenly. I have a more expensive pot with this feature, but none of my cheaper ones have it. My first cook in the pot (small roast w/vegetables) turned out great, with minimal staining. After cooking, the cleanup was a snap with no issues getting it pristine. I do know after extended use (experience with my other pots) there may be some darkening of the interior enamel or some "seasoning stains", but that's to be expected. Overall a really nice pot for the price...should last a long time and be a trusted piece of cookware.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
B
book worm
Cuba, US
★★★★★ 4
Has some casting/finish imperfections, but functions well...
Size: 6.0 Qt, Color: Olive
I had been shopping for an enameled cast iron pot for a while when I saw this one, so I thought I'd check it out and see whether it was comparable in quality to the ones I'd looked at. The exterior of this Chinese-made Amazon Basics Cast Iron Dutch Oven is a lovely subtle green enamel, and the inside is warm cream color: I do love the color. In the particular pot I received, though there are some irregularities in the casting of the cast iron itself, though, leading to an uneven/pitted interior surface in places, which is both visually obvious and easy to feel when running one's fingers over it. There were also a couple little rust spots in the exposed bit of cast iron at the rim of the pot, easy enough to fix but something that suggests this pot was stored in a more damp/humid location. I'm picky about my cookware, so I found the uneven interior surface flaws disappointing and have a few concerns about how easy the pitted area will be to clean. That being said, the pot does heat well and evenly and performs as one would expect a cast iron Dutch oven: I made a roast and then stew in this pot, and both meals came out well. So while this cast iron covered pot doesn't match the quality of the ones I'd previously looked at, the retail price point is also lower, so this might be a good entry-level cast iron enameled pot for someone who doesn't mind a few finish imperfections.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
J
Julie
Los Angeles, US
★★★★★ 5
Large capacity and great price! This is a steal!
Size: 6.0 Qt, Color: Linen Gray, Size: 6.0 Qt, Color: Linen Gray
I bake a LOT of sourdough bread, and this dutch oven is a super heavy-duty cast iron with an enameled finish. It's flawless and spreads the heat evenly when baking. The clean up is easy--I just spray a touch of dish soap and use a damp washcloth to rub it clean. Rinse thoroughly and allow to air dry. I put a touch of oil around the exposed rim to keep in seasoned and rust-free. The lid knob as well as the side handles make this easy to handle and helps distribute the weight when removing it from the oven. The included rubber rim protectors are a nice touch, and I use that on all of my cast iron when storing them away. The price on this is amazing for such a large 6-quart capacity. I find this to be a super value and would highly recommend this Dutch oven.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
J
Jef Mehr
Houston, US
★★★★★ 5
Fantastic Dutch oven. VERY thick and heavy and cooks really evenly because of that.
Size: 6.0 Qt, Color: Olive
This thing is fantastic!! SUPER heavy-duty Dutch oven...it weighs almost 2x as much as my other Dutch oven which shows how thick the cast iron is beneath the enamel. It is absolutely solid and heats up nice and evenly on the stove top. The ceramic surface inside of it is really nice and fairly non-stick. I've cooked Curry and meatballs in it so far and cleanup was easy for both even though the meatballs burned a little on the bottom (I forgot to check on them and walked away). I haven't tried it with bread yet, but I can only assume it will work great for that as well because of how evenly it cooked my other foods. This has become my favorite Dutch oven even though I have one that cost almost 2x as much. (this one is thicker, heavier, and cooks more evenly than that one). I cannot recommend it enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
K
Verified Purchase
Kindle Customer
New York, US
★★★★★ 5
Even heating and great for sourdough.
Color: Dark Blue, Size: 6.4-Quart - Deep, Color: Dark Blue, Size: 6.4-Quart - Deep
This enameled cast iron Dutch oven is a fantastic addition to the kitchen. It is a very nice, well-constructed piece of cookware that performs exactly as it should. The heat distribution is impressively even, which eliminates hot spots and makes it great to cook in for everything from slow-simmered stews to searing meats. One of the areas where it truly shines is baking bread. It handles the high temperatures required for a professional-style crust perfectly. The lid seals in steam effectively, which is excellent for getting that ideal rise and airy interior. It has become my go-to for making artisan loaves at home. The enamel finish is durable and makes cleanup a breeze since food doesn't tend to stick to the surface. If you are looking for a versatile pot that transitions seamlessly from the stovetop to the oven, this is an excellent choice. **Pros:** * **Even heat distribution:** No hot spots while cooking or simmering. * **Excellent for bread:** Retains heat and steam for a perfect crust. * **Beautiful and durable:** The enamel finish is high-quality and easy to clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026

recommand products