Pay in installments of $68.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Rogue Air Intake Kit - ChromeFeatures CNC machined billet cover secured with race spec ARP hardware High capacity deep pleated washable air filter element Force Velocity Stack for a strong increase in power Includes mounting hardware and installation instructions For those looking to carry the classic upswept design throughout their motorcycle, the V02 Rogue air intake echoes the classic rounded styling of the 2 into 1 Upsweep exhaust system Made in the USA Specs Product Name Air
Features
- CNC-machined billet cover secured with race-spec ARP hardware
- High-capacity deep-pleated washable air filter element
- Force™ Velocity Stack for a strong increase in power
- Includes mounting hardware and installation instructions
- For those looking to carry the classic upswept design throughout their motorcycle, the V02 Rogue air intake echoes the classic rounded styling of the 2-into-1 Upsweep exhaust system
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | VO2 |
| Design | Rogue |
| Air Cleaner Shape | Round |
| Color/Finish | Chrome |
| Base Color | Silver |
| Filter Media Material | Cotton Gauze |
| Material | CNC Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Love the Warm Glow!
Color: Warm White
This light is very easy to install and has 3 different lighting options. I love the warm white light it emits as opposed to a bright white light that could attract bugs at night. Perfect light for patio, deck, camping, golf cart, etc!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 14, 2025
★★★★★ 3
It feels cheap and works just okay
This product just feels like it was made on the bottom dollar. It is very cheaply made and the doors to the battery compartment are so fragile it feels like they may snap next time I have to change the batteries. There's absolutely no weather proofing so I wouldn't leave it outside in the rain or heat. That being said, it's fine. It stays put on our umbrella and puts out light, albeit not much light.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2021
★★★★★ 5
Functional and easy to install!
Color: Cool White
This umbrella light is super handy! It hinges open to allow installation around the umbrella pole, so you don’t have to remove umbrella from table to add the light. I like that it can be charged with included USB cord or can use regular batteries. The different light settings are also nice depending on how much light you need or want at the time. We’ll be using this quite often when sitting at the table by the pool this summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Doggo approved!
Puppy said, "Yes, please." She's a large breed and chews through some toys like nothing. It is May now, and this one is still standing strong. It doesn't have any pieces coming off, so it's quite hard and safe, nothing is coming off for her to eat. It is really resistant to chewing from a Great Pyrenees, and for the price you can't beat it, as it will last months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Dog tested, dog approved
This is a large, heavy-duty bone. And a great one. My Pitt-mix is very tough on things and can destroy most chew toys in short order. This actually has held up very well to his best attempts. As shown in the picture, after a lot of use over several weeks the most that he's been able to do is to put some small bite marks in it. I'm impressed.
That's largely due to the material used. It's a dense, rubbery-type material that's resilient to biting/cutting/tearing. Very solid without being hard. Kind of along the same lines as that used for the popular Chuck-It toys if you're familiar with those (but heavier). I like this softer material better than the nylon bones which he loves but I'm afraid are going to crack a tooth at some point.
Has some scent to it but does not have a strong smell. Can't vouch for the flavor but he seems to enjoy it.
Again this is large and heavy toy. Probably a little too big/heavy for smaller dogs under say 40lbs or so. Some probably could do it but really better for the bigger dogs.
Given how long this one looks like it's going to last, I'd say that it's a very good value.
Bottom line - Dog likes it. I like it. Everybody's happy. Great bone. Buy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
recommand products
Water Pump With Gasket & Thermostat PJ7410770 PJ7410802 for Volvo Excavator EC13 EC14 EC15 EC15B EC20 EC20B
138.95
4 Pcs Fuel Injector 6646906 for Isuzu Engine 4JB1 Bobcat Loader 843 853 1213
94.79
Water Pump XJAF-00221 XJAF-02487 for Hyundai Excavator R110-7A R140LC-7A R145CR-9 R160LC-7A
135.00
Water Pump 119810-42002 for Yanmar Engine 3TNE82 3TNV75 Excavator B25V B22 B27 B30V VIO30 VIO35
127.95
Light Switch 20Y-06-42121 for Komatsu Excavator PC130-8 PC220LC-8 PC240-8K PC290-8K PC300-8 PC350-8 PC400LC-8 PC88MR-8
136.95