Pay in installments of $627.87 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS22C32QMain Range of product Altistart 22 Product or component type Soft starter Product destination Asynchronous motors Product specific application Pumps and fans Component name ATS22 Network number of phases 3 phases [Us] rated supply voltage 230 440 V 15 10 % Motor power kW 160 kW 400 V 160 kW 440 V 90 kW 230 V Factory setting current 285 A Power dissipation in W 150 W for standard applications Utilisation category AC 53A Type of start Start with torque
Main
| Range of product | Altistart 22 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 230...440 V - 15...10 % |
| Motor power kW | 160 kW 400 V 160 kW 440 V 90 kW 230 V |
| Factory setting current | 285 A |
| Power dissipation in W | 150 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 320 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP00 |
Complementary
| Assembly style | With heat sink |
| Function available | Internal bypass |
| Supply voltage limits | 195…484 V |
| Supply frequency | 50...60 Hz - 10...10 % |
| Network frequency | 45...66 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| [Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Output current | 0.4...1 Icl adjustable |
| PTC probe input | 750 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 425 mm |
| Width | 206 mm |
| Depth | 299 mm |
| Net weight | 33 kg |
| Motor power range AC-3 | 55…100 kW at 200…240 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | UL CCC C-Tick CSA GOST |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 56 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…60 °C (with current derating 2.2 % per °C) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Perfect size for me!
Color: Black
I've had this bag for several months! It's in GREAT condition for the price that I got it for! I've had one maybe a couple stitches on the handle fray a little bit, but other than that it's holding up amazingly! Surprisingly it holds a lot, wallet, keys, small makeup bag, and a smaller bag for hair ties, pins, tampons and whatnot. It's very soft, the color doesn't fade! The material isn't hard leather, it's very maluable, making it fit wherever you put it, which is exactly what I was looking for. When this one eventually wears out, I'll 100% buy another one again because it's small and it matches every single one of my outfits!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 3
Cute but cheaply made
Color: Black
I love this bag so much. However, I had to purchase twice because the first one broke due to the fabric on the inside catching on the zipper and when I tried to undo it, it ripped. The second bag still has problems with the zipper but it has stayed in good condition. The bag holds quite a lot and it’s really good. Overall I would say that bad is cheap but also lasts? Just be cautious of the zipper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025
★★★★★ 5
Excelente compra
Color: White
A pesar de ser un bolso relativamente pequeño me sorprendió por el espacio que tiene,cabe lo mucho y lo poco ,sin dejar de ser muy lindo también
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 1
WORST PRODUCT I HAVE EVER BOUGHT- and I’m NOT picky.
Color: Black, Color: Black
DO NOT BUY. Genuinely the worst product I have ever bought. I’m not a picky person. But upon receiving this bag, I immediately felt iffy about the material of the bag. Then I opened it to get a whiff of a rancid fishy smell. As I’m not a picky person, and it was $20, I moved past these two immediate issues. My problem came on day 4 when the interior ripped. The material is so cheap it was not able to be sewn to be fixed. I was irritated, but was able to move on from even this. Day 6 of use was the final straw for me. The zipper got caught and completely stuck on the ripped material. While trying to wiggle it, the tab to pull the zipper came off. While again trying to get it open by hand, the zipper ripped completely open and part of the zipper track came off. This is THE MOST DISAPPOINTING ITEM I HAVE EVER BOUGHT. Absolutely DO NOT RECOMMEND. DO NOT GET THIS BAG. I don’t even want to give this one star.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2025
★★★★★ 5
SO MUCH SPACE AND IS SO CUTE
Color: Black, Color: Black
I LOVE this bag. To give you an idea, yeah duh it’s cute whatever. BUT let me tell you I brought this to an all day race event and fit my (large) wallet, 2 pairs of sunglasses, all of my lippies, AND NOT ONE BUT TWO FULL BOTTLES OF COKE!!! And it still zipped. Insane amount of space in this thing and it’s so cute too. 10/10 would recommend and I’m buying it in the khaki color too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025