Pay in installments of $45.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Slipstreamer S-06 Windshield - 15" - ClearFeatures Great protection and devastating style come together in the Spitfire Sport Shield Constructed of 1 8" acrylic with red graphics Fully adjustable; mounts dismounts in seconds; fits both 7 8" and 1" handlebars For round or rectangular headlights Made in the U. S. A. Specs Product Name Windshield Type Cruiser Model Spitfire Color Finish Clear Material Acrylic (PMMA) Height 15" Width 17 1 2" for Handlebar Diameter 1" 7 8" Features Includes Chrome
Features
- Great protection and devastating style come together in the Spitfire Sport Shield
- Constructed of 1/8" acrylic with red graphics
- Fully adjustable; mounts/dismounts in seconds; fits both 7/8" and 1" handlebars
- For round or rectangular headlights
- Made in the U.S.A.
Specs
| Product Name | Windshield |
| Type | Cruiser |
| Model | Spitfire |
| Color/Finish | Clear |
| Material | Acrylic (PMMA) |
| Height | 15" |
| Width | 17-1/2" |
| for Handlebar Diameter | 1" / 7/8" |
| Features | Includes Chrome Hardware |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2023-2024 | Harley-Davidson | RH975S Nightster Special |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2024 | Harley-Davidson | RH1250S Sportster S |
| 2022-2024 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | ELW LiveWire |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | XG750A Street Rod |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2020 | Harley-Davidson | XG500 Street 500 |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | FXSTB Night Train |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007-2009 | Harley-Davidson | FXST Softail Standard |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005, 2008-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1988-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2024 | Honda | VT750C2BS Shadow Phantom ABS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Perfect Fit and Great Quality Sheet Set (10/10)
Color: Grey, Size: King, Color: Grey, Size: King
⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐ (10/10)
This bedsheet has been working flawlessly and honestly exceeded my expectations.
The fit is perfect on the mattress—it wraps securely without slipping or coming loose during the night. It stays in place even after movement, which makes a big difference in comfort and convenience.
The fabric feels soft, comfortable, and well-made, giving a clean and fresh look to the bed. It’s also very easy to put on and remove, which makes washing and changing sheets much simpler.
So far, there are absolutely no issues at all. Everything works exactly as it should, and it holds up really well with daily use.
Overall, it’s a simple but high-quality product that does its job perfectly. I would definitely recommend it—10/10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
super comfortable, not waking up as often as before
Color: Grey, Size: Queen
decided to try these after seeing the tons of good reviews and since they were on sale. also one of my favorite colors in general which is a great neutral shade for bedding, not too bright and not too dull. I ordered a queen thinking my mattress might have been a queen as I previously bought some mainstays walmart sheets. with that brand the fitted sheet in full was way too small. turns out my mattress is in fact a full it is just that mainstays is not good quality or sized right, so this brand the queen is a bit big for my mattress but not too big of a deal. i am not looking for a perfect look, just covering the mattress is the most important.
anyway since getting these sheets in the mail and giving them a run through the wash and dry before putting them on my bed my sleep quality has improved. the sheets are not too hot, are soft and I actually do not wake up as often as before. the sheets are not too thin like other brands and are not thick like flannel either. they are a nice in between. I wonder if they will help keep me cool in the summer, probably since they are actually breathable. I would definitely reccommend giving these sheets a try, worth the money and a good deal on sale. better quality that other store bought sheets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Great Sheets for price. Color is great.
Color: Grey, Size: Twin
These sheets were great cost for the product. They are soft and comfortable seeming as if it will be nice for winter and summer nights. Fit perfectly on a twin bed even givning a little extra room to fit mattress and box spring if mattress is not to large. The thread count for comfort and thickness is great. They seem great for the price. I love the color is completely spot on. very elegant
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Great bedding set!
Color: Grey, Size: Queen
Great sheet set and a a super price! Deep pockets make sure your mattress stays cool and the material in soft and comfortable. Cool to the touch as well. A great set at a great price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
GREAT SHEETS, COLOR MATCHED PERFECT FROM THE PIC
Color: Ice Blue, Size: Queen
I WAS IMPRESSED, THESE ARE NOT SEE THROUGH THIN SHEETS, THEY HAVE SOME SUSTAINS TO THEM. THEY WASHED WELL AND ARE NOT ALL WRINKLED, THEY ARE SOFT AND THE COLOR WAS EXACT FROM THE PIC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026