Pay in installments of $15.80 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 3 - Sep 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Clamp-On Air Filter 6in FLG / 7-1/2in B / 5in T / 7-1/2in HK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2006,2015-2020 | Cadillac | Escalade | Base |
| 2015-2020 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2005-2006,2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2005-2006 | Cadillac | Escalade EXT | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2014-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2014-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2014-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2018-2020 | Chevrolet | Suburban | LS |
| 2018-2020 | Chevrolet | Suburban | LT |
| 2018-2020 | Chevrolet | Suburban | Premier |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2005-2006 | Chevrolet | Suburban 1500 | LS |
| 2005-2006 | Chevrolet | Suburban 1500 | LT |
| 2005-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2001 | Chevrolet | Suburban 2500 | Base |
| 2001-2006 | Chevrolet | Suburban 2500 | LS |
| 2001-2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2005-2006,2015-2020 | Chevrolet | Tahoe | LS |
| 2005-2006,2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2005-2006 | Chevrolet | Tahoe | Z71 |
| 2015-2019 | Dodge | Challenger | SRT Hellcat |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2011-2020 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2015 | Dodge | Durango | Limited |
| 2018-2020 | Dodge | Durango | Pursuit |
| 2011-2020 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2020 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1999-2003 | Ford | Crown Victoria | Base |
| 2002-2003 | Ford | Crown Victoria | LWB |
| 1999-2003 | Ford | Crown Victoria | LX |
| 1999-2003 | Ford | Crown Victoria | Police Interceptor |
| 1999-2003 | Ford | Crown Victoria | S |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2008 | Ford | F-150 | FX2 |
| 1995 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 2006-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-1996,2006-2008 | Ford | F-150 | XL |
| 1994-1996,2006-2008 | Ford | F-150 | XLT |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1995 | Ford | F-250 | Special |
| 1995 | Ford | F-250 | XL |
| 1995 | Ford | F-250 | XLT |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995 | Ford | F-350 | Special |
| 1995 | Ford | F-350 | XL |
| 1995 | Ford | F-350 | XLT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2005-2006,2014-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006,2014-2018 | GMC | Sierra 1500 | SLE |
| 1999-2006,2014-2018 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2014-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006,2014-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2006,2014-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2006,2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2014-2019 | GMC | Sierra 3500 HD | Denali |
| 2014-2019 | GMC | Sierra 3500 HD | SLE |
| 2014-2019 | GMC | Sierra 3500 HD | SLT |
| 2014 | GMC | Sierra 3500 HD | WT |
| 2005-2006,2015-2020 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2005-2006,2015-2020 | GMC | Yukon | SLE |
| 2005-2006,2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2005-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2005-2006 | GMC | Yukon XL 1500 | SLE |
| 2005-2006 | GMC | Yukon XL 1500 | SLT |
| 2001-2006 | GMC | Yukon XL 2500 | SLE |
| 2001-2006 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2020 | Jeep | Grand Cherokee | Limited |
| 2011-2020 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2020 | Jeep | Grand Cherokee | Summit |
| 2017-2020 | Jeep | Grand Cherokee | Trailhawk |
| 2003-2004 | Mercury | Marauder | Base |
| 2008-2009 | Toyota | Sequoia | SR5 |
| 2007-2009 | Toyota | Tundra | Base |
| 2007-2009 | Toyota | Tundra | Limited |
| 2007-2009 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
So Comfortable!
Size: 11, Color: Grey
Love these sneakers. I am a woman but the mens sneakers are wider for me.So comfortable.I'm.a nurse on my feet al day.Walk my dog in them for 1/2 hour. I now have 5 pairs!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Easy on shoes
Size: 10.5, Color: All Black
Good fit. Look good. Feel good. What more could you ask for!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Worth the price and comfort
Size: 12, Color: Allgrey015, Size: 12, Color: Allgrey015
Honestly I love these shoes. Of course I was skeptical when buying them but I’m glad I did! I use to wear the classic Vans on the daily and these shoes are much lighter and breath way more! Plus when you get them wet they dry very fast and keep the forum. The traction on the shoot is incredible. The versatility it impeccable. I have a pear for light hiking and water sports and everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
✅ I love it
Size: 9.5, Color: Grey015, Size: 9.5, Color: Grey015
✅ I bought these shoes to run and wear around the house and they are good
✅ I love that they are light weight because it feels like nothing when I am running. I feel faster when wearing these shoes while running.
✅ I like how the shoe looks basic and not flashy. So not only do I wear them to the gym, I also wear them when I’m going grocery shopping or just doing everyday task so they are very versatile.
✅ I have flat set and this shoe fits perfectly and is very comfortable like wearing slides. Even the sole that come with them soft but when I go on long runs, I change them out for more customized soles.
⚠️ these shoes has NO traction when running off road (pavement). I learned that part the hard way when I kept slipping on inclines.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Light as a feather
Size: 7, Color: Alloffwhite015
Fits me perfectly even without socks. Light as a feather. How long it will last is another story. Price is excellent for Black Friday deal. It is not a slip on shoe even if it looks like one at the heel; however, it is not hard to put on with a little help with hands and fingers. The cushion is not a thick one but it feels like it is because of the rubber sole that is so light. It feels comfortable to wear as it wraps and hugs around your feet with the cloth material & does not stretch much. It looks good on my feet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
recommand products
Follow Your Gut: a story from the microbes that make you by Ailsa Wild, Lisa Stinson, Briony Barr, Gregory Crocetti, Ben Hutchings
30.00
The Striker by Ana Huang
23.00
On Women by Susan Sontag
25.00
Genome: The Autobiography of Species in 23 Chapters by Matt Ridley
30.00
Slick by Royce Kurmelovs
35.00