Pay in installments of $29.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22062PFC A/C CONDENSER FOR INTERNATIONALCN 22062PFC CN 22062 PFC Active Radiator CON0081 AP Air Inc. TC320233 AP Air Inc. TC40814 Four Seasons 40812 Global Parts Distributors 9142805 International 2593329C91 MEI 6378 Navistar 2519431C1 Northern Factory Sales 9279073 Red Dot 77R0675 Trad Automotive 3400261 2012 International 4100 Base V8 CC: CID: 365 6. 0L U K FI U K Turbocharged DIESEL VIN: 2011 International 4100 Base V8 CC: CID: 365 6. 0L U K FI U K Turbocharged DIESEL VIN: 2011
CN 22062PFC
CN 22062 PFC
| Active Radiator | CON0081 |
| AP Air Inc. | TC320233 |
| AP Air Inc. | TC40814 |
| Four Seasons | 40812 |
| Global Parts Distributors | 9142805 |
| International | 2593329C91 |
| MEI | 6378 |
| Navistar | 2519431C1 |
| Northern Factory Sales | 9279073 |
| Red Dot | 77R0675 |
| Trad Automotive | 3400261 |
| 2012 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2007 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:AF |
| 2006 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:AF |
| 1 | INTERNATIONAL | 4100 | BASE | Condensers |
| 1 | INTERNATIONAL | 4100 | SBA | Condensers |
| 2008 | International | 4100 SBA | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2007 | International | 4100 SBA | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | International | 4100 SBA | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2010 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2010 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2010 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2008 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2008 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | International | 4400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2008 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2008 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 1 | INTERNATIONAL | 4400 | BASE | Condensers |
| 2001 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2017 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | PROSTAR | PRO LF687 | Condensers |
| 1 | INTERNATIONAL/NAVISTAR | 4000 | ANY | Condensers |
| 1 | INTERNATIONAL/NAVISTAR | 8000 SERIES | ANY | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Black mens coat
I didn't expect such good quality from such an inexpensive black coat, stylish, neat, looks expensive, none of my friends believed that I bought it so cheaply! No pellets appeared after a year and a half of use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
★★★★★ 4
Has shoulder pads.
The jacket has shoulder pads that don't necessarily show on the image in the purchase area. Pretty pronounced so if that's not your thing definitely stay away. Got lucky and it doesn't look too bad on me but it took so long to receive the package I don't feel like going through the refund process so I'm dealing with it. Quality is great tho
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2024
★★★★★ 5
Softness
Size: Medium, Color: A-red
High quality material !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 3
Nice Coat Not So Great Packaging
Size: X-Small, Color: A-grey
Nice coat but packaging needs to be improved. It arrived not properly folded and as a result it was completely wrinkled. Took some work to iron so it looked as advertised. Packaging for such things has to be reviewed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2025
★★★★★ 5
Love the coat.
Size: Large, Color: A-navy
Coat looks and fits great. I ordered a black and was sent dark blue, other wise it looks awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2023