Pay in installments of $11.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
FS1003 FLEETGUARD FUEL FILTER W/ SENSOR KWTechnical Specifications Part Type Primary Fuel Water Separator, Spin On Part Number Fleetguard FS1003 Thread Size 1 14 UNS 2B Length 9. 79 inch (248. 67 mm) Largest OD 3. 71 inch (94. 30 mm) Gasket OD 2. 83 inch (72. 00 mm) Gasket ID 2. 45 inch (62. 30 mm) Efficiency 98. 7% @ 10 Microns (SAE J1985) Water Separation 95% Emulsified Water 95% Free Water Media Type StrataPore Standpipe Yes Notes Features high efficiency StrataPore media and a bottom
Technical Specifications
| Part Type | Primary Fuel/Water Separator, Spin-On |
| Part Number | Fleetguard FS1003 |
| Thread Size | 1-14 UNS-2B |
| Length | 9.79 inch (248.67 mm) |
| Largest OD | 3.71 inch (94.30 mm) |
| Gasket OD | 2.83 inch (72.00 mm) |
| Gasket ID | 2.45 inch (62.30 mm) |
| Efficiency | 98.7% @ 10 Microns (SAE J1985) |
| Water Separation | 95% Emulsified Water / 95% Free Water |
| Media Type | StrataPore™ |
| Standpipe | Yes |
| Notes | Features high-efficiency StrataPore media and a bottom drain valve. Upgrade of FS1212; for further upgrade use FS19596. |
Cross References
| Brand | Part Number |
|---|---|
| Cummins | 3406889, 4070801, 3954891, 3954904 |
| Donaldson | P551003, P551103 |
| Baldwin | BF1293-SPS, BF1263-SP |
| Wix / NAPA Gold | 33604 / 3604 |
| Luber-finer / Fram | LFF1003 / PS8687 |
| Case IH / New Holland | 87307433, 87302104, 8900129805, 76195122 |
| Mack | 5839FS1003, 3076PS8687, 5839FS19596 |
Applications / Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| FREIGHTLINER | Cascadia (113, 125, Evolution), Columbia (CL112, CL120), Coronado, M2 (106, 112), Century Class, FLD, Argosy, Condor, MT45/MT55 | ISB 6.7, ISL9, ISM11, N14, Cat C13, C15, C16, Detroit DD13, DD15, DD16, Series 60 | 1993, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2020 |
| INTERNATIONAL | 9000 Series (9200i, 9400i, 9900i, 9900ix), DuraStar, WorkStar, TranStar, PayStar, ProStar, LoneStar | ISB 6.7, ISL9, ISM11, N14, Cat C10, C12, C13, C15, 3406 | 1988, 1989, 1992, 1993, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| PETERBILT | 320, 330, 335, 337, 340, 348, 357, 365, 367, 377, 378, 379, 382, 384, 386, 387, 388, 389, 520, 567, 579 | PX-6, PX-7, PX-8, PX-9, ISM11, ISL9, ISX, ISX15, Cat C10, C13, C15, C16, 3406, 3406E | 1984, 1985, 1988, 1989, 1993, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| KENWORTH | T170, T270, T300, T350, T359, T370, T400, T401, T403, T440, T470, T480, T600, T660, T680, T800, T880, W900, C500, K100, K100E | PX-6, PX-7, PX-8, PX-9, ISM11, ISL9, N14, Cat C7, C9, C11, C12, C13, C15, 3406, 3406E | 1987, 1989, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| WESTERN STAR | 4700, 4800, 4900 (EX, FA, SA, SB, SF, XD), 5800, 5964, 6900XD | ISL9, ISM11, N14, Cat C13, C15, C16, Detroit DD13, DD15, DD16, Series 60 | 1993, 1996, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
| BUSES / COACHES |
Blue Bird: All American (FE, RE), Vision, Conventional, TC2000 IC Bus: CE, BE, FE, RE Series Other: Gillig Phantom, MCI J4500/E4500, Van Hool T2100, Temsa TS45 |
ISB 6.7, ISC 8.3, ISL9, ISM11, Cat C7, 3126 | 1998, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2021 |
| OFF-HIGHWAY |
Construction: Liebherr, Hyundai, Hitachi, Doosan, Sany, Zoomlion, Komatsu, Terex Advance Mixers Agriculture: Case IH Magnum/Steiger, New Holland Versatile |
QSB 4.5, QSB 6.7, QSL9, QSM11, QSK19, N14, M11 | 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 3
Very flimsy
Color: Beige, Size: 8 Panel
The room divider was OK but a little flimsy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2025
★★★★★ 5
PERRFECT!!!!!!
Color: Black, Size: 8 Panel
Absolutely LOVE It!!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
Muy a gusto con el producto
Este producto es nada más y nada menos que lo que yo estaba buscando para una separación de un cuarto .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2025
★★★★★ 5
Beautiful color
Color: Beige, Size: 8 Panel
Love the color and size. It's very sturdy and covers the area we wanted to hide. I would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2025
★★★★★ 5
Easy assemble and not to big!
Color: Black, Size: 132in-Large Metal Base
I bought this because I fo a lot of zoom/teams meetings and work just mandated no false backgrounds (don’t ask) soooo to hide my real home and allow others to roam free while I work I got this. Easy to assemble although you will need some space. I thought I might be to big at 11’ wide as I have a small desk area but actually it’s perfect and could use a couple more panels. Leaves just enough room so I’m not completely cocooned - I can move my chair and get up walk behind chair and exit space. Great deal and tax deductible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025