Pay in installments of $1084.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 16 - Sep 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
6SL3000-0BE23-6DA1SINAMICS S120 Basic Line Filter Suitable For 36 KW Smart Line Module 36 KW Active Line Module 40 KW Basic Line Module Input: 3PH 380 480V, 50 60hz Basic Line Filter Specifications Product Article Number (Market Facing Number) 6SL3000 0BE23 6DA1 Product Description SINAMICS S120 BASIC LINE FILTER SUITABLE FOR 36 KW SMART LINE MODULE 36 KW ACTIVE LINE MODULE 40 KW BASIC LINE MODULE INPUT: 3PH 380 480V, 50 60HZ Product family Ordering Data Overview
SINAMICS S120 Basic Line Filter Suitable For 36 KW Smart Line Module 36 KW Active Line Module 40 KW Basic Line Module Input: 3PH 380-480V, 50/60hz
Basic Line Filter
Specifications
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3000-0BE23-6DA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS S120 BASIC LINE FILTER SUITABLE FOR 36 KW SMART LINE MODULE 36 KW ACTIVE LINE MODULE 40 KW BASIC LINE MODULE INPUT: 3PH 380-480V, 50/60HZ | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 753 / 753 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 7,500 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042948662793 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643432015 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85363030 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
| Product Group | 5675 | ||||||||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Additional Information
| Device | Filter |
| Type | Suitable For 36 Kw Smart Line Module |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 1
Too tight at opening
Size: 13 Little Kid, Color: Light Pink
I bought a size larger for my child, and the foot won’t go in. Her other sketchers slides are great. But I do not recommend this model.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
So good!
Size: 4 Big Kid, Color: Aqua/Multi
As always sketchers give her great support nd comfort while being cute and easy on off! Slip resistant, breathable and size is spot on and super durable wash great and dry quick
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
★★★★★ 5
Fantastic, stylish, and easy shoes!
Size: 2.5 Little Kid, Color: Aqua/Multi
My daughter LOVES these and wears them daily. She says they're really comfy and they slip on easily. They've held up for several months of daily wear so far and are still going strong!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
★★★★★ 5
Great shoes
Size: 3.5 Big Kid, Color: Hot Pink/Multi
These shoes are awesome! Have good arch support and very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Awesome shoes!
Size: 4 Big Kid, Color: Aqua/Multi
My daughter is SUPER picky about shoes and loves these. They are easy and quick to put on, run true to size, and most important COMFORTABLE. She is outgrowing them and will have to get her the next size up. Highly recommend for picky kids
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025