Pay in installments of $4.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
LF667 FLEETGUARD OIL FILTER KWTechnical Specifications Part Type Lube Filter, Spin On Part Number Fleetguard LF667 Thread Size 1. 125 16 UNF 2B Length 10. 39 inch (263. 91 mm) Largest OD 4. 24 inch (107. 67 mm) Gasket OD 3. 94 inch (99. 95 mm) Gasket ID 3. 56 inch (90. 55 mm) Rated Flow 17. 17 gpm (65. 00 L min) Efficiency 24. 60 micron (c) @ 95% (ISO 4548 12) Pressure Valve No Upgrade Options LF9667 (Venturi Combo), LF3379 Cross References Brand Part Number Alliance ABPN10GLF667
Technical Specifications
| Part Type | Lube Filter, Spin-On |
| Part Number | Fleetguard LF667 |
| Thread Size | 1.125-16 UNF 2B |
| Length | 10.39 inch (263.91 mm) |
| Largest OD | 4.24 inch (107.67 mm) |
| Gasket OD | 3.94 inch (99.95 mm) |
| Gasket ID | 3.56 inch (90.55 mm) |
| Rated Flow | 17.17 gpm (65.00 L/min) |
| Efficiency | 24.60 micron (c) @ 95% (ISO 4548-12) |
| Pressure Valve | No |
| Upgrade Options | LF9667 (Venturi Combo), LF3379 |
Cross References
| Brand | Part Number |
|---|---|
| Alliance | ABPN10GLF667 |
| Atlas Copco | 9805115800, 3222310755 |
| Baldwin | B76, B7600 |
| Blount | 538322 |
| Bomag | 332095608 |
| Bosch | 9455081026 |
| Cameco Industries | 60013807 |
| Case IH | 60507493, 2836 |
| Caterpillar (OEM) | 2P-4004, 1R0739, 1R1807, 1R0658, 3I0730, 5P1119, 1W3300 |
| Cyclone Gaskets | PM481 |
| Ctp | 1R0658 |
| DAF | 1533887, 1500839 |
| Demag | 69704773 |
| Donaldson | P554004 |
| Famel | F40, F27 |
| FILT Company | FF517EC, FF516EC |
| Fispa | FOE190 |
| Fleetguard | LF667 |
| Foden | Y05008003, Y03601712 |
| Foton | D1700202 |
| General Motors | 6439392, 6439393, 25011932 |
| Giesse | CLH465 |
| Grove | 9414100547 |
| Guangxi Liugong Machinery | D1700202B |
| Guiot | GH4900 |
| Ingersoll-Rand | 92658095, 51914331, 35310556 |
| Kenworth | KW667 |
| Kox | FO001 |
| Lockheed | AP77401A, LK97403 |
| Luber-finer | LFP3191 |
| Mack (OEM) | 485GB3191, 485GB3191A, 485GB3191B, 485GB4348, 20539275, 5839LF9667 |
| Maste | DK101 |
| Mijack | 23160162 |
| Motorcraft | FL307, FL307FP |
| NAPA Gold | 1791 |
| Orenstein & Koppel | 8000239 |
| Pai | FOF4570 |
| Permatic | GL312 |
| Poclain | W1250599 |
| Ppm | J6350515 |
| Renault | 41035000133555, 6005019774, 5000133555 |
| Roma | LUS4004 |
| Savara | 92818017 |
| Sdmo | 330560321 |
| Sennebogen | 80749 |
| Steiger | 28036 |
| Tamrock | 81621979 |
| Tec-Fil | PSL417, PSL400, PS400 |
| Terex | 103847 |
| Volvo | 466634, V478736, 6884417, 3134053 |
| Wgb | S279CP |
| White | 303498433 |
| Wix | 51791 |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK12339 | FF5382 (Fuel), LF667 (Lube), FF5381 (Fuel) |
| MK12348 | FF5381 (Fuel), LF667 (Lube), FF5382 (Fuel), CS41000 (Lube), WF2015 (Coolant) |
| MK12351 | LF667 (Lube), FF5324 (Fuel) |
| MK12352 | FF5321 (Fuel), LF667 (Lube) |
| MK12368 | FF5321 (Fuel), LF667 (Lube), FF5207 (Fuel) |
| MK13091 | FF5321 (Fuel), LF667 (Lube), FS1000 (Fuel) |
| MK13193 | LF3654 (Lube), LF667 (Lube), FF5507 (Fuel) |
| MK13430 | LF667 (Lube), LF3654 (Lube), FF5272 (Fuel), FS19932 (Fuel) |
| MK13449 | LF667 (Lube), FF5207 (Fuel), FF5369W (Fuel), LF3654 (Lube) |
| MK13450 | LF667 (Lube), LF3654 (Lube), FF5369W (Fuel), FF5207 (Fuel), WF2129 (Coolant) |
| MK13453 | FS19952 (Fuel), LF667 (Lube), FF5381 (Fuel), CS41011 (Lube) |
| MK13468 | LF667 (Lube), FF5507 (Fuel), FS19966 (Fuel), LF3654 (Lube) |
| MK14774 | LF17502 (Lube), FS20132 (Fuel), FF42128NN (Fuel), LF667 (Lube) |
Applications / Vehicle Fitment
| Make | Model | Engine Specs | Years |
|---|---|---|---|
| CATERPILLAR | D-Series Bulldozers (D4 - D10) | 3304 / 3306 / 3406 / 3408 / 3412 / C9 / C15 | Various |
| 300 Series Excavators (320 - 375) | 3066 / 3116 / 3126 / 3304 / 3306 / 3406 / C7 / C9 / C13 | Various | |
| 900 Series Wheel Loaders (924 - 992) | 3056 / 3116 / 3304 / 3306 / 3406 / 3408 / 3412 / C7 / C9 | Various | |
| Motor Graders (12G - 16H) | 3304 / 3306 / 3176 / 3406 / C7 / C9 | Various | |
| Compactors / Rollers (CB/CP/CS Series) | 3054 / 3056 / 3116 / 3304 / 3306 | 2011+ | |
| Scrapers (600 Series) | 3306 / 3406 / 3408 / 3412 / C9 / C11 / C13 / C15 / C18 | 2011, 2012, 2013 | |
| Off-Highway Trucks (700 Series) | 3406 / 3408 / 3412 / 3176 / C15 / C18 / C27 | 2005, 2008, 2011, 2012 | |
| Challenger Tractors (35 - 95) | 3116 / 3126 / 3306 / 3176 / C9 | - | |
| Paving / Profilers (AP/PM Series) | 3054 / 3066 / 3116 / 3208 / 3406 / 3408 / C9 / C18 | 2011+ | |
| Forestry Equipment (500 Series) | 3304 / 3306 / 3066 / 3126 | - | |
| FREIGHTLINER | Business Class M2 | C7 / 3126 | 2002, 2004, 2005, 2007, 2008, 2011, 2015, 2016 |
| FL Series (FL50/60/70/80/106/112) | 3126 / C7 / C10 / C12 / 3406 / ISC | 1995, 1997, 1998, 2000, 2002, 2004 | |
| FS65 / C2 / FB65 (School Bus) | C7 / 3126 / 3306 | 1998, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| Columbia / Century Class | C10 / C12 / C15 / C16 / 3126 / 3406 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| FLD / FLC / FLL | 3306 / 3406 / C10 / C12 / C13 / C15 / C16 / 3176 | 1989, 1995, 1999, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
| Condor | 3126 / C7 / C10 / C11 / C12 / C13 / ISM / M11 | 1989, 2001, 2002, 2005, 2008, 2009, 2010, 2011, 2012 | |
| Coronado | C13 / C15 / C16 / DD13 / DD15 / DD16 | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | |
| XB / XC Chassis (RV) | C7 / 3126 / ISC / ISL / ISM / ISX | 2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2018, 2019, 2020, 2021 | |
| PETERBILT | 320 / 330 / 335 | 3126 / C7 / 3306 / 3406 / C10 / C12 / ISM / ISX / ISL | 1984, 1999, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
| 357 / 359 | 3126 / 3306 / 3406 / C10 / C11 / C12 / C13 / C15 / C16 | 1984, 1985, 1988, 1994, 1997, 1998, 1999, 2000, 2001, 2003, 2005, 2006, 2007, 2008 | |
| 379 / 379X | 3116 / 3306 / 3406 / 3408 / C10 / C11 / C12 / C13 / C15 / C16 | 1994, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008 | |
| 386 / 387 / 388 / 389 | C9 / C11 / C13 / C15 / C16 / CT13 / MX-13 / ISX | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024 | |
| 365 / 367 | C11 / C13 / C15 / CT13 / MX-11 / MX-13 / ISM / ISX | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 | |
| 349 / 310 / 375 / 378 / 385 | 3126 / 3306 / 3406 / C10 / C11 / C12 / C13 / C15 / C16 | 1985, 1990, 1995, 1998, 2001, 2002, 2003, 2004, 2005, 2006 | |
| KENWORTH | T300 / T350 / T359 | 3126 / C7 / C12 / C13 / ISM | 1994, 1996, 1997, 2003, 2004, 2005, 2006, 2008, 2011, 2019, 2021 |
| T600 / T660 | 3176 / 3306 / 3406 / 3408 / C10 / C11 / C12 / C13 / C15 / C16 / C18 / ISX / MX-13 / ISM | 1970, 1993, 1995, 1999, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| T800 / T880 | 3126 / 3176 / 3306 / 3406 / 3408 / C10 / C11 / C12 / C13 / C15 / C16 / ISX / MX-13 / QSL9 | 1988, 1989, 1991, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020 | |
| W900 / W900B / W900L | 3126 / 3176 / 3306 / 3406 / C11 / C12 / C13 / C15 / C16 / ISX / MX-13 / QSK19 | 1970, 1988, 1991, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2021 | |
| C500 / C508 | 3126 / 3306 / 3406 / C11 / C12 / C13 / C15 / ISM / M11 / MX-13 / ISX | 1989, 1993, 1995, 2000, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2017 | |
| T400 / T450 / T2000 / K100 | 3126 / 3306 / 3406 / 3408 / C11 / C12 / C13 / C15 / C16 / ISX | 1989, 1994, 1995, 1997, 1999, 2000, 2005, 2007, 2008, 2009, 2010, 2011, 2019, 2020, 2021 | |
| INTERNATIONAL | PayStar (5500i / 5600i / 5900i) | C10 / C11 / C12 / C13 / C15 / C16 / CT13 / MaxxForce 11/13 / 3126 / 3406 / ISX / ISM / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| 9900 / 9900i / 9900ix | C10 / C11 / C12 / C13 / C15 / C16 / CT13 / ISX / ISM / MaxxForce 11/13 / 3406 / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| 9200 / 9200i | C10 / C11 / C12 / C13 / C15 / C16 / ISX / ISM / N14 / 3406 / M11 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| 9400 / 9400i | C10 / C11 / C12 / C13 / C15 / ISX / ISM / N14 / MaxxForce 13 / 3406 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| ProStar / LoneStar | C11 / C12 / C13 / C15 / MaxxForce 11/13 / ISX / ISM / 3406 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 | |
| TranStar | C12 / C13 / ISX / ISM / MaxxForce 11 / QSX11.9 | 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| WorkStar 7600 / 7700 | C11 / C12 / C13 / C15 / CT13 / MaxxForce 11/13 / 3176 / 3406 / ISM | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2021 | |
| Other (5000, 8100, 8200, 8600) | C10 / C12 / C13 / C15 / ISM / M11 / L10 / 3126 / 3176 | 1993, 1996, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| MACK | Granite (GU/CV/CT/CTP) | MP7 / MP8 / ASET AC / ASET AI / AMI-300 / ISX12G | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Pinnacle (CXU/CHU) | MP7 / MP8 / MP10 / ASET AI / ISX12G | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| TerraPro (MRU/LEU) | MP7 / MP8 / MP10 / ASET AI / AMI-300 / S4S | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| Titan (TD) | MP7 / MP8 / MP10 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| Vision (CX/CXN) | E7 / ASET AC / ASET AI / AMI-300 / MP8 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011 | |
| MR / RD / RB / DM / CL / CH | E7 / E6 / E5 / E3 / ASET AC / AMI / ISX | 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |
| Anthem | MP7 / MP8 / ISX12G | 2018, 2019, 2020 | |
| LR | MP7 / MP8 / D11 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VOLVO | VNL Series | D11 / D12 / D13 / D16 / VED12 / VED13 / VED16 / ISX / C12 / N14 | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
| VNM Series | D11 / D12 / D13 / VED12 / VED13 / ISX / ISX12G | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VHD Series | D11 / D13 / D16 / VED12 / VED13 / ISX / 3116 | 2001, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VNX Series | D13 / D16 / VED16 / X15 / ISX12G | 2015, 2017, 2018, 2019, 2020, 2021 | |
| VNR Series | D11 / D13 / VED13 / ISX12G | 2018, 2019, 2020, 2021 | |
| VAH Series | D11 / D13 / D16 / VED12 / VED13 | 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021 | |
| WESTERN STAR | 4900 (EX/FA/SA/SB/SF/TS/XD) | C10 / C11 / C12 / C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 / MBE4000 / CT13 / ISX / X12 / X15 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
| 6900 (TS/XD) | C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 / MBE4000 / ISX / ISM / X12 | 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021 | |
| 4700 / 4800 (SB/SF) | C15 / DD13 / DD15 / DD16 / Series 60 / ISC8.3 / ISX / X12 / X15 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 | |
| STERLING | A-Line / L-Line (A9500, L9500, LT9500, etc.) | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / CT13 / M11 / ISM / 3406 / 3126 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Acterra / Condor | 3126 / C7 / C12 / ISC / ISB / ISM / M11 | 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| BUSES / COACH | Blue Bird (Vision, All American) | C7 / C12 / C13 / 3116 / 3126 / 3176 / ISB / ISX / V10 / CT13 | 1994, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
| MCI (J4500, D4505, D4000, 102D3) | Series 60 / C13 / CT13 / ISM / ISX / DD15 / QSM11 / X12 / X15 | 1997, 2000, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020 | |
| Prevost / Van Hool / Tiffin | D13 / Series 60 / ISM / ISX / X12 / X15 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2021, 2022 | |
| Gillig / New Flyer | ISM / Series 60 | 2008, 2009, 2010, 2011, 2012 | |
| OTHERS | Autocar (Xpeditor, ACX, DC-64, Xspotter) | 3126 / 3306 / 3406 / 3408 / C10 / C11 / ISM / ISX / X12 / X15 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
| Ford / GM / John Deere / Spartan / Terex | 3126 / 3306 / 3406 / C7 / C10 / C12 / C15 / QSX15 / X15 | Various (1985 - 2022) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Great tan!
Great results
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2025
★★★★★ 1
Horrible and messy.
Extremely thick and messy. Comes with a spray attachment but you cannot spray this at all Tried to use the product. It was a mess. Took me ahalf hour to clean it up. I thought I just got a bad bottle... I ordered it again and it was just as bad. I should have sent both back. I wasted my money. Both were unusable. Will not order this again it's terrible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 25, 2025
★★★★★ 2
BEWARE! THIS DOES NOT WORK
Does not work no way you try it. All it does is makes you look extremely dirty like you rub mud all over your body and gets all over any and everything that you touch. I personally don't want to stand for a whole hour, nor do I have the time too, to wait for this to dry. You have to get back in the shower because of the mud look it leaves or it gets all over stuff after it dries for an hour. When you get in to wash off it takes what mud tan you get right off with it. I've used this product for over a month and tried every way I could find on the internet to use this product, or similar products, and still no good results. Before I ever post a review I give more than enough time for product to work bc I give everything I purchase the benefit of proving what the description I read says. Unfortunately this product did the total opposite and showed me no results. So beware to the next person searching for a product to give you as a very busy mother that doesn't exactly have time to work, take care of home, kids, husband, etc or anyone wanting to get a quick tan since you don't have time to get it the natural way to lay out our go swimming in order to get a tan. Let me help save you much disappointment like I feel, DO NOT BUY THIS PRODUCT BC IT DOES NOT WORK.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2022
★★★★★ 5
Natural looking tan, easy to apply.
The sunless tanner is easy to apply with a mitt and leaves you with a natural looking tan. There is no strong smell, which is a huge plus, in my opinion. This is the only sunless tanner I will use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2024
★★★★★ 5
easy to use and last for days
Most realistic and streak free self tanning product I have used. Instant bronze, easy to use and last for days. This is the only self tanner I will use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2018
recommand products
LC 923 - Old Cottages, Hinckley, Leicestershire
13.00
LC 1273 - Hinckley Salvation Army Band, Leicestershire c1920
10.95
LC 868 - Woburn Cottage, Scalford, Leicestershire c1912
10.95
LC 1362 - Melton Mowbray Memorial Gardens, Leicestershire
13.00
LC 1451 - Western Park, Leicester, Leicestershire
10.95