Pay in installments of $2590.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
FLUKE 393FC/PVLEADFluke 393FC Clamp Meter TRUE RMS 1000VAC CATIII 1500V with IFLEX Current Probe up to 2500A & MC4 Test Lead, IP54 393FC Clamp Meter Overview The 393 FC CAT III 1500 V True rms Clamp Meter with iFlex is an industrial clamp meter designed for solar photovoltaic (PV) installation technicians and maintenance professionals who work in high voltage dc environments. Safely connect the Solar PV test leads to the clamp meter to validate voltage and current from
Fluke 393FC Clamp Meter TRUE-RMS 1000VAC CATIII 1500V with IFLEX Current Probe up to 2500A & MC4 Test Lead, IP54
393FC Clamp Meter
Overview
The 393 FC CAT III 1500 V True-rms Clamp Meter with iFlex is an industrial clamp meter designed for solar photovoltaic (PV) installation technicians and maintenance professionals who work in high voltage dc environments. Safely connect the Solar PV test leads to the clamp meter to validate voltage and current from individual panels or a series of panels in a PV array. The inline capabilities of the Solar PV PVLEAD3 leads allow the system to remain online and generating power while testing without needing to pierce the line.
Features
- Measure safely with CAT III 1500 V rated clamp meter
- Thin jaw for access to cables in crowded combiner boxes
- Sturdy IP54 rated for outdoor use and solar arrays
- Work efficiently with dc power measurement, audio polarity and visual continuity
- Solar PV test lead sets are designed for use with solar clamp meters that accept 4mm banana plugs, rated to CAT III 1000 V / CAT IV 600 V
Specifications
| General | |||
| Maximum voltage between any Terminal and Earth Ground | |||
| AC | 1000 V | ||
| DC | 1500 V | ||
| Batteries | 2 AA IEC LR6 alkaline | ||
| Display | Dual display with backlight | ||
| Automatic Power Off | 20 minutes | ||
| Electrical | |||
| Accuracy | |||
| Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] + [Number of Least Significant Digits]). | |||
| Temperature Coefficients | Add 0.1 x specified accuracy for each °C > 28 °C or < 18 °C | ||
| AC Current: Jaw | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2 % + 5 digits (10 Hz to 100 Hz) | ||
| 2.5 % + 5 digits (100 Hz to 500 Hz) | |||
| Crest Factor (50/60 Hz) | 2.5 @600.0 A | ||
| 3.0 @500.0 A | |||
| 1.42 @999.9 A | |||
| Add 2 % for C.F. >2 | |||
| AC Current: Flexible Current Probe | |||
| Range | 999.9 A | ||
| 2500 A | |||
| Resolution | 0.1 A (≤999.9 A) | ||
| 1 A (≤2500 A) | |||
| Accuracy | 3 % RD + 5 digits (10 Hz to 500 Hz) | ||
| Crest Factor (50/60Hz) | 2.5 @1400 A | ||
| 3.0 @1100 A | |||
| 1.42@2500 A | |||
| Add 2 % for C.F. >2 | |||
| Position Sensitivity | |||
| Distance from Optimum | i2500-10 Flex | i2500-18 Flex | Error |
| A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5 % |
| B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0 % |
| C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0 % |
| Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | |||
| DC Current | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2 % RD + 5 digits[1] | ||
| [1] When using the ZERO (B) function to compensate for offsets. | |||
| AC Voltage | |||
| Range | 600.0 V | ||
| 1000 V | |||
| Resolution | 0.1 V (≤600.0 V) | ||
| 1 V (≤1000 V) | |||
| Accuracy | 1 % RD + 5 digits (20 Hz to 500 Hz) | ||
| DC Voltage | |||
| Range | 600.0 V | ||
| 1500 V | |||
| Resolution | 0.1 V (≤600.0 V) | ||
| 1 V (≤1500 V) | |||
| Accuracy | 1 % RD + 5 digits | ||
| mV dc | |||
| Range | 500.0 mV | ||
| Resolution | 0.1 mV | ||
| Accuracy | 1 % RD + 5 digits | ||
| Amps Frequency: Jaw | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 10 Hz, ≥10 A | ||
| 10 Hz to 100 Hz, ≥5 A | |||
| 100 Hz to 500 Hz, ≥10 A | |||
| Amps Frequency: Flexible Current Probe | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 20 Hz, ≥25 A | ||
| 20 Hz to 100 Hz, ≥20 A | |||
| 100 Hz to 500 Hz, ≥25 A | |||
| Voltage Frequency | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 20 Hz, ≥5 V | ||
| 20 Hz to 100 Hz, ≥5 V | |||
| 100 Hz to 500 Hz, ≥10 V | |||
| DC Power | |||
| Range | 600.0 kVA (600.0 V dc range) | ||
| 1500 kVA (1500 V dc range) | |||
| Resolution | 0.1 kVA | ||
| 1 kVA | |||
| Accuracy | 2 % RD + 2.0 kVA | ||
| 2 % RD + 20 kVA | |||
| Resistance | |||
| Range | 600.0 Ω | ||
| 6000 Ω | |||
| 60.00 kΩ | |||
| Resolution | 0.1 Ω (≤600.0 Ω) | ||
| 1 Ω (≤6000 Ω) | |||
| 0.01 kΩ (≤60.00 kΩ) | |||
| Accuracy | 1 % RD + 5 digits | ||
| Capacitance | |||
| Range | 100.0 μF | ||
| 1000 μF | |||
| Resolution | 0.1 μF (≤100.0 μF) | ||
| 1 μF (≤1000 μF) | |||
| Accuracy | 1 % RD + 5 digits | ||
| Inrush Trigger Level | 5 A | ||
| Mechanical | |||
| Size (L x W x H) | 281 mm x 84 mm x 49 mm | ||
| Weight (with batteries) | 520 g | ||
| Jaw Opening | 34 mm | ||
| Flexible Current Probe Diameter | 7.5 mm | ||
| Flexible Current Probe Cable Length | |||
| (head to electronics connector) | 1.8 m | ||
| Environmental | |||
| Operating Temperature | -10 °C to 50 °C | ||
| Storage Temperature | -40 °C to 60 °C | ||
| Operating Humidity | Non condensing (<10°C) | ||
| ≤90 % RH (at 10 °C to 30 °C) | |||
| ≤75 % RH (at 30 °C to 40 °C) | |||
| ≤45 % RH (at 40 °C to 50 °C) | |||
| Operating Altitude | 2000 m | ||
| Storage Altitude | 12 000 m | ||
| Ingress Protection (IP) Rating | IEC 60529: IP54 non-operating | ||
| Electromagnetic Compatibility (EMC) | |||
| International | IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 CISPR 11: Group 1, Class A | ||
| Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. | |||
| Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. | |||
| Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. | |||
| Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | ||
| Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. | |||
| USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||
| Safety | |||
| General | IEC 61010-1, Pollution Degree 2 | ||
| Measurement | IEC 61010-2-032: CAT III 1500 V / CAT IV 600 V | ||
| IEC 61010-2-033: CAT III 1500 V / CAT IV 600 V | |||
| Wireless Radio | |||
| Radio frequency certification | FCC ID: T68-FBLE, IC: 6627A-FBLE | ||
| Wireless Radio Frequency Range | 2400 MHz to 2483.5 MHz | ||
| Output Power | <100 mW | ||
| SIMPLIFIED EU DECLARATION OF CONFORMITY | |||
| Hereby, Fluke declares that the radio equipment contained in this Product is in compliance with Directive 2014/53/EU. | |||
| The full text of the EU declaration is available at the following Internet address: | |||
Downloads
Additional Information
| Device | Clamp Meter |
| Type | TRUE-RMS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 4
Good quality pillows overall
Size: King (Pack of 2), Color: White
Got a set of these for my wife and myself as we were struggling with our old pillows. These have some really good qualities and some things we'd like to see changed.
First, the good: These are look and feel like they are high quality and made with good materials. The foam itself has a very nice feel to it. We love the fact they are adjustable to add or remove foam. They come with a pretty substantial amount already in the pillow. We appreciate the CertiPur certification.
Now the improvements or changes we'd like to see: The foam, while feeling great, doesn't bounce back well if you scrunch your pillows, and so every day you have to fluff and reshape the pillow, moreso than some other memory foam pillows we've owned. One side of the pillow is cooled and you can feel that even through the pillow case, and that's a great thing. However, one side is not cooled and we'd have preferred if both sides were made of the cooling material.
Overall, these are good pillows and we are not disappointed with the purchase. They are not, however, our perfect pillows (which do seem hard to find), and at some point in the future will probably make their way to the guest bedroom. We would rate them as some of the better pillows we've tried and feel most people would probably like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Perfect Pillow
Size: Queen (Pack of 1), Color: White
These are the best pillows ever. You can adjust the firmness or softness to whatever you want. For years i used a soft latex pillow , which you cant get anymore. I will never use another pillow. I have purchased 6 of these after the first one. You pick your own comfort level. Best ever. No more neck aches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Hallelujah… finally, I found the right pillow!!!
Size: Queen (Pack of 1), Color: White
I have spent a lot of money searching for the right pillow. I recently tried to Tempur-pedic that cost twice with this pillow cost. Tempur-pedic flattened out. I’ve had this pill for a few weeks now and it works wonders. I am a paraplegic. You can have a lot of neck problems. I love the fact that this pillow is adjustable. I immediately saw it was too stuffy and took a bunch out. It works perfect so glad I didn’t spend money on a $200 purple pillow.
I read a lot of reviews and there were a lot of complaints about the odor. Mine did smell funny when it came out of the box. I immediately threw it in the dryer with a few bounce fabric sheets came out smelling fine.
Pillows are a very individual thing, but I think for 40 bucks this pillow is worth a try. I’m really enjoying mine about one of those silk pillowcases to go over it and it sleeps cool and comfortable. Best wishes in your search for the right pillow.
Update: I’ve been using this pillow several months and it continues. Give me a good night rest pain-free.. well worth the money.
UPDATE: I have been using this pillow for three months and it still works great. It does not flat out or get hot..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Soft comfortable very good pillow
Size: King (Pack of 1), Color: White
I really love my new pillow it's great and comfortable. Yes, it has a little smell, but if you wash the pillowcase and put the pillow on the window for a day you won't notice anything anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026