Pay in installments of $31.63 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP9612The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Orangestuff Race Brake Pads FMSI D345 89 thru 95 FERRARI 348 3. 4 Description_ASM Rear
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 89 thru 95 FERRARI 348 3.4 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 89 thru 95 FERRARI 348 3.4 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 95 thru 2000 FERRARI F355 3.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 97 thru 2002 FERRARI 550 5.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 93 thru 98 LAMBORGHINI Diablo 5.7 VT |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 95 thru 98 LAMBORGHINI Diablo 5.7 SV |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 2002 thru 2007 MASERATI 4200 Coupe 4.2 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 2004 thru 2007 MASERATI Gransport 4.2 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 2002 thru 2007 MASERATI Spyder 4.2 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 92 thru 93 PORSCHE 911 (964) 3.3 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 89 thru 93 PORSCHE 911 (964) 3.6 Carrera 2 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 95 thru 2000 FERRARI F355 3.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 89 thru 93 PORSCHE 911 (964) 3.6 Carrera 4 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 91 thru 93 PORSCHE 911 (964) 3.6 Carrera RS |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 93 thru 95 PORSCHE 911 (964) 3.6 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 93 thru 97 PORSCHE 911 (993) 3.6 Carrera 2 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 93 thru 98 PORSCHE 911 (993) 3.6 Carrera 4 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 95 thru 98 PORSCHE 911 (993) 3.8 Carrera 2 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 95 thru 98 PORSCHE 911 (993) 3.8 Carrera 4 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 86 thru 91 PORSCHE 928 5.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 92 thru 95 PORSCHE 928 5.4 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 1986 PORSCHE 944 2.5 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D446 77 thru 90 PORSCHE 911 3.3 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 87 thru 88 PORSCHE 944 2.5 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 88 thru 91 PORSCHE 944 2.5 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 90 thru 92 PORSCHE 944 3.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 90 thru 92 PORSCHE 944 3.0 (Koni Sport Suspension) |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D446 92 thru 95 PORSCHE 968 3.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D345 92 thru 95 PORSCHE 968 3.0 Sport |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 89 thru 93 PORSCHE 911 (964) 3.6 Carrera 2 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 89 thru 93 PORSCHE 911 (964) 3.6 Carrera 4 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 1986 PORSCHE 944 2.5 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 87 thru 88 PORSCHE 944 2.5 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D345 90 thru 92 PORSCHE 944 3.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D446 92 thru 95 PORSCHE 968 3.0 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1993 | Ferrari | 348 GTB | Engine: 3.4,Engine: 3.4 | |
| 1994 | Ferrari | 348 GTB | Engine: 3.4,Engine: 3.4 | |
| 1993 | Ferrari | 348 GTS | Engine: 3.4,Engine: 3.4 | |
| 1994 | Ferrari | 348 GTS | Engine: 3.4,Engine: 3.4 | |
| 1993 | Ferrari | 348 Spider | Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1994 | Ferrari | 348 Spider | Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1995 | Ferrari | 348 Spider | Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1990 | Ferrari | 348 TB | Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1991 | Ferrari | 348 TB | Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1992 | Ferrari | 348 TB | Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1989 | Ferrari | 348 TS | Engine: 3.4,Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1990 | Ferrari | 348 TS | Engine: 3.4,Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1991 | Ferrari | 348 TS | Engine: 3.4,Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1992 | Ferrari | 348 TS | Engine: 3.4,Engine: 3.4,Engine: 3.4,Engine: 3.4 | |
| 1997 | Ferrari | 550 Maranello | Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5 | |
| 1998 | Ferrari | 550 Maranello | Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5 | |
| 1999 | Ferrari | 550 Maranello | Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5 | |
| 2000 | Ferrari | 550 Maranello | Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5 | |
| 2001 | Ferrari | 550 Maranello | Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5 | |
| 2002 | Ferrari | 550 Maranello | Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5,Engine: 5.5 | |
| 1995 | Ferrari | F355 Berlinetta | Engine: 3.5,Engine: 3.5 | |
| 1996 | Ferrari | F355 Berlinetta | Engine: 3.5,Engine: 3.5 | |
| 1995 | Ferrari | F355 GTS | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1996 | Ferrari | F355 GTS | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1997 | Ferrari | F355 GTS | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1998 | Ferrari | F355 GTS | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1996 | Ferrari | F355 Spider | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1997 | Ferrari | F355 Spider | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1998 | Ferrari | F355 Spider | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1999 | Ferrari | F355 Spider | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2000 | Ferrari | F355 Spider | Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 1993 | Lamborghini | Diablo | Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: SV; Engine: 5.7,Submodel: VT; Engine: 5.7 | |
| 1994 | Lamborghini | Diablo | Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: SV; Engine: 5.7,Submodel: VT; Engine: 5.7 | |
| 1995 | Lamborghini | Diablo | Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: SV; Engine: 5.7,Submodel: VT; Engine: 5.7 | |
| 1996 | Lamborghini | Diablo | Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: SV; Engine: 5.7,Submodel: VT; Engine: 5.7 | |
| 1997 | Lamborghini | Diablo | Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: SV; Engine: 5.7,Submodel: VT; Engine: 5.7 | |
| 1998 | Lamborghini | Diablo | Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: VT; Engine: 5.7,Submodel: SV; Engine: 5.7,Submodel: VT; Engine: 5.7 | |
| 2005 | Maserati | GranSport | Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2006 | Maserati | GranSport | Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2007 | Maserati | GranSport | Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2002 | Maserati | Spyder | Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2003 | Maserati | Spyder | Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2004 | Maserati | Spyder | Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2005 | Maserati | Spyder | Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 2006 | Maserati | Spyder | Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2,Engine: 4.2 | |
| 1977 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1978 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1979 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1980 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1981 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1982 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1983 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1984 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1985 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1986 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1987 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1988 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1989 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1990 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1991 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1992 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1993 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1994 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1995 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1996 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1997 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1998 | Porsche | 911 | Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.3 Turbo,Engine: 3.6 Carrera 4,Engine: 3.6 Carrera RS,Engine: 3.6 Carrera RS,Engine: 3.3 Turbo,Engine: 3.6 Turbo,Engine: 3.8 Carrera 2,Engine: 3.6 Carrera 2,Engine: 3.8 Carrera 4,Engine: 3.8 Carrera 4 | |
| 1986 | Porsche | 944 | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 3.0,Engine: 3.0; Special Comments: Koni sport suspension | |
| 1987 | Porsche | 944 | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 3.0,Engine: 3.0; Special Comments: Koni sport suspension | |
| 1988 | Porsche | 944 | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 3.0,Engine: 3.0; Special Comments: Koni sport suspension | |
| 1989 | Porsche | 944 | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 3.0,Engine: 3.0; Special Comments: Koni sport suspension | |
