Pay in installments of $173.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 16 - Sep 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
6ES7131-6BF00-0CA0SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Digital Input Module Specifications Product Article Number (Market Facing Number) 6ES7131 6BF00 0CA0 Product Description SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0. 05.. 20
SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input)
Digital Input Module
Specifications
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7131-6BF00-0CA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0.05..20 ms; Channel diagnostics for: Encoder power supply short circuit, wire break, supply voltage, channel fault LED | |||||||||||||||||||||||||||||||||||||||
| Product family | Digital input modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,037 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,80 x 7,80 x 2,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515082019 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621117405 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.12.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | b1e9b6b8-f4d2-459c-8bed-31837338823d | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Downloads
Additional Information
| Device | Module |
| Type | For BU type A0, color code CC01, input delay 0.05..20 ms |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Socks
Size: X-Large, Color: (601) Bittersweet Pink / Stone / Stone
So cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Nice room divider!
Color: Black
Looks great and has held up well so far (but we've been very careful with it). Not too heavy to move around when needed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
★★★★★ 5
Beautiful!
Color: Black, Color: Black
I share a very small apartment with my daughter so my bed is in the living area. This screen not only gives me privacy, but also makes me feel like I sleep in a Japanese lantern!
At night with the bedside lamp on it glows beautifully!
It’s fairly lightweight and came fully assembled.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Great product!
Color: Black
Enjoy using this Panel Screen Divider. I would buy again. Very pretty.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Japanese-Style 4-Panel Screen Room Divider: Beautiful, But...
Color: Black, Color: Black
I really like this product, and would gladly recommend it. But there are a few things you want to know before buy:
Likes 👍👍👍
- Looks great! See photos I shared.
- Works as advertised: divides your space and provides privacy, with elegance and style.
- Lightweight: It is super light and easy to move around.
Dislikes 👎👎👎
- Flimsy: according to the dictionary, that means "light and easily damaged" 🧐
- Pricey: Anything is worth what you're willing to pay for it! But I think this should be $75 tops!
- Shaky: You need to position it just right, or it could tip over really easily. I had to reposition mine because it almost got blown by a floor fan! True story 😅
- Print is on one side only which will bother some of you. I'm a recovering OCD 😂
My Verdict 🧐
- Despite its shortcomings, I like this thing, and I would buy it again! 😅 It has character and really adds to your space. So, now that you know what you're getting, you can make up your own mind! I've already bought mine 😉 Happy shopping 😊
Hope my review has helped you make a more informed buying decision 👍😊👋
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2022