Pay in installments of $1458.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
6ES7953-8LP31-0AA0SIMATIC S7, Micro Memory Card for S7 300 C7 ET 200, 3, 3V Nflash, 8 MB Specifications Product Article Number (Market Facing Number) 6ES7953 8LP31 0AA0 Product Description SIMATIC S7, Micro Memory Card for S7 300 C7 ET 200, 3, 3V Nflash, 8 MB Product family Not available Product Lifecycle (PLM) PM400: Phase Out Started PLM Effective Date Product phase out since: 01. 10. 23 Metal Factor None Delivery information Export Control Regulations AL : N ECCN :
SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 8 MB
Specifications
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7953-8LP31-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 8 MB | |||||||||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.23 | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.029 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 9.20 x 11.50 x 0.32 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047623402565 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621445454 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85235110 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2291 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.10.13 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Fast delivery and good quality part
Good quality snug fit. Works as should.
Only issue I had was whe tightening oil cap back on the 18 ft-lb torque made this part slip.
I used material to get a better grip and torqued slow but it still slip before the torque gauge read 18.5
No leaks! So it’s all good 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Fit like a glove
After going to 3-4 different auto places with no luck Amazon saved the day
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
My husband says it works good
Works good for a Volvo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Diy tool good stuff
Good fit works as advertised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Práctico
Tal cual a la medida que do perfecto para los cambios de filtro llego sin daños
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026