Pay in installments of $9.97 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 26 - Oct 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
Earls Solo-Bleed® - 280022ERLOverview: Brake bleeding has always been an inconvenient and messy job. Commercial shops typically use an expensive pressure bleeder which, unless used properly, can introduce air bubbles into the system through cavitation. Earl's SOLO BLEED bleeder screws solve both problems. A direct replacement for the original equipment bleeders, SOLO BLEED allows one person to safely bleed brakes without a mess and with no chance of getting air into the system.
Overview:
Brake bleeding has always been an inconvenient and messy job. Commercial shops typically use an expensive pressure bleeder- which, unless used properly, can introduce air bubbles into the system through cavitation. Earl's SOLO-BLEED bleeder screws solve both problems. A direct replacement for the original equipment bleeders, SOLO-BLEED allows one person to safely bleed brakes without a mess and with no chance of getting air into the system.Features:
- Prevents Air Inclusion
- Direct Replacement For OE Bleeders
- One Person Bleeds Safely Without The Mess
- No Chance Of Air Bubbles
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1985 - 1989 | Subaru | RX | / | |
| 1994 | Subaru | SVX | LS | / |
| 1994 | Subaru | SVX | L | / |
| 1994 | Subaru | SVX | LSi | / |
| 1992 - 1993 | Subaru | SVX | / | |
| 1979 - 1987 | Subaru | Standard | / | |
| 1985 - 1991 | Subaru | XT | / | |
| 1981 - 1986 | Alfa Romeo | GTV-6 | / | |
| 1987 - 1989 | Alfa Romeo | Milano | / | |
| 1981 - 1989 | Alfa Romeo | Spider | / | |
| 1990 - 1992 | Daihatsu | Charade | / | |
| 1990 - 1992 | Daihatsu | Rocky | / | |
| 1982 - 1990 | Jaguar | Vanden Plas | / | |
| 1973 - 1979 | Jaguar | XJ12 | / | |
| 1973 - 1984 | Jaguar | XJ6 | / | |
| 1985 - 1990 | Jaguar | XJ6 | Base | / |
| 1984 - 1994 | Toyota | Tercel | DLX | / |
| 1991 - 1994 | Toyota | Tercel | LE | / |
| 1984 - 1994 | Toyota | Tercel | STD | / |
| 1993 | Toyota | Pickup | Base | / |
| 1993 | Toyota | Pickup | DLX | / |
| 1993 | Toyota | Pickup | SR5 | / |
| 1989 - 1994 | Toyota | Pickup | / | |
| 1989 | Toyota | Van | / | |
| 1993 - 1994 | Toyota | T100 | / | |
| 1991 - 1993 | Nissan | NX | / | |
| 1984 - 1985 | Toyota | Tercel | SR5 | / |
| 1980 - 1989 | Toyota | Tercel | / | |
| 1990 | Toyota | Tercel | Base | / |
| 1990 | Toyota | Tercel | DX | / |
| 1990 | Toyota | Tercel | EZ | / |
| 1970 - 1973 | Nissan | 240Z | / | |
| 1974 - 1975 | Nissan | 260Z | / | |
| 1969 - 1981 | Nissan | 510 | / | |
| 1973 - 1976 | Nissan | 610 | / | |
| 1974 - 1977 | Nissan | 710 | / | |
| 1990 - 1993 | Nissan | Sentra | XE | / |
| 1991 - 1993 | Nissan | Sentra | SE-R | / |
| 1991 - 1993 | Nissan | Sentra | GXE | / |
| 1990 - 1993 | Nissan | Sentra | SE | / |
| 1991 - 1993 | Nissan | Sentra | E | / |
| 1982 - 1994 | Nissan | Sentra | / | |
| 1982 - 1992 | Nissan | Stanza | / | |
| 1983 - 1988 | Mitsubishi | Cordia | / | |
| 1983 - 1989 | Mitsubishi | Starion | / | |
| 1983 - 1988 | Mitsubishi | Tredia | / | |
| 1985 - 1993 | Mitsubishi | Galant | / | |
| 1985 - 1993 | Mitsubishi | Mirage | / | |
| 1987 - 1993 | Mitsubishi | Precis | / | |
| 1990 | Jaguar | XJ6 | Sovereign | / |
| 1976 - 1990 | Jaguar | XJS | / | |
| 1989 - 1993 | Chevrolet | C1500 | / | |
| 1992 - 1993 | Chevrolet | C1500 Suburban | / | |
| 1975 - 1982 | Chevrolet | C20 | / | |
| 1972 - 1982 | Chevrolet | C20 Suburban | / | |
| 1989 - 1993 | Chevrolet | C2500 | / | |
| 1992 - 1993 | Chevrolet | C2500 Suburban | / | |
| 1975 - 1982 | Chevrolet | C30 | / | |
| 1989 - 1993 | Chevrolet | C3500 | / | |
| 1984 - 1994 | Chevrolet | Camaro | / | |
| 1984 - 1994 | Chevrolet | Caprice | / | |
| 1985 - 1992 | Chevrolet | Caprice | Classic | / |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | / |
| 1984 - 1994 | Chevrolet | Cavalier | / | |
| 1982 - 1994 | Ford | Escort | / | |
| 1981 - 1983 | Ford | F-100 | / | |
| 1981 - 1985 | Ford | F-150 | / | |
| 1981 - 1985 | Ford | F-250 | / | |
| 1981 - 1985 | Ford | F-350 | / | |
| 1978 - 1983 | Ford | Fairmont | / | |
| 1991 - 1992 | Ford | Festiva | GL | / |
| 1991 - 1992 | Ford | Festiva | L | / |
| 1988 - 1993 | Ford | Festiva | / | |
| 1978 - 1980 | Ford | Fiesta | / | |
| 1978 - 1982 | Ford | Granada | / | |
| 1978 - 1986 | Ford | LTD | / | |
| 1978 - 1979 | Ford | LTD II | / | |
| 1979 - 1994 | Ford | Mustang | / | |
| 1977 - 1988 | Nissan | 200SX | / | |
| 1987 | Nissan | 200SX | SE | / |
| 1987 | Nissan | 200SX | XE | / |
| 1979 - 1982 | Nissan | 210 | / | |
| 1989 - 1990 | Nissan | 240SX | SE | / |
| 1989 - 1990 | Nissan | 240SX | XE | / |
| 1991 - 1994 | Nissan | 240SX | / | |
| 1975 - 1978 | Nissan | 280Z | / | |
| 1979 - 1983 | Nissan | 280ZX | / | |
| 1984 - 1994 | Nissan | 300ZX | / | |
| 1972 - 1982 | Chevrolet | K10 Suburban | / | |
| 1972 - 1974 | Chevrolet | K20 Pickup | / | |
| 1972 - 1982 | Chevrolet | K20 Suburban | / | |
| 1972 - 1974 | Chevrolet | K30 Pickup | / | |
| 1973 - 1983 | Dodge | Challenger | / | |
| 1973 - 1987 | Dodge | Charger | / | |
| 1973 - 1988 | Dodge | Colt | / | |
| 1972 | Ford | Ranchero | GT | / |
| 1974 - 1994 | Honda | Civic | / | |
| 1973 - 1974 | Jaguar | XKE | / | |
| 1971 - 1994 | Mercury | Capri | / | |
| 1965 - 1980 | MG | MGB | / | |
| 1973 - 1974 | MG | MGB | Base | / |
| 1973 - 1974 | MG | MGB | GT | / |
| 1969 | MG | MGC | / | |
| 1965 - 1979 | MG | Midget | / | |
| 1977 - 1981 | Nissan | 810 | / | |
| 1993 | Nissan | Altima | SE | / |
| 1993 | Nissan | Altima | GLE | / |
| 1993 | Nissan | Altima | XE | / |
| 1993 | Nissan | Altima | GXE | / |
| 1994 | Nissan | Altima | / | |
| 1986 - 1994 | Nissan | D21 | / | |
| 1987 - 1989 | Ford | LTD Crown Victoria | / | |
| 1990 - 1991 | Ford | LTD Crown Victoria | S | / |
| 1990 - 1991 | Ford | LTD Crown Victoria | Base | / |
| 1990 - 1991 | Ford | LTD Crown Victoria | LX | / |
| 1981 - 1994 | Nissan | Maxima | / | |
| 1969 - 1970 | Nissan | 1600 | / | |
| 1969 - 1970 | Nissan | 2000 | / | |
| 1971 - 1973 | Nissan | 1200 | / | |
| 1989 - 1993 | Dodge | Colt | Base | / |
| 1984 - 1986 | Dodge | Conquest | / | |
| 1992 - 1993 | Dodge | D150 | / | |
| 1992 - 1993 | Dodge | D250 | / | |
| 1992 - 1993 | Dodge | D350 | / | |
| 1992 - 1993 | Dodge | Dakota | / | |
| 1988 - 1993 | Dodge | Daytona | / | |
| 1988 - 1989 | Dodge | Diplomat | / | |
| 1988 - 1993 | Dodge | Dynasty | / | |
| 1992 - 1993 | Dodge | Grand Caravan | / | |
| 1993 | Dodge | Intrepid | / | |
| 1988 - 1989 | Dodge | Lancer | / | |
| 1990 - 1992 | Dodge | Monaco | / | |
| 1988 - 1989 | Dodge | Omni | America | / |
| 1990 | Dodge | Omni | / | |
| 1987 - 1989 | Dodge | Raider | / | |
| 1992 - 1993 | Dodge | Ram 50 | / | |
| 1992 - 1993 | Dodge | Ramcharger | / | |
| 1988 - 1993 | Dodge | Shadow | / | |
| 1989 - 1993 | Dodge | Spirit | / | |
| 1989 - 1993 | Chevrolet | K3500 | / | |
| 1981 - 1982 | Chevrolet | LUV | / | |
| 1990 - 1994 | Chevrolet | Lumina | / | |
| 1990 - 1993 | Chevrolet | Lumina APV | / | |
| 1984 - 1988 | Chevrolet | Monte Carlo | / | |
| 1989 - 1994 | Audi | 100 | / | |
| 1989 - 1994 | Audi | 100 Quattro | / | |
| 1993 - 1994 | Saturn | SC1 | / | |
| 1993 - 1994 | Saturn | SC2 | / | |
| 1991 - 1994 | Saturn | SL | / | |
| 1991 - 1994 | Saturn | SL1 | / | |
| 1987 - 1991 | Honda | Accord | LX | / |
| 1991 | Honda | Accord | EX | / |
| 1987 - 1991 | Honda | Accord | DX | / |
| 1976 - 1994 | Honda | Accord | / | |
| 1980 | Honda | Civic | 1300 | / |
| 1980 | Honda | Civic | 1500 | / |
| 1980 - 1982 | Honda | Civic | 1500 DX | / |
| 1980 - 1982 | Honda | Civic | 1500 GL | / |
| 1981 - 1991 | Honda | Civic | Base | / |
| 1985 - 1991 | Honda | Civic | DX | / |
| 1985 | Honda | Civic | 1500 S | / |
| 1985 - 1987 | Honda | Civic | CRX Si | / |
| 1987 - 1991 | Honda | Civic | Si | / |
| 1987 | Honda | Civic | CRX | / |
| 1987 | Honda | Civic | CRX HF | / |
| 1988 - 1991 | Honda | Civic | LX | / |
| 1988 - 1989 | Honda | Civic | Wagovan | / |
| 1988 - 1991 | Honda | Civic | RT 4WD | / |
| 1990 - 1991 | Honda | Civic | EX | / |
| 1987 - 1993 | Volkswagen | Fox | / | |
| 1985 - 1989 | Volkswagen | Golf | / | |
| 1988 - 1995 | Volkswagen | Jetta | GL | / |
| 1988 | Volkswagen | Jetta | Base | / |
| 1988 - 1992 | Volkswagen | Jetta | GLI 16-Valve | / |
| 1988 - 1992 | Volkswagen | Jetta | Carat | / |
| 1984 - 1988 | Volkswagen | Quantum | / | |
| 1988 | Volkswagen | Scirocco | 16-Valve | / |
| 1984 - 1991 | Volkswagen | Vanagon | / | |
| 1984 - 1994 | Ford | Tempo | / | |
| 1978 - 1994 | Ford | Thunderbird | / | |
| 1990 - 1993 | Plymouth | Acclaim | / | |
| 1976 - 1980 | Plymouth | Arrow | / | |
| 1979 - 1982 | Plymouth | Champ | / | |
| 1983 - 1993 | Plymouth | Colt | / | |
| 1989 - 1992 | Plymouth | Colt | Base | / |
| 1989 - 1990 | Plymouth | Colt | GT | / |
| 1989 | Plymouth | Colt | E | / |
| 1989 - 1990 | Plymouth | Colt | DL | / |
| 1989 - 1992 | Plymouth | Colt | Vista | / |
| 1990 - 1992 | Plymouth | Colt | GL | / |
| 1992 | Plymouth | Colt | Vista SE | / |
| 1989 - 1993 | GMC | G1500 | / | |
| 1989 - 1993 | GMC | G2500 | / | |
| 1989 - 1993 | GMC | G3500 | / | |
| 1989 - 1993 | GMC | Jimmy | / | |
| 1989 - 1993 | GMC | K1500 | / | |
| 1992 - 1993 | GMC | K1500 Suburban | / | |
| 1989 - 1993 | GMC | K2500 | / | |
| 1992 - 1993 | GMC | K2500 Suburban | / | |
| 1989 - 1993 | GMC | K3500 | / | |
| 1989 - 1991 | GMC | R1500 Suburban | / | |
| 1989 | GMC | R2500 | / | |
| 1989 - 1991 | GMC | R2500 Suburban | / | |
| 1989 - 1991 | GMC | R3500 | / | |
| 1989 - 1991 | GMC | S15 Jimmy | / | |
| 1989 - 1990 | GMC | S15 | / | |
| 1991 - 1993 | GMC | Sonoma | / | |
| 1991 | GMC | Syclone | / | |
| 1992 - 1993 | GMC | Typhoon | / | |
| 1989 - 1993 | GMC | Safari | / | |
| 1989 - 1991 | GMC | V1500 Suburban | / | |
| 1979 - 1987 | Subaru | Brat | / | |
| 1979 - 1989 | Subaru | DL | / | |
| 1989 - 1991 | GMC | V2500 Suburban | / | |
| 1989 - 1991 | GMC | V3500 | / | |
| 1992 - 1993 | GMC | Yukon | / | |
| 1993 - 1994 | Geo | Metro | / | |
| 1993 - 1994 | Geo | Prizm | / | |
| 1993 | Geo | Storm | / | |
| 1993 - 1994 | Geo | Tracker | / | |
| 1994 | Pontiac | Bonneville | / | |
| 1994 | Pontiac | Firebird | / | |
| 1994 | Pontiac | Grand Am | / | |
| 1994 | Pontiac | Grand Prix | / | |
| 1994 | Pontiac | Sunbird | / | |
| 1994 | Pontiac | Trans Sport | / | |
| 1991 - 1992 | Saturn | SC | / | |
| 1985 - 1993 | Volkswagen | Cabriolet | / | |
| 1984 - 1989 | Volkswagen | Jetta | / | |
| 1984 - 1987 | Volkswagen | Scirocco | / | |
| 1986 | Volkswagen | Scirocco | Base | / |
| 1986 | Volkswagen | Vanagon | GL | / |
| 1986 | Volkswagen | Vanagon | L | / |
| 1986 | Volkswagen | Vanagon | Campmobile | / |
| 1986 | Volkswagen | Vanagon | Syncro | / |
| 1975 - 1993 | Toyota | Celica | / | |
| 1986 - 1994 | Toyota | Celica | GT | / |
| 1986 - 1994 | Toyota | Celica | ST | / |
| 1968 - 1994 | Toyota | Corolla | / | |
| 1977 - 1992 | Toyota | Corolla | DLX | / |
| 1977 - 1989 | Toyota | Corolla | SR5 | / |
| 1989 | Toyota | Corolla | GTS | / |
| 1989 - 1993 | Toyota | Corolla | LE | / |
| 1989 - 1992 | Toyota | Corolla | DLX All Trac | / |
| 1989 | Toyota | Corolla | SR5 All Trac | / |
| 1972 - 1974 | Chevrolet | G20 Van | / | |
| 1972 - 1974 | Chevrolet | G30 Van | / | |
| 1972 - 1974 | Chevrolet | K10 Pickup | / | |
| 1992 | Toyota | Camry | DLX | / |
| 1992 - 1994 | Toyota | Camry | LE | / |
| 1992 - 1994 | Toyota | Camry | XLE | / |
| 1992 - 1994 | Toyota | Camry | SE | / |
| 1993 - 1994 | Toyota | Camry | DX | / |
| 1986 | Toyota | Celica | GTS | / |
| 1985 - 1988 | Chevrolet | Nova | / | |
| 1989 - 1991 | Chevrolet | R1500 Suburban | / | |
| 1989 | Chevrolet | R2500 | / | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | / | |
| 1989 - 1991 | Chevrolet | R3500 | / | |
| 1989 - 1993 | Chevrolet | S10 Blazer | / | |
| 1982 - 1993 | Chevrolet | S10 | / | |
| 1985 - 1988 | Chevrolet | Spectrum | / | |
| 1985 - 1988 | Chevrolet | Sprint | / | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | / | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | / | |
| 1989 - 1991 | Chevrolet | V3500 | / | |
| 1981 - 1989 | Isuzu | I-Mark | / | |
| 1989 - 1995 | Audi | 90 | / | |
| 1989 - 1995 | Audi | 90 Quattro | / | |
| 1994 - 1997 | Audi | Cabriolet | / | |
| 1993 - 1994 | Volkswagen | Corrado | SLC | / |
| 1987 - 1995 | Porsche | 928 | / | |
| 1987 - 1991 | Porsche | 944 | / | |
| 1988 | Porsche | 944 | S | / |
| 1988 | Porsche | 944 | Base | / |
| 1975 - 1982 | Chevrolet | K10 | / | |
| 1983 | Chevrolet | K10 | Scottsdale | / |
| 1989 - 1993 | Chevrolet | K1500 | / | |
| 1992 - 1993 | Chevrolet | K1500 Suburban | / | |
| 1975 - 1982 | Chevrolet | K20 | / | |
| 1987 - 1994 | Chevrolet | Corsica | / | |
| 1984 - 1994 | Chevrolet | Corvette | / | |
| 1984 - 1987 | Chevrolet | El Camino | / | |
| 1975 - 1993 | Chevrolet | G10 | / | |
| 1975 - 1993 | Chevrolet | G20 | / | |
| 1979 | Subaru | GF | / | |
| 1979 - 1989 | Subaru | GL | / | |
| 1985 - 1989 | Subaru | GL-10 | / | |
| 1980 - 1982 | Subaru | GLF | / | |
| 1993 | Subaru | Impreza | Base | / |
| 1993 | Subaru | Impreza | LS | / |
| 1993 | Subaru | Impreza | L | / |
| 1994 | Subaru | Impreza | / | |
| 1987 - 1994 | Subaru | Justy | / | |
| 1990 - 1991 | Subaru | Legacy | / | |
| 1992 - 1994 | Subaru | Legacy | LS | / |
| 1992 - 1994 | Subaru | Legacy | L | / |
| 1992 - 1994 | Subaru | Legacy | Sport | / |
| 1992 - 1994 | Subaru | Legacy | LSi | / |
| 1994 | Subaru | Legacy | GT | / |
| 1994 | Subaru | Legacy | Touring | / |
| 1994 | Subaru | Legacy | Alpine Sport | / |
| 1994 | Subaru | Legacy | Outdoor | / |
| 1994 | Subaru | Legacy | Sun Sport | / |
| 1990 - 1994 | Subaru | Loyale | / | |
| 1984 - 1986 | Plymouth | Conquest | / | |
| 1990 - 1993 | Plymouth | Grand Voyager | / | |
| 1990 | Plymouth | Horizon | / | |
| 1990 - 1993 | Plymouth | Laser | / | |
| 1990 - 1993 | Plymouth | Sundance | / | |
| 1992 | Plymouth | Sundance | America | / |
| 1992 | Plymouth | Sundance | High Line | / |
| 1992 | Plymouth | Sundance | Duster | / |
| 1990 - 1993 | Plymouth | Voyager | / | |
| 1989 - 1993 | Chevrolet | Astro | / | |
| 1987 - 1994 | Chevrolet | Beretta | / | |
| 1982 - 1988 | Ford | EXP | / | |
| 1993 - 1994 | Honda | Civic del Sol | / | |
| 1988 - 1991 | Honda | CRX | / | |
| 1994 | Honda | Passport | / | |
| 1979 - 1994 | Honda | Prelude | / | |
| 1990 - 1991 | Honda | Prelude | Si | / |
| 1990 - 1991 | Honda | Prelude | 2.0 Si | / |
| 1990 | Honda | Prelude | 2.0 S | / |
| 1990 - 1991 | Honda | Prelude | Si 4WS | / |
| 1990 - 1991 | Honda | Prelude | Si ALB | / |
| 1986 - 1987 | Honda | Wagovan | / | |
| 1987 - 1988 | Sterling | 825 | / | |
| 1989 - 1991 | Sterling | 827 | / | |
| 1975 - 1976 | MG | MGB | MK IV | / |
| 1982 | Ford | Mustang | GL | / |
| 1982 | Ford | Mustang | GLX | / |
| 1982 | Ford | Mustang | GT | / |
| 1982 | Ford | Mustang | L | / |
| 1993 - 1995 | Volkswagen | Jetta | GLS | / |
| 1990 - 1993 | Volkswagen | Passat | GL | / |
| 1993 - 1995 | Volkswagen | Passat | GLX | / |
| 1992 - 1994 | Audi | S4 | / | |
| 1989 - 1993 | Chevrolet | K2500 | / | |
| 1992 - 1993 | Chevrolet | K2500 Suburban | / | |
| 1977 - 1982 | Chevrolet | K30 | / | |
| 1986 | Jaguar | XJS | Base | / |
| 1992 - 1994 | Lincoln | Continental | / | |
| 1992 | Lincoln | Mark VII | / | |
| 1993 - 1994 | Lincoln | Mark VIII | / | |
| 1992 - 1994 | Lincoln | Town Car | / | |
| 1984 | Mercury | Capri | RS | / |
| 1987 - 1991 | Mercury | Colony Park | / | |
| 1986 - 1994 | Mercury | Grand Marquis | / | |
| 1986 - 1994 | Mercury | Cougar | / | |
| 1987 - 1989 | Mercury | Grand Marquis | GS | / |
| 1987 - 1989 | Mercury | Grand Marquis | LS | / |
| 1986 - 1987 | Mercury | Lynx | / | |
| 1986 | Mercury | Marquis | / | |
| 1986 - 1994 | Mercury | Sable | / | |
| 1990 | Nissan | Sentra | Base | / |
| 1975 - 1993 | Chevrolet | G30 | / | |
| 1984 - 1994 | Chevrolet | Impala | / | |
| 1986 - 1994 | Toyota | Supra | / | |
| 1993 | Volkswagen | EuroVan | GL | / |
| 1993 | Volkswagen | EuroVan | CL | / |
| 1993 | Volkswagen | EuroVan | MV | / |
| 1991 - 1994 | Toyota | Previa | / | |
| 1981 - 1984 | Toyota | Starlet | / | |
| 1990 - 1993 | Mitsubishi | Eclipse | / | |
| 1991 - 1993 | Mitsubishi | 3000GT | / | |
| 1992 - 1993 | Mitsubishi | Diamante | / | |
| 1992 - 1993 | Mitsubishi | Expo | / | |
| 1992 - 1993 | Mitsubishi | Expo LRV | / | |
| 1992 - 1994 | Mitsubishi | Mighty Max | / | |
| 1992 - 1994 | Mitsubishi | Montero | / | |
| 1984 | Volkswagen | Rabbit | GL | / |
| 1984 | Vol |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Light bars
Color: 52Inch Lights +LED Pods+ Wiring Harness
Quality product, quick delivery
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Easy to install, and super bright.
Color: 52Inch Lights +LED Pods+ Wiring Harness, Color: 52Inch Lights +LED Pods+ Wiring Harness
Turns the darkest country roads into daylight.
Mounted over my windshield with the Nilight A-frame brackets.
I already have the upgraded LED light package on my Jeep, but they look dim compared to this light bar. I love it!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 3
Useless instructions
Color: 52Inch Lights +LED Pods+ Wiring Harness
The wiring isn’t long enough. That’s the first thing. And the directions are worthless. If my husband wasn’t so good with his hands and didn’t do wiring for a living I would have never been able to figure it out. There’s nothing in the directions about which bolts go where, you have to just figure it out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Very good audio receiver for my tower speakers and record player set up
Style: Stereo Receiver, Configuration: Receiver
I have had my 1980s Roger sound lab CG 82 Tower speakers connected to a 1999 Technics audio receiver. I use this set up for Radio and my record player.
After many good years, the low end on my audio receiver gave out. I have had it serviced before, but I have owned it for five years and it is a 27-year-old piece of gear that has seen better days. ChatGPT led me to this receiver.
It took me less than five minutes to connect my speakers. What I love about this receiver is that it’s so simple to use. The radio signal is very good right out the box without an additional antenna. I was resistant to buying a Bluetooth receiver, but it connected to my iPad and my iPhone in seconds. Now I can play backing tracks through my Roger sound lab speaker speakers while I jam out on guitar.
No issues with sound quality or anything like that. Runs cool and quiet. If you are a total audio file, you could buy something more expensive. I am a musician and I listen to vinyl. Mostly jazz and classical, and this is fine for my needs. For most people running a record player, looking to modernize with a Bluetooth enabled receiver, this will suit your needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
LOVE IT - Great Performance and Great Price
Style: Stereo Receiver, Configuration: Receiver, Style: Stereo Receiver, Configuration: Receiver
Speaking as a self-described "audiophile" (but a true audiophile with deep pockets would likely laugh), this was one of the best gifts I've given to myself in recent years (as I have a fairly large music library of nearly 600 albums of 1/3 vinyl, 2/3 CDs and some cassettes).
Bought mine back in March--used to be $200, but when I saw it for $150 any hesitation went out the window and I grabbed it. I have been in love with it ever since. Fabulous sound and power (do you really need more than 100 watts per channel?), great remote control (not used to that, believe it or not), and it lives up to Sony quality. Powers my vintage components perfectly:
> MCS Series 6202 Belt-Driven Turntable (had it since early 80s)
> Nacamichi BX-300 Cassette Deck
> Sony DVP-NS725P Disc Player (DVD but used mainly for CDs - audio-only connection)
> LG TV connected via optical-to-analog adapter
> KEF Reference Series 103/3 Stereo Speakers
Interesting observation about the way the ports are labeled on the back: what would traditionally be identified as a tape deck port (with IN/OUT) is just "Input 4," and while it's connected to my tape deck for playback, the REC-OUT is connected to a USB audio adapter to digitally record anything (mostly vinyl of course) to my laptop for mastering and iPod/digital library access.
The Bluetooth connectivity is awesome as well with powerful range - great for playing music from mobile devices (phone and iPod Classic with BT adapter). The front line-in 3.5 port, identified as a "Portable" is also a great feature.
At first, I was surprised that there was no input for optical, however since digital-to analog adapters are inexpensive and readily available, I think it's best to leave it that way. Would rather have the option, rather than an optical-only port that would otherwise go unused unless one had a component that required it.
HOWEVER, if I were to make any improvements, it would be to add a USB Out port (preferably on the front), for digital recording on a PC. However again, since adapters are inexpensive and accessible, and for the price I paid for this device, I ain't gonna complain. Front level analog balance, bass and treble controls would also be nice, but you have access to all that through the menu.
If you feel due for a simple, powerful and awesome stereo receiver/amplifier upgrade without breaking your monthly budget, this is a winner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2023
recommand products
Yaheetech 30inch Length Iron Flight Bird Cage, Prakeet Cage Cockatiels Cage Flight Bird Cage for Conures Lovebirds
83.99
Prevue Hendryx 3151C Pet Products Wrought Iron Select Bird Cage, Chalk White,18'' x 18'' x 57''
131.43
Adjustable Birdcage Seed Catcher Feather Catcher Bird Cage Cover Net Airy Soft Skirt Guard Birdcage Nylon Mesh Netting for Parrot Macaw Parakeet Round Square Cage (118 x 16 Inch, Black)
15.39
FDW 39 Inch Bird Cage Parakeet Cage with Play Top Rolling Stand & Easy Clean Pull-Out Tray Roof Top Parrot Cage for for Finches Canaries Parakeets Cockatiels & Other Small Birds, White
71.88
Surgeon: Unreleased Tracks 1995-1996 (2014 Remaster) - 12-INCH SINGLE
25.98