Pay in installments of $3.14 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE202Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NC Contact operation Late break Contact block type Single Contacts usage Staggered contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NC |
| Contact operation | Late-break |
| Contact block type | Single |
| Contacts usage | Staggered contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.011 kg |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 4.3 mm (total travel) 2.4 mm (NC changing electrical state) |
| Operating force | 2 N NC changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | DNV UL LROS (Lloyds register of shipping) CSA BV GOST CCC RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Easy to install
Color: 4*2.5in Cube LED Pod
Definitely more than I expected. .. dang good product and easy to install
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Easy Install Onto Jeep JKU, No Switch Backlight or Mounting Holes, Great Customer Service
Color: 5in Cube LED Pod, Color: 5in Cube LED Pod
I installed the Auxbeam 5" 168W LED Cube Pods onto my Jeep JKU Anniversary Steel Bumper. It was an easy install with some YouTube videos to help me snake the cables into the cab.
The unused holes in the steel bumper were the perfect size to fit the mounting bolts on the pod lights, and there was plenty of room to reach under the top edge of the bumper to install the nuts with some Loctite.
To snake the provided cable through the firewall, I had to remove the installed socket. This was easy to do by simply recessing the retainer clip on each pin, taking a picture of the wired connector before releasing the wires so I knew how to reassemble, snaking the connectorless cable through the firewall into the cab where the pins were then reinserted and locked into the connector. I dressed the cable by zip tie to the existing wire harness at the top of the engine bay. In the cab, I pulled the side panel from the dash (driver's side) and made a small hole for the cable in the panel. After cleaning the dash with alcohol, the adhesive-backed switch seems to hold nicely in place.
The lights were very bright and did a great job of illuminating the front and sides of the trail ahead of me.
No backlight on the switch, which is a necessity, and I dont understand why that feature is not present.
Also, there is no through hole to mount as the adhesive back won't stay attached, so the lack of a mounting hole is a big negative as well.
5 Month UPDATE: One of the lights got water inside. I noticed two screws that hold the glass cover were loose on the bottom of both sides. The other light also had the same loose screws but no water under the glass. I contacted Auxbeam, and they replaced the entire set in 2 days. Very awesome customer service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2023
★★★★★ 5
Brightness and quality
Color: 4*2.5in Cube LED Pod
Got this for my 2024 Crosstrek. Got this one specifically due to its functionality that I wanted, quality for the price and it looks great especially DRL. I leave the Amber cover on most of the time. If you want the DRL to be on while the car is on, you can do that but it has to be rewired which I did. Love the brightness. I’ve been having this on my Crosstrek for a few months now and have no issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Bright lights
Color: 4*2.5in Cube LED Pod
Installed these on my Bronco as ditch lights. Very bright light and I like that you can have them be white or put the cover on them for and amber light look. Took about 30 minutes to install and wire to the upfitter switches. They shoot a wide angle covering your blind spots on dark roads. I got these to replace a three inch ditch light. They're made from heavy duty metal and stand up to the extreme weather. I like them so much that I purchased the seven inch lights and install them on the front bumper. For what they cost it was a price that I couldn't pass up. I highly recommend these lights.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Great product
Color: 4*2.5in Cube LED Pod, Color: 4*2.5in Cube LED Pod
Great lighting and beautiful design!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026