SKU: 9053106373

Mr. Gasket Transmission Pan Gasket - 8695

Sale price$33.31 Regular price$37.01
Save 10%

Pay in installments of $9.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 30 - Oct 5

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Transmission Pan Gasket - 8695Overview: Made from cork neoprene gasket material which features excellent compressibility and high recovery to create a positive seal. Features: Application: Year Make Model Submodel Engine Size 1991 1993 GMC Sonoma 262 4. 3 V6 1991 GMC Syclone 1992 GMC Typhoon 1985 1989 GMC Safari 151 2. 5 L4 1985 1989 GMC Safari 262 4. 3 V6 1990 1992 GMC Safari 1987 GMC V1500 350 5. 7 V8 1987 GMC V1500 305 5 V8 1987 GMC V1500 262 4. 3 V6 1987 1991 GMC V1500

Overview:

Made from cork/neoprene gasket material which features excellent compressibility and high recovery to create a positive seal.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1991 - 1993 GMC Sonoma 262/4.3 V6
    1991 GMC Syclone
    1992 GMC Typhoon
    1985 - 1989 GMC Safari 151/2.5 L4
    1985 - 1989 GMC Safari 262/4.3 V6
    1990 - 1992 GMC Safari
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V1500 262/4.3 V6
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V2500 350/5.7 V8
    1987 GMC V2500 292/4.8 L6
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1987 - 1988 GMC V3500 292/4.8 L6
    1992 GMC Yukon 350/5.7 V8
    1991 - 1992 Oldsmobile Bravada
    1984 Oldsmobile Cutlass Calais 305/5 V8
    1984 Oldsmobile Cutlass Calais 231/3.8 V6
    1984 Oldsmobile Cutlass Calais 307/5 V8
    1984 Oldsmobile Cutlass Supreme 231/3.8 V6
    1984 - 1988 Oldsmobile Cutlass Supreme 307/5 V8
    1983 - 1986 Pontiac Bonneville 305/5 V8
    1983 - 1986 Pontiac Bonneville 231/3.8 V6
    1986 Pontiac Bonneville 262/4.3 V6
    1983 - 1992 Pontiac Firebird 305/5 V8
    1983 - 1986 Pontiac Firebird 151/2.5 L4
    1983 - 1989 Pontiac Firebird 173/2.8 V6
    1987 - 1993 Pontiac Firebird 350/5.7 V8
    1990 - 1992 Pontiac Firebird 189/3.1 V6
    1989 Pontiac Firebird 231/3.8 V6
    1993 Pontiac Firebird 207/3.4 V6
    1983 - 1986 Pontiac Grand Prix 305/5 V8
    1983 - 1986 Pontiac Grand Prix 231/3.8 V6
    1986 Pontiac Grand Prix 262/4.3 V6
    1983 - 1985 Pontiac Parisienne 231/3.8 V6
    1986 Pontiac Parisienne 307/5 V8
    1983 - 1986 Pontiac Parisienne 305/5 V8
    1985 - 1986 Pontiac Parisienne 262/4.3 V6
    1988 Pontiac Safari 307/5 V8
    1988 Oldsmobile Custom Cruiser 307/5 V8
    1983 - 1992 Chevrolet G30 350/5.7 V8
    1988 - 1992 Chevrolet G30 454/7.4 V8
    1985 - 1992 Chevrolet G30 262/4.3 V6
    1982 - 1985 Chevrolet Impala 305/5 V8
    1982 - 1984 Chevrolet Impala 229/3.8 V6
    1982 - 1985 Chevrolet Impala 231/3.8 V6
    1982 - 1985 Chevrolet Impala 350/5.7 V8
    1982 Chevrolet Impala 267/4.4 V8
    1985 Chevrolet Impala 262/4.3 V6
    1982 - 1986 Chevrolet K10 350/5.7 V8
    1982 - 1984 Chevrolet K10 250/4.1 L6
    1982 - 1986 Chevrolet K10 305/5 V8
    1985 - 1986 Chevrolet K10 262/4.3 V6
    1982 Chevrolet C20 Suburban 292/4.8 L6
    1982 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1982 - 1986 Chevrolet C20 Suburban 305/5 V8
    1988 - 1992 Chevrolet C2500 305/5 V8
    1988 - 1992 Chevrolet C2500 262/4.3 V6
    1988 - 1992 Chevrolet C2500 350/5.7 V8
    1992 Chevrolet C2500 Suburban 454/7.4 V8
    1991 - 1992 Chevrolet C2500 454/7.4 V8
    1992 Chevrolet C2500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C30 454/7.4 V8
    1982 - 1986 Chevrolet C30 292/4.8 L6
    1982 - 1986 Chevrolet C30 350/5.7 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1988 - 1990 Chevrolet C3500 350/5.7 V8
    1983 - 1992 Chevrolet Camaro 305/5 V8
    1983 - 1989 Chevrolet Camaro 173/2.8 V6
    1983 - 1986 Chevrolet Camaro 151/2.5 L4
    1987 - 1993 Chevrolet Camaro 350/5.7 V8
    1993 Chevrolet Camaro 207/3.4 V6
    1985 - 1990 Chevrolet Caprice 350/5.7 V8
    1986 - 1990 Chevrolet Caprice 307/5 V8
    1982 - 1990 Chevrolet Caprice 305/5 V8
    1985 - 1990 Chevrolet Caprice 262/4.3 V6
    1983 - 1992 GMC G2500 305/5 V8
    1985 - 1992 GMC G2500 262/4.3 V6
    1983 - 1984 GMC G3500 250/4.1 L6
    1983 - 1992 GMC G3500 350/5.7 V8
    1985 - 1992 GMC G3500 262/4.3 V6
    1988 - 1992 GMC G3500 454/7.4 V8
    1982 - 1987 GMC Jimmy 305/5 V8
    1982 GMC Jimmy 250/4.1 L6
    1982 - 1991 GMC Jimmy 350/5.7 V8
    1982 - 1992 GMC K1500 305/5 V8
    1982 - 1984 GMC K1500 250/4.1 L6
    1982 - 1992 GMC K1500 350/5.7 V8
    1985 - 1992 GMC K1500 262/4.3 V6
    1982 - 1992 GMC K1500 Suburban 350/5.7 V8
    1982 GMC K1500 Suburban 305/5 V8
    1988 - 1992 Chevrolet C1500 262/4.3 V6
    1988 - 1992 Chevrolet C1500 305/5 V8
    1988 - 1992 Chevrolet C1500 350/5.7 V8
    1992 Chevrolet C1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 350/5.7 V8
    1982 - 1984 Chevrolet C20 250/4.1 L6
    1982 - 1986 Chevrolet C20 454/7.4 V8
    1982 - 1986 Chevrolet C20 292/4.8 L6
    1982 - 1986 Chevrolet C20 305/5 V8
    1985 - 1986 Chevrolet C20 262/4.3 V6
    1982 - 1992 GMC C2500 305/5 V8
    1982 - 1992 GMC C2500 350/5.7 V8
    1982 - 1984 GMC C2500 250/4.1 L6
    1982 - 1992 GMC C2500 454/7.4 V8
    1982 - 1986 GMC C2500 292/4.8 L6
    1985 - 1992 GMC C2500 262/4.3 V6
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1982 - 1992 GMC C2500 Suburban 350/5.7 V8
    1982 - 1992 GMC K2500 350/5.7 V8
    1982 - 1986 GMC K2500 292/4.8 L6
    1985 - 1992 GMC K2500 262/4.3 V6
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1985 - 1988 Chevrolet S10 Blazer 151/2.5 L4
    1983 - 1989 Chevrolet S10 Blazer 173/2.8 V6
    1988 - 1992 Chevrolet S10 Blazer 262/4.3 V6
    1985 - 1993 Chevrolet S10 151/2.5 L4
    1988 - 1993 Chevrolet S10 262/4.3 V6
    1983 - 1984 Chevrolet S10 Blazer 122/2 L4
    1983 - 1984 Chevrolet S10 Blazer 119/1.9 L4
    1983 - 1993 Chevrolet S10 173/2.8 V6
    1982 - 1986 Chevrolet K30 454/7.4 V8
    1982 - 1986 Chevrolet K30 350/5.7 V8
    1982 - 1986 Chevrolet K30 292/4.8 L6
    1988 - 1989 Chevrolet K3500 454/7.4 V8
    1988 - 1989 Chevrolet K3500 350/5.7 V8
    1982 - 1983 Chevrolet Malibu 305/5 V8
    1982 - 1983 Chevrolet Malibu 229/3.8 V6
    1982 - 1983 Chevrolet Malibu 231/3.8 V6
    1982 Chevrolet Malibu 267/4.4 V8
    1982 - 1988 Chevrolet Monte Carlo 305/5 V8
    1982 - 1984 Chevrolet Monte Carlo 229/3.8 V6
    1982 Chevrolet Monte Carlo 267/4.4 V8
    1982 - 1987 Chevrolet Monte Carlo 231/3.8 V6
    1985 - 1988 Chevrolet Monte Carlo 262/4.3 V6
    1987 Chevrolet R10 262/4.3 V6
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 262/4.3 V6
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 292/4.8 L6
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 350/5.7 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1987 - 1988 Chevrolet R30 292/4.8 L6
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1985 Chevrolet G30 305/5 V8
    1983 - 1984 Chevrolet G30 250/4.1 L6
    1982 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1983 - 1986 Chevrolet K10 Suburban 305/5 V8
    1988 - 1992 Chevrolet K1500 305/5 V8
    1988 - 1992 Chevrolet K1500 262/4.3 V6
    1988 - 1992 Chevrolet K1500 350/5.7 V8
    1992 Chevrolet K1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet K20 292/4.8 L6
    1982 - 1986 Chevrolet K20 350/5.7 V8
    1985 Chevrolet K20 305/5 V8
    1985 Chevrolet K20 262/4.3 V6
    1982 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1982 Chevrolet K20 Suburban 292/4.8 L6
    1985 Chevrolet K20 Suburban 454/7.4 V8
    1985 - 1986 Chevrolet K20 Suburban 305/5 V8
    1988 - 1992 Chevrolet K2500 350/5.7 V8
    1988 - 1992 Chevrolet K2500 305/5 V8
    1988 - 1992 Chevrolet K2500 262/4.3 V6
    1991 - 1992 Chevrolet K2500 454/7.4 V8
    1992 Chevrolet K2500 Suburban 350/5.7 V8
    1992 Chevrolet K2500 Suburban 454/7.4 V8
    1983 - 1990 GMC S15 173/2.8 V6
    1991 - 1993 GMC Sonoma 151/2.5 L4
    1983 - 1984 Chevrolet S10 122/2 L4
    1983 - 1985 Chevrolet S10 119/1.9 L4
    1987 Chevrolet V10 350/5.7 V8
    1987 Chevrolet V10 262/4.3 V6
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 Chevrolet V20 292/4.8 L6
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1987 - 1988 Chevrolet V30 292/4.8 L6
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1982 - 1984 GMC C1500 250/4.1 L6
    1982 - 1992 GMC C1500 350/5.7 V8
    1982 - 1992 GMC C1500 305/5 V8
    1985 - 1992 GMC C1500 262/4.3 V6
    1982 - 1992 GMC C1500 Suburban 350/5.7 V8
    1982 - 1986 GMC C1500 Suburban 305/5 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1988 - 1991 GMC S15 Jimmy 262/4.3 V6
    1983 - 1989 GMC S15 Jimmy 173/2.8 V6
    1983 - 1984 GMC S15 122/2 L4
    1987 - 1991 GMC R3500 454/7.4 V8
    1983 - 1985 GMC S15 119/1.9 L4
    1985 - 1990 GMC S15 151/2.5 L4
    1991 - 1993 GMC Sonoma 173/2.8 V6
    1983 - 1984 GMC S15 Jimmy 122/2 L4
    1983 - 1984 GMC S15 Jimmy 119/1.9 L4
    1985 - 1988 GMC S15 Jimmy 151/2.5 L4
    1992 GMC Jimmy 262/4.3 V6
    1988 - 1990 GMC S15 262/4.3 V6
    1983 - 1991 GMC G1500 305/5 V8
    1992 GMC G1500
    1985 - 1991 GMC G1500 262/4.3 V6
    1983 - 1992 GMC G2500 350/5.7 V8
    1983 - 1984 GMC G2500 250/4.1 L6
    1990 - 1992 Chevrolet Camaro 189/3.1 V6
    1987 - 1993 Chevrolet Blazer 350/5.7 V8
    1982 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1982 Chevrolet K5 Blazer 250/4.1 L6
    1982 - 1986 Chevrolet K5 Blazer 305/5 V8
    1982 - 1986 Chevrolet C10 305/5 V8
    1982 - 1986 Chevrolet C10 350/5.7 V8
    1982 - 1984 Chevrolet C10 250/4.1 L6
    1985 - 1986 Chevrolet C10 262/4.3 V6
    1982 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C10 Suburban 305/5 V8
    1990 - 1992 Chevrolet C1500 454/7.4 V8
    1982 - 1992 GMC C2500 Suburban 454/7.4 V8
    1982 - 1984 GMC C2500 Suburban 292/4.8 L6
    1982 - 1991 GMC C3500 454/7.4 V8
    1982 - 1991 GMC C3500 350/5.7 V8
    1982 - 1986 GMC C3500 292/4.8 L6
    1986 GMC C3500 305/5 V8
    1984 - 1987 GMC Caballero 305/5 V8
    1984 GMC Caballero 229/3.8 V6
    1985 - 1987 GMC Caballero 262/4.3 V6
    1984 GMC Caballero 231/3.8 V6
    1983 - 1991 GMC G1500 350/5.7 V8
    1983 - 1984 GMC G1500 250/4.1 L6
    1982 - 1991 GMC K3500 350/5.7 V8
    1982 - 1986 GMC K3500 292/4.8 L6
    1982 - 1991 GMC K3500 454/7.4 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 262/4.3 V6
    1987 GMC R1500 350/5.7 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 GMC R2500 262/4.3 V6
    1987 - 1988 GMC R2500 292/4.8 L6
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1988 GMC R3500 292/4.8 L6
    1982 - 1984 GMC K2500 Suburban 292/4.8 L6
    1982 - 1992 GMC K2500 Suburban 350/5.7 V8
    1988 - 1992 GMC K2500 305/5 V8
    1991 - 1992 GMC K2500 454/7.4 V8
    1988 - 1989 Buick Electra 307/5 V8
    1988 Buick LeSabre 307/5 V8
    1984 Buick Regal 305/5 V8
    1984 Buick Regal 231/3.8 V6
    1984 Buick Regal 252/4.1 V6
    1991 - 1993 Buick Roadmaster
    1991 - 1993 Buick Commercial Chassis
    1993 Cadillac Fleetwood
    1992 - 1993 Cadillac Commercial Chassis 350/5.7 V8
    1985 - 1989 Chevrolet Astro 151/2.5 L4
    1985 - 1989 Chevrolet Astro 262/4.3 V6
    1990 Cadillac Brougham 350/5.7 V8
    1990 Cadillac Brougham 307/5 V8
    1991 - 1992 Cadillac Brougham
    1990 - 1992 Chevrolet Astro
    1987 Chevrolet Blazer 305/5 V8
    1991 - 1993 Chevrolet Caprice
    1982 Chevrolet Caprice 267/4.4 V8
    1982 - 1984 Chevrolet Caprice 231/3.8 V6
    1982 - 1984 Chevrolet Caprice 229/3.8 V6
    1984 - 1993 Chevrolet Corvette 350/5.7 V8
    1982 Chevrolet Corvette
    1982 - 1987 Chevrolet El Camino 305/5 V8
    1982 - 1984 Chevrolet El Camino 229/3.8 V6
    1982 - 1984 Chevrolet El Camino 231/3.8 V6
    1982 Chevrolet El Camino 267/4.4 V8
    1983 - 1990 Chevrolet G10 305/5 V8
    1985 - 1987 Chevrolet El Camino 262/4.3 V6
    1983 - 1990 Chevrolet G10 350/5.7 V8
    1983 - 1984 Chevrolet G10 250/4.1 L6
    1985 - 1990 Chevrolet G10 262/4.3 V6
    1991 - 1992 Chevrolet G10
    1983 - 1992 Chevrolet G20 350/5.7 V8
    1983 - 1992 Chevrolet G20 305/5 V8
    1983 - 1984 Chevrolet G20 250/4.1 L6
    1985 - 1992 Chevrolet G20 262/4.3 V6
    1992 GMC K2500 Suburban 454/7.4 V8
    1991 - 1992 Oldsmobile Custom Cruiser
    1991 - 1994 Chevrolet Commercial Chassis

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Material Cork / Rubber
    Product Type Transmission Pan Gaskets
    Transmission 4L60
    Transmission 4L60E
    Transmission 4L65E
    Transmission 700R4
    Warranty Limited 90 Day
    Weight 0.38
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 9053106373

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.1 ★★★★★
    Based on 21 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    T
    Verified Purchase
    toddt0606DC
    New York, US
    ★★★★★ 5
    From a Long Time Hard Sole Dress Shoe Wearer, These are a Must Have!
    Size: 12, Color: Blue
    I have been wearing hard sole dress shoes for decades and with the full COVID shift to dressing super casual in a professional work environment, I was in the market for some more casual let dressy shoes that were a heck of a lot more comfortable and flexible than my hard soles so I thought I would give this brand and style a try. Oh man, I'm in love. These give you that dressier look yet you can totally dress them down with jeans or cordouroys, so versatile. As I did with my hard soles, I inserted one of my Nike Air in soles and man, these are so comfortable I bought navy and brown! I usually wear these with thin dress socks and they go perfectly with any type of suit set, a no brainer purchase here. I'm a 12 and bought a 12, perfect fit, not to skinny, not to wide, just right. Bottom sole grip is impressive, never felt unstable, solid rubber sole here. I decided to lace them up so there are not tying and the tongue does slip down sometimes so with this feature, best to use a metal shoe horn, then it's super easy to slide them on, they seem to take a beating and remain clean too, I've definitely scuffed them up against many things and still no damage, it's crazy, must have a great finish. NOTE TO Note to MANUFACTURER/SELLER - You need to make a version in GRAY in this specific style and I will buy them instantly, and I assure you they will be incredibly popular! Really not sure why there isn't more colors in these like gray, shades of gray, maybe red, lighter blue and maybe some with different tones in standard colors. Casual dress shoe wearers are looking for new and exciting bold colors so this is the perfect shoe type to deliver on that.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 6, 2024
    Z
    Verified Purchase
    Z. Ed
    Phoenix, US
    ★★★★★ 5
    Finally, a dress shoe that actually feels like a sneaker!
    Size: 8.5, Color: Dark Brown
    I was honestly super skeptical about buying shoes on Amazon, especially "dress sneakers." Usually, they either look incredibly cheap in person or they completely destroy your heels within an hour. I am so glad I took a chance on these Bruno Marcs. I commute to campus and take the bus almost every day, so I end up doing a ton of walking. I needed something that looked sharp and put-together, but I absolutely refused to sacrifice comfort for a long day on my feet. These completely hit the mark. Right out of the box, there was zero break-in period—no stiffness, no pinching, and no blisters. They are incredibly lightweight, and the material actually looks premium, not like that shiny, fake plastic you sometimes get at this price point. The traction on the bottom is surprisingly good too, which is a lifesaver when I'm rushing to catch my bus on rainy mornings. If you’re on the fence, just get them. It’s rare to find a shoe that balances looking professional with feeling exactly like your favorite weekend sneaker. Easily one of the best wardrobe purchases I've made in a while!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 4, 2026
    M
    Verified Purchase
    Milagros Ramos
    Waukegan, US
    ★★★★★ 4
    High quality, perfect color and very nice price!
    Size: 14, Color: Brown, Size: 14, Color: Brown
    I bought this shoes for my husband's Christmas present, so he didn't try yet. So far, the color is perfect! I feel like he can wear this shoes with different outfits, for the price it seems hight quality, it is not heavy at all. The shoe features a soft, comfortable lining and the sole is perfect because it is non-slip.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on December 4, 2025
    E
    Verified Purchase
    effie
    Waukegan, US
    ★★★★★ 5
    Squeaky
    Size: 8, Color: Black
    They look incredible. But they're a little squeaky. Otherwise my husband loves the comfort. They go with any outfit
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 11, 2026
    B
    Verified Purchase
    Boito
    Omaha, US
    ★★★★★ 5
    These fit very nicely, are comfortable, and work for my wide feet!
    Size: 12 Wide, Color: Brown
    Once I learned while shoe shopping in my youth that I needed wide-sized shoes, I wasn't able to easily choose from any shoes I saw in the store. I usually have to go find the wide widths and have to deal with the limited styles they have. Shopping online has been hit and miss, too. Sometimes, shoes are advertised as wide width, but end up still being too narrow. These shoes fit me just right. They were not too tight at the toes, gave good width at the arch, and the opening was large enough that I didn't have to undo every single lace just to get my foot in. They also look nice, and I'm sure will take a decent polish. Also, note that this does say it's an Oxford shoe, but it does have the open lacing and is more of a derby-style shoe. This also helps with sizing for my wide feet. If I didn't already have a pair of black shoes, I'd look at picking one of these up. My only reservation with these is that the soles are not dark-colored to complement a more formal style. I feel the white makes them a little more casual. The sole is also more transparent/opaque coloring at the heel and underneath, which you can kind of see-through, so keep that in mind. It's not fully clear, but is kind of transparent, which I was not expecting. I think it also shows where it picks up dirt as you wear it. Just more of a style cue one way or another. As a reference, I buy the 4E wide and Extra Wides in New Balance and Skechers. I also have a hard time getting any good fit in Nike shoes.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on October 2, 2023

    recommand products