SKU: 8934440957

Mr. Gasket Intake Manifold Bolt Set - Socket Head - 956G

Sale price$19.29 Regular price$21.43
Save 10%

Pay in installments of $5.36 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 5 - Aug 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - Socket Head - 956GOverview: These grade 5 hex head bolts are brite zinc plated for protection and appearance. Hardened flat washers provide uniform torque & prevent galling on aluminum manifolds. Includes twelve (12) 3 8 inch 16 x 1 inch bolts & washers Features: Zinc plated to resist corrosion and provide a clean professional appearance Made from Grade 5 steel for strength and durability Flat washers provide uniform clamp load and prevent galling on aluminum intake

Overview:

These grade 5 hex head bolts are brite zinc plated for protection and appearance. Hardened flat washers provide uniform torque & prevent galling on aluminum manifolds. Includes twelve (12) 3/8 inch-16 x 1 inch bolts & washers

Features:

  • Zinc plated to resist corrosion and provide a clean professional appearance
  • Made from Grade 5 steel for strength and durability
  • Flat washers provide uniform clamp load and prevent galling on aluminum intake manifolds
  • Allen (socket) Head

Application:

<
Year Make Model Submodel Engine Size
1975 - 1978 GMC G35 400/6.6 V8
1979 GMC G3500 400/6.6 V8
1975 - 1978 GMC G35 350/5.7 V8
1979 - 1996 GMC G3500 350/5.7 V8
1980 - 1981 GMC G3500
1971 - 1991 GMC Jimmy 350/5.7 V8
1975 - 1979 GMC Jimmy 400/6.6 V8
1977 - 1987 GMC Jimmy 305/5 V8
1977 - 1991 Dodge W150 318/5.2 V8
1975 - 1977 Dodge W100 440/7.2 V8
1977 - 1991 Dodge W150 360/5.9 V8
1975 - 1988 Dodge W100 360/5.9 V8
1975 - 1980 Dodge W200 360/5.9 V8
1975 - 1989 Dodge W100 318/5.2 V8
1975 - 1980 Dodge W200 318/5.2 V8
1978 Dodge W150 440/7.2 V8
1981 - 1991 Dodge W250 318/5.2 V8
1981 - 1991 Dodge W250 360/5.9 V8
1975 - 1978 Dodge W200 440/7.2 V8
1975 - 1980 Dodge W300 318/5.2 V8
1975 - 1978 Dodge W300 440/7.2 V8
1975 - 1980 Dodge W300 360/5.9 V8
1981 - 1991 Dodge W350 360/5.9 V8
1982 - 1983 Dodge W350 318/5.2 V8
1970 - 1976 Plymouth Duster 318/5.2 V8
1974 - 1976 Plymouth Duster 360/5.9 V8
1971 - 1978 Plymouth Fury 360/5.9 V8
1958 - 1978 Plymouth Fury 318/5.2 V8
1972 - 1989 Plymouth Gran Fury 318/5.2 V8
1972 - 1977 Plymouth Gran Fury 440/7.2 V8
1972 - 1980 Plymouth Gran Fury 360/5.9 V8
1968 - 1978 Plymouth Fury 440/7.2 V8
1975 - 1978 GMC G25 400/6.6 V8
1975 - 1978 GMC G25 350/5.7 V8
1979 - 1980 GMC G2500 400/6.6 V8
1979 - 1995 GMC G2500 350/5.7 V8
1981 - 1995 GMC G2500 305/5 V8
1975 - 1986 Chevrolet K10 350/5.7 V8
1987 - 1991 GMC V2500 Suburban 350/5.7 V8
1987 - 1991 GMC V3500 350/5.7 V8
1992 - 1993 GMC Yukon
1994 - 1995 GMC Yukon 350/5.7 V8
1977 Oldsmobile Custom Cruiser 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass 305/5 V8
1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
1980 - 1982 Oldsmobile Cutlass Cruiser 305/5 V8
1978 Oldsmobile Cutlass Supreme 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
1977 Oldsmobile Delta 88 350/5.7 V8
1977 - 1979 Oldsmobile Omega 350/5.7 V8
1977 - 1979 Oldsmobile Omega 305/5 V8
1977 - 1979 Oldsmobile Starfire 305/5 V8
1983 - 1986 Pontiac Bonneville 305/5 V8
1980 - 1987 Pontiac Firebird 305/5 V8
1980 Pontiac Grand Am 305/5 V8
1980 Pontiac Grand LeMans 305/5 V8
1980 - 1987 Pontiac Grand Prix 305/5 V8
1980 Pontiac LeMans 305/5 V8
1983 - 1986 Pontiac Parisienne 305/5 V8
1971 - 1978 American Motors Matador 360/5.9 V8
1967 - 1969 American Motors Ambassador 290/4.7 V8
1967 - 1969 American Motors Ambassador 343/5.6 V8
1968 - 1969 American Motors Ambassador 290/4.8 V8
1970 - 1974 American Motors Ambassador 360/5.9 V8
1968 - 1970 American Motors Ambassador 390/6.4 V8
1971 - 1974 American Motors Ambassador 401/6.6 V8
1971 - 1974 American Motors Hornet 360/5.9 V8
1968 - 1970 American Motors AMX
1967 American Motors Marlin 290/4.7 V8
1967 American Motors Marlin 343/5.6 V8
1971 - 1974 American Motors Matador 401/6.6 V8
1969 American Motors Rebel 290/4.8 V8
1969 - 1970 American Motors Rebel 390/6.4 V8
1967 - 1969 American Motors Rebel 343/5.6 V8
1955 - 1957 Chevrolet Bel Air 265/4.3 V8
1957 - 1967 Chevrolet Bel Air 283/4.6 V8
1961 - 1964 Chrysler Newport 361/5.9 V8
1959 - 1964 Chrysler Newport 413/6.7 V8
1971 - 1974 Dodge B100 Van 360/5.9 V8
1965 - 1971 Chrysler Newport 383/6.3 V8
1966 - 1978 Chrysler Newport 440/7.2 V8
1971 - 1974 Dodge B200 Van 318/5.2 V8
1971 - 1974 Dodge B200 Van 360/5.9 V8
1974 Dodge B200 Van 440/7.2 V8
1971 - 1974 Dodge B300 Van 318/5.2 V8
1971 - 1974 Dodge B300 Van 360/5.9 V8
1970 - 1974 Dodge Challenger 318/5.2 V8
1970 - 1973 Dodge Challenger 340/5.6 V8
1970 - 1971 Dodge Challenger 383/6.3 V8
1970 - 1971 Dodge Challenger 440/7.2 V8
1971 - 1980 Chrysler Newport 360/5.9 V8
1974 Dodge Challenger 360/5.9 V8
1959 - 1965 Chrysler Town & Country 413/6.7 V8
1959 - 1971 Chrysler Town & Country 383/6.3 V8
1963 Chrysler Town & Country 426/7 V8
1968 - 1971 Dodge Charger 383/6.3 V8
1968 - 1973 Plymouth Fury I 318/5.2 V8
1960 - 1971 Plymouth Fury 383/6.3 V8
1968 - 1971 Plymouth Fury I 383/6.3 V8
1960 - 1964 Plymouth Fury 361/5.9 V8
1968 - 1973 Plymouth Fury I 440/7.2 V8
1963 - 1966 Plymouth Fury 426/7 V8
1971 - 1974 Plymouth Fury I 360/5.9 V8
1968 - 1973 Plymouth Fury II 318/5.2 V8
1965 - 1971 Plymouth Fury II 383/6.3 V8
1968 - 1974 Plymouth Fury II 440/7.2 V8
1960 - 1967 Dodge D300 Series 318/5.2 V8
1966 - 1973 Dodge Polara 440/7.2 V8
1967 Dodge D300 Series 383/6.3 V8
1960 - 1973 Dodge Polara 318/5.2 V8
1960 - 1968 Dodge Dart 383/6.3 V8
1960 - 1971 Dodge Polara 383/6.3 V8
1960 - 1962 Dodge Dart 361/5.9 V8
1971 - 1973 Dodge Polara 360/5.9 V8
1964 - 1969 Dodge Dart 273/4.5 V8
1968 - 1973 Dodge Dart 340/5.6 V8
1974 - 1991 Dodge Ramcharger 318/5.2 V8
1968 - 1974 Dodge W100 Pickup 318/5.2 V8
1968 - 1971 Dodge W100 Pickup 383/6.3 V8
1960 - 1976 Dodge Dart 318/5.2 V8
1972 - 1974 Dodge W100 Pickup 360/5.9 V8
1974 - 1976 Dodge Dart 360/5.9 V8
1974 Dodge M300 318/5.2 V8
1974 Dodge M300 440/7.2 V8
1974 Dodge M350 318/5.2 V8
1974 Dodge M350 440/7.2 V8
1960 Dodge Matador 318/5.2 V8
1960 - 1967 Dodge W100 Series 318/5.2 V8
1960 Dodge Matador 361/5.9 V8
1965 Dodge Monaco 426/7 V8
1966 - 1978 Dodge Monaco 440/7.2 V8
1969 - 1971 Dodge W200 Pickup 383/6.3 V8
1969 - 1974 Dodge W200 Pickup 318/5.2 V8
1968 - 1971 Dodge Monaco 383/6.3 V8
1967 - 1971 Plymouth GTX 426/7 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1965 - 1968 Plymouth Satellite 273/4.5 V8
1974 Plymouth PB200 Van 318/5.2 V8
1974 Plymouth PB200 Van 360/5.9 V8
1974 Plymouth PB300 Van 318/5.2 V8
1965 - 1971 Plymouth Satellite 383/6.3 V8
1974 Plymouth PB300 Van 360/5.9 V8
1965 - 1974 Plymouth Satellite 318/5.2 V8
1956 - 1957 Plymouth Plaza 273/4.5 V8
1958 Plymouth Plaza 318/5.2 V8
1968 - 1975 Plymouth Road Runner 318/5.2 V8
1968 Plymouth Road Runner 273/4.5 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1968 - 1971 Plymouth Road Runner 426/7 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1974 Plymouth Satellite 360/5.9 V8
1956 - 1964 Plymouth Savoy 273/4.5 V8
1958 - 1964 Plymouth Savoy 318/5.2 V8
1960 - 1964 Plymouth Savoy 383/6.3 V8
1971 - 1973 Plymouth Road Runner 340/5.6 V8
1960 - 1964 Plymouth Savoy 361/5.9 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1971 - 1976 Plymouth Scamp 318/5.2 V8
1966 - 1974 Plymouth Satellite 440/7.2 V8
1960 - 1961 Plymouth Sport Wagon 361/5.9 V8
1956 - 1957 Plymouth Suburban 273/4.5 V8
1958 - 1961 Plymouth Suburban 361/5.9 V8
1958 - 1961 Plymouth Suburban 318/5.2 V8
1960 - 1961 Plymouth Suburban 383/6.3 V8
1970 Plymouth Superbird 440/7.2 V8
1974 - 1981 Plymouth Trailduster 360/5.9 V8
1972 Plymouth Satellite 340/5.6 V8
1974 - 1978 Plymouth Trailduster 440/7.2 V8
1964 - 1969 Plymouth Valiant 273/4.5 V8
1968 - 1976 Plymouth Valiant 318/5.2 V8
1967 Plymouth VIP 318/5.2 V8
1961 Plymouth Savoy 413/6.8 V8
1967 Plymouth VIP 440/7.2 V8
1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
1966 - 1968 Chevrolet C20 Pickup 327/5.3 V8
1968 Chevrolet C20 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C20 Pickup 307/5 V8
1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
1968 - 1973 Chevrolet C20 Suburban 307/5 V8
1976 - 1987 Chevrolet El Camino 305/5 V8
1969 - 1979 Chevrolet El Camino 350/5.7 V8
1975 - 1980 Dodge B200 318/5.2 V8
1981 - 1991 Dodge B250 360/5.9 V8
1975 - 1980 Dodge B200 360/5.9 V8
1975 - 1978 Dodge B200 440/7.2 V8
1975 - 1980 Dodge B300 360/5.9 V8
1975 - 1978 Dodge B300 440/7.2 V8
1981 - 1991 Dodge B250 318/5.2 V8
1975 - 1980 Dodge B300 318/5.2 V8
1981 - 1991 Dodge B350 318/5.2 V8
1981 - 1991 Dodge B350 360/5.9 V8
1974 - 1980 Dodge CB300 318/5.2 V8
1977 - 1979 Dodge CB300 440/7.2 V8
1974 - 1980 Dodge CB300 360/5.9 V8
1968 - 1978 Dodge Charger 318/5.2 V8
1974 - 1978 Dodge Charger 360/5.9 V8
1968 - 1976 Dodge Coronet 318/5.2 V8
1973 - 1976 Dodge Coronet 360/5.9 V8
1968 - 1976 Dodge Coronet 440/7.2 V8
1975 - 1988 Dodge D100 360/5.9 V8
1975 - 1989 Dodge D100 318/5.2 V8
1975 - 1978 Dodge D100 440/7.2 V8
1977 - 1991 Dodge D150 318/5.2 V8
1977 - 1991 Dodge D150 360/5.9 V8
1978 Dodge D150 440/7.2 V8
1975 - 1980 Dodge D200 318/5.2 V8
1975 - 1980 Dodge D200 360/5.9 V8
1975 - 1978 Dodge D200 440/7.2 V8
1981 - 1991 Dodge D250 318/5.2 V8
1973 - 1981 Chevrolet Malibu 350/5.7 V8
1976 - 1983 Chevrolet Malibu 305/5 V8
1978 - 1988 Chevrolet Monte Carlo 305/5 V8
1976 - 1977 Chevrolet Monte Carlo
1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
1970 - 1975 Chevrolet Monte Carlo 350/5.7 V8
1976 - 1979 Chevrolet Monza 305/5 V8
1969 - 1979 Chevrolet Nova 350/5.7 V8
1976 - 1979 Chevrolet Nova 305/5 V8
1969 - 1973 Chevrolet Nova 307/5 V8
1961 - 1966 Chevrolet Suburban 283/4.6 V8
1970 - 1972 Chevrolet Townsman 400/6.6 V8
1969 - 1972 Chevrolet Townsman 350/5.7 V8
1966 Chevrolet Suburban 327/5.3 V8
1959 - 1965 Chrysler Imperial 413/6.7 V8
1959 - 1965 Chrysler Imperial 413/6.8 V8
1966 - 1975 Chrysler Imperial 440/7.2 V8
1959 - 1965 Chrysler New Yorker 413/6.7 V8
1963 Chrysler New Yorker 426/7 V8
1966 - 1978 Chrysler New Yorker 440/7.2 V8
1963 Chrysler Newport 426/7 V8
1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
1957 Chevrolet Two-Ten Series 283/4.6 V8
1961 - 1964 Chrysler Town & Country 361/5.9 V8
1958 - 1970 Plymouth Belvedere 318/5.2 V8
1963 - 1967 Plymouth Belvedere 426/7 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1960 - 1970 Plymouth Belvedere 383/6.3 V8
1964 - 1965 Plymouth Fury 273/4.5 V8
1970 - 1973 Plymouth Cuda 340/5.6 V8
1970 - 1971 Plymouth Cuda 426/7 V8
1970 - 1971 Plymouth Cuda 383/6.3 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1974 Plymouth Cuda 360/5.9 V8
1970 - 1973 Plymouth Duster 340/5.6 V8
1960 - 1963 Plymouth Fleet Special 318/5.2 V8
1960 - 1963 Plymouth Fleet Special 383/6.3 V8
1960 - 1963 Plymouth Fleet Special 361/5.9 V8
1963 Plymouth Fleet Special 426/7 V8
1959 Dodge Truck 318/5.2 V8
1958 - 1961 Dodge Custom 361/5.9 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1959 - 1960 Chrysler Saratoga 383/6.3 V8
1957 - 1960 Chevrolet Truck 283/4.6 V8
1960 - 1961 Plymouth Custom 361/5.9 V8
1960 - 1961 Plymouth Custom 383/6.3 V8
1962 - 1966 Chrysler 300 383/6.3 V8
1961 Dodge Seneca 318/5.2 V8
1963 Chrysler 300 426/7 V8
1962 - 1964 Dodge 880 361/5.9 V8
1971 - 1974 Dodge W200 Pickup 360/5.9 V8
1971 - 1978 Dodge Monaco 360/5.9 V8
1974 Dodge W200 Pickup 440/7.2 V8
1960 - 1967 Dodge W200 Series 318/5.2 V8
1968 - 1971 Dodge W300 Pickup 383/6.3 V8
1968 - 1974 Dodge W300 Pickup 318/5.2 V8
1963 - 1965 Dodge Polara 426/7 V8
1971 - 1974 Dodge W300 Pickup 360/5.9 V8
1960 - 1967 Dodge W300 Series 318/5.2 V8
1960 - 1962 Dodge Wm300 Power Wagon 318/5.2 V8
1974 - 1991 Dodge Ramcharger 360/5.9 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1974 Dodge W100 Pickup 440/7.2 V8
1967 Dodge W100 Series 383/6.3 V8
1967 Dodge W200 Series 383/6.3 V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
1967 GMC C15/C1500 Pickup 283/4.6 V8
1968 GMC C15/C1500 Pickup 327/5.4 V8
1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
1967 Plymouth VIP 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 318/5.2 V8
1965 - 1967 Plymouth Belvedere II 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 426/7 V8
1965 Plymouth Fury II 426/7 V8
1965 Plymouth Fury III 426/7 V8
1965 Plymouth Fury III 273/4.5 V8
1965 - 1971 Plymouth Fury III 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 273/4.5 V8
1966 Plymouth Belvedere II 361/5.9 V8
1967 Plymouth Belvedere II 440/7.2 V8
1965 Plymouth Fury II 273/4.5 V8
1970 - 1974 Chevrolet G30 Van 350/5.7 V8
1955 - 1957 Chevrolet Truck 265/4.3 V8
1958 - 1967 Chevrolet Impala 283/4.6 V8
1964 - 1967 Chevrolet Malibu 327/5.3 V8
1964 - 1967 Chevrolet Malibu 283/4.6 V8
1973 Chevrolet Malibu 307/5 V8
1968 GMC C15/C1500 Suburban 327/5.4 V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
1967 GMC C25/C2500 Pickup 283/4.6 V8
1968 GMC C25/C2500 Pickup 327/5.4 V8
1960 - 1961 Plymouth Sport Wagon 318/5.2 V8
1960 - 1961 Plymouth Sport Wagon 383/6.3 V8
1974 - 1981 Plymouth Trailduster 318/5.2 V8
1962 - 1969 Chevrolet Bel Air 327/5.3 V8
1968 - 1969 Chevrolet Bel Air 327/5.4 V8
1968 Chevrolet Bel Air 307/5 V8
1969 - 1975 Chevrolet Bel Air 350/5.7 V8
1970 - 1975 Chevrolet Bel Air 400/6.6 V8
1958 - 1967 Chevrolet Biscayne 283/4.6 V8
1962 - 1969 Chevrolet Biscayne 327/5.3 V8
1968 - 1969 Chevrolet Biscayne 327/5.4 V8
1968 Chevrolet Biscayne 307/5 V8
1970 - 1972 Chevrolet Biscayne 400/6.6 V8
1969 - 1972 Chevrolet Biscayne 350/5.7 V8
1969 - 1994 Chevrolet Blazer 350/5.7 V8
1969 - 1973 Chevrolet Blazer 307/5 V8
1970 - 1972 Chevrolet Brookwood 400/6.6 V8
1969 - 1972 Chevrolet Brookwood 350/5.7 V8
1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
1966 - 1969 Chevrolet C10 Pickup 327/5.3 V8
1968 Chevrolet C10 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C10 Pickup 307/5 V8
1977 - 1995 Chevrolet G10 305/5 V8
1975 - 1993 Chevrolet G10 350/5.7 V8
1979 - 1995 GMC K1500 Suburban 350/5.7 V8
1979 - 1995 GMC K1500 350/5.7 V8
1981 - 1995 GMC K1500
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 8934440957

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Ryan of the East Coast
Belleville, US
★★★★★ 5
Source material for Nolan's trilogy is powerful writing and art...
Format: Paperback
The Long Halloween is great, but I actually had more fun reading through Dark Victory. It's a crime mystery that consistently had me guessing through to the conclusion about who The Hangman's true identity was. What I really loved most was the evolution of the characters' personalities--from Jim Gordon to Harvey Dent to Bruce (who really is more in his iconic "Batman" persona here)--that began in Batman: Year One to Batman: The Long Halloween and into Batman: Dark Victory. It really does work like a trilogy. It's also notable to include Gotham city's underworld itself as a character of its own. Batman begins (pardon the pun) in Year One with a quest to sort of rid the city of the mafia, which is and has been the main criminal body up until this point. In The Long Halloween, the mafia begins to lose power because of the rise of the Batman's presence. During that time, some of the most insane and dangerous criminals escape Arkham Asylum and begin quietly terrorizing the city anew, spreading like a virus. Slowly, the "freaks"--as the mafia calls them--start to gain more and more power by simply being a more unorganized crime source (as opposed to organized crime). Characters like Pamela Isley, Solomon Grundy, Mr. Freeze, the Penguin, Scarecrow, the Joker, and others, establish and strengthen their grips on Gotham's criminal underworld. It's nice that these villains--these "freaks"--also aren't the main conflict in Dark Victory (or The Long Halloween or Year One, for that matter); they appear when it is effective for them to appear, slowly taking more prominence in the setting of the story as it progresses. The main conflict has to deal with the solving of the mysteries behind The Hangman killings. The Long Halloween and Dark Victory are, primarily, crime mysteries, which is what makes them interesting. What makes them great literature, however, is the creative team that is Jeph Loeb and Tim Sale. Loeb's writing is really well-crafted here: the entire arc unfolds at a consistent pace and he balances out dialogue with Batman's internal narration very smoothly. And, as I mentioned previously, personality and narrative arcs of the main characters (Gordon, Batman, and Dent) have fully matured by this point in the trilogy, leaving the supporting characters a chance to evolve and come into their own. Much of these progressions are not just depicted by the writing, however; Tim Sale (who worked previously with Loeb on The Long Halloween) elevates and perfects his artwork in this story. There's not a change in the look of the characters, so you know it's definitely his style, but you sense immediately (especially if reading Dark Victory right after finishing The Long Halloween) the new level of attention paid to composition of the drawings. Shadows and silhouettes, contrasts between setting and characters, everything adds to the mood and atmosphere of the characters and the scenes they're a part of. In terms of the print itself, the paperback is excellent. This and The Long Halloween have really nice paper, which I'll catch myself sometimes randomly sniffing in the middle of a read to enjoy the new paper smell. The ink is really crisp, the colors pop, and the design of the book itself is laid out very clearly. There aren't page numbers or a contents page, but every issue is separated by chapter pages that include gorgeous, high-contrast artwork to help distinguish which issue you're on. Additionally, the print comes with an introduction by David S. Goyer, who co-wrote the Nolan film trilogy. Overall, I can't stress enough how gorgeous this trade paperback is and how excellent and top-tier this story arc is. I really enjoyed it just as much, if not more so, then The Long Halloween. No other Batman story arc has topped my enjoyment of this particular trilogy. Highly recommended in addition to Batman: Year One and Batman: The Long Halloween.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2019
K
Verified Purchase
Kris
Pawtucket, US
★★★★★ 5
I love this comic book!
Format: Paperback, Format: Paperback
I love DC comics and obviously the Batfam are some of the most well known and loved characters within the DC universe. I love the art style and story in this comic. If you are debating whether or not to purchase this comic, DO IT!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
A
Verified Purchase
Alex Lamberd
Dallas, US
★★★★★ 5
One of the best Bat stories that I've read.
Format: Paperback
Coming off from The Long Halloween, Jeff Loeb and Tim Sale give us the sequel to their popular story tale in which we see Batman go at it with another year long mystery, while also giving us an origin story for the first Robin, Dick Grayson. After reading this book, I have come away having with even more love of the Dark Knight's mythology, while coming to see this as my favorite Batman story that I have read, even if it doesn't stand as well on its own. ON the narrative side of things, Loeb delivers a story fairly similar to the one he gave in The Long Halloween, though I feel this one is a bit more polished than Halloween was. Some have said that the retreading of plot structure have limited the way Loeb's later works are read, but I myself have no problem with it (for the most part), Loeb manages to do enough differently that you don't feel like you're reading the exact same story. The real big negative I'd have to give this graphic novel is that it really doesn't stand as well by itself than if you had read The Long Halloween. While I myself read that story before coming in to this one, I did see many connections that I would assume would through off any newcomers who hadn't read the prior story. But I will say that this is the story that had me invested the most emotionally. Without giving away any spoilers, that last page in the novel gave me such a cathartic experience that I really came to appreciate certain aspects of the Dark Knight's mythology, and how themes of loneliness were touched upon in a very genuine way. Looking at the art for the novel, Sale's work has improved much from The Long Halloween. I always mention in reviews concerning Sale that I was originally not a fan of his art, but after going through his work, you can't help but admire the level skill he manages to put in his drawings. There is a very big noir feeling in this novel (a plus for ) that is just delivered so well that any preferences in art I may have against Sale are put away in admiring the way he plays with lighting in the story. My biggest complaint for the art, which is a more of a personal thing really, is that I do not like the "pixie" costume they gave Robin (which is his default costume that many would associate him with). I have never really liked this costume, probably never will, but again, this is just me. Overall, I would say I really enjoyed the novel and would have to recommend it to any fans of the Batman (although I'd make sure you have read The Long Halloween first). This has come to be one of my most favorited Batman stories I've read, and I hope others will receive the same level of satisfaction that I have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2014
L
Verified Purchase
Logan Fogg
Port Orchard, US
★★★★★ 5
MUST READ
Format: Kindle
Best Batman! This and the long Halloween are peak! Listening and reading the dc high vol on spotify is amazing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
H
Verified Purchase
Harrison Nowak
Houston, US
★★★★★ 4
Good sequel but not as good as the original.
Format: Paperback
Pretty good read only down side is it doesn’t quite live up to Long Halloween.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026

recommand products