Pay in installments of $28.02 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F75350Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 50 A Network type DC AC Trip unit technology Thermal magnetic Curve code D Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 50 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | D |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 IEC 60947-2 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 12 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 3
Not My Favorite
Size: X-Large, Color: (401) Team Royal / / Black
I am on the fence with this product. I generally love Under Armour clothing, and the color is great. It fits well, too. But this sports bra has removable pads in it, and when I went to wash it, they got all turned around. The way you take out the pads and put them back in is pretty narrow, so it’s kind of hard to do. So I tried stitching them in place, but that didn’t work, they still got lumpy. Finally I just pulled them out and I use the sports bra without the padding. I suppose I should’ve just pulled the padding out each time I washed it, but it seems to me they need washing too? I don’t think I would buy this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
★★★★★ 5
Great Value and Great product.
Size: Medium, Color: White (100)/Halo Gray
Wife said fits perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Men's Mock Neck Zip Pullover - Purple
Color: Smoky Purple Melange, Size: 3X-Large
Great fabric, color and fit! Purchased this for my husband to wear Easter and it was very nice quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great Quality and Price
These are the perfect weight for cool Arizona nights and make a great layer for colder climates. The fleece lining is very soft and comfortable and the shirt is true to size. Great price for excellent quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
★★★★★ 5
By far the best 1/4 pull over zip I have ever bought - 5 stars
This is the most comfortable and best looking pullover 1/4 zip I have ever bought. It looks really good on me and it is super soft, but not too soft that it looks cheap. I did not get hot in it and I get hot easy in long sleeves. It breaths well and yet also kept me from a chilly breeze. The collar is one of the best I have ever found for a pull over like this as it does not poke me and it stays upright and looks very sharp. The only thing about it is that I had to put it in my steam dryer and then hang upside down to dry overnight as it had a few wrinkles in it when it came. So it is not 1,000% wrinkle free, but after wearing it half a day it did not wrinkle at all. As long as you keep it on a long wooden hanger I do not think it will wrinkle. If you dont have long wooden hangers thought, since it is a tad heavy, the shoulders I think would get bumps hanging a long time in the closet on a short hanger (like all long sleeve shirts with a little weight like this would). I got this one as it was I thought the most masculine color match. I would love to see this in other colors and keep everything else the same. I love the inner collar pattern design as it gives it a nice look. I am 5'11" and about 230 lbs and it fit me in a XL perfect. I have broad shoulder and bigger chest and a bit of a dad bod, so I wanted something that is not baggy nor snug on my mid area (so I don't look fat). This is the perfect length too, it is long enough it won't come up if I reach up and show my stomach, and long enough to be a tag long in the back, but short enough that it doesn't look too long. All in all, this size and fit was perfect for me. My style is I want to look good but I have to be comfortable and that is not the easiest to do, but this with some nice pants (of any kind) is a really sharp look and comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026