Pay in installments of $33.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
AEM 05-21 Toyota and Subaru Throttle Control ModuleThe AEM TCM (Throttle Control Module) instantly puts YOU in CONTROL. Get rid of laggy acceleration and dead pedal with an AEM TCM. Wirelessly program your own throttle curves with your Phone when using the AEM TCM APP. You can use one of 5 preset throttle curves or customize and save up to 3 of your own. Be in CONTROL and dial in your throttle curve just the way you want. Installation is plug & play through your accelerator pedal harness. Phone APP
The AEM TCM (Throttle Control Module) instantly puts YOU in CONTROL. Get rid of laggy acceleration and dead pedal with an AEM TCM. Wirelessly program your own throttle curves with your Phone when using the AEM TCM APP. You can use one of 5 preset throttle curves or customize and save up to 3 of your own. Be in CONTROL and dial in your throttle curve just the way you want. Installation is plug & play through your accelerator pedal harness. Phone APP support will be for both Andriod and iOS. Our APP is user-friendly with intuitive functions to help you take CONTROL. More vehicle application support to come.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2020 | Lexus | GX460 | Base |
| 2014-2020 | Lexus | GX460 | Luxury |
| 2010-2020 | Lexus | GX460 | Premium |
| 2008-2016 | Scion | tC | Base |
| 2008 | Scion | tC | Spec |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2016-2021 | Subaru | Crosstrek | Base |
| 2016,2019-2021 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2021 | Subaru | Crosstrek | Limited |
| 2016-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2021 | Subaru | Forester | Base |
| 2019-2021 | Subaru | Forester | Limited |
| 2019-2021 | Subaru | Forester | Premium |
| 2019-2021 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2021 | Subaru | Forester | Touring |
| 2005-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2021 | Subaru | Impreza | Base |
| 2012-2021 | Subaru | Impreza | Limited |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2021 | Subaru | Impreza | Premium |
| 2005 | Subaru | Impreza | RS |
| 2017-2021 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2005-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2005-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2019 | Subaru | Legacy | 2.5i |
| 2007-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2020-2021 | Subaru | Legacy | Base |
| 2005-2006 | Subaru | Legacy | GT |
| 2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 2005,2020-2021 | Subaru | Legacy | Limited |
| 2020-2021 | Subaru | Legacy | Limited XT |
| 2020-2021 | Subaru | Legacy | Premium |
| 2020-2021 | Subaru | Legacy | Sport |
| 2020-2021 | Subaru | Legacy | Touring XT |
| 2006-2019 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2008,2020-2021 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2005,2020-2021 | Subaru | Outback | Limited |
| 2020-2021 | Subaru | Outback | Limited XT |
| 2020-2021 | Subaru | Outback | Onyx Edition XT |
| 2020-2021 | Subaru | Outback | Premium |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2020-2021 | Subaru | Outback | Touring |
| 2020-2021 | Subaru | Outback | Touring XT |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |
| 2005-2019 | Toyota | 4Runner | Limited |
| 2005-2009 | Toyota | 4Runner | Sport |
| 2005-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2010-2016 | Toyota | 4Runner | Trail |
| 2017-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2019 | Toyota | 4Runner | TRD Pro |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2011 | Toyota | Camry | SE |
| 2007-2011 | Toyota | Camry | XLE |
| 2009-2011 | Toyota | Corolla | Base |
| 2007-2008 | Toyota | Corolla | CE |
| 2012-2013 | Toyota | Corolla | L |
| 2007-2013 | Toyota | Corolla | LE |
| 2007-2013 | Toyota | Corolla | S |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2005-2013 | Toyota | Highlander | Base |
| 2006-2013 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2006-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2005-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2006-2010 | Toyota | Highlander | Sport |
| 2014-2019 | Toyota | Highlander | XLE |
| 2005-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019 | Toyota | Prius | L Eco |
| 2019 | Toyota | Prius | LE |
| 2019 | Toyota | Prius | Limited |
| 2015,2017-2018 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2007-2009 | Toyota | Prius | Touring |
| 2012-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019 | Toyota | Prius | XLE |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012 | Toyota | RAV4 | EV |
| 2006-2012 | Toyota | RAV4 | Limited |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2005-2019 | Toyota | Sequoia | Limited |
| 2008-2019 | Toyota | Sequoia | Platinum |
| 2005-2019 | Toyota | Sequoia | SR5 |
| 2018-2019 | Toyota | Sequoia | TRD Sport |
| 2011-2013 | Toyota | Sienna | Base |
| 2005-2010 | Toyota | Sienna | CE |
| 2013-2019 | Toyota | Sienna | L |
| 2005-2019 | Toyota | Sienna | LE |
| 2006-2008,2011-2019 | Toyota | Sienna | Limited |
| 2018-2019 | Toyota | Sienna | Limited Premium |
| 2011-2019 | Toyota | Sienna | SE |
| 2018-2019 | Toyota | Sienna | SE Premium |
| 2005-2019 | Toyota | Sienna | XLE |
| 2005 | Toyota | Sienna | XLE Limited |
| 2018-2019 | Toyota | Sienna | XLE Premium |
| 2014-2019 | Toyota | Tundra | 1794 Edition |
| 2005-2013 | Toyota | Tundra | Base |
| 2005-2019 | Toyota | Tundra | Limited |
| 2010-2019 | Toyota | Tundra | Platinum |
| 2014-2019 | Toyota | Tundra | SR |
| 2005-2011,2014-2019 | Toyota | Tundra | SR5 |
| 2015-2017,2019 | Toyota | Tundra | TRD Pro |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2015 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | Limited |
| 2012-2015 | Toyota | Venza | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 3
Love the look, but color fades after 2-3 long days in the sun
Size: One Size, Color: Shark/Pfg Palms
Great fit and design, but black fades to brown from sunlight way to quick. Hats are meant to block the sun, so they should be able to hold up to UV better than this hat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2024
★★★★★ 5
As good as the name brands and fits well
Special Size: Midweight, Size: 38W x 28L, Color: Tinted Medium Blue
Just like the name brands, nice and sturdy at a great price. Fits well, feels better than the L's and the W's that's all I'll say there. Solid material, should last years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
I bought 3 more…
Special Size: Midweight, Size: 34W x 28L, Color: Dark Midnight Wash
How can you go wrong with great fitting, comfortable, jeans that look great and cost half of most jeans? I just purchased 3 more pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Good if they fit
Special Size: Midweight, Size: 30W x 30L, Color: Dark Midnight Wash
The jeans are great, once I got the right size, but these I brought back to Whole Foods and got charged anyway because Amazon never got them back!! But cheaper than Levi’s
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Important fit information
Special Size: Midweight, Size: 34W x 30L, Color: Tinted Medium Blue
Be aware that these jeans are loose fit, not fitted through hips and thighs. Excellent quality, well made, great value. But if you are not overweight, if you have a trim build you will NOT like these. They were very baggy and loose around my husband's butt and thighs, so we had to return them. However, if you have a more generous build under your size 34 waist you WILL like these, and the waist has some stretch. I removed one star for calling these fitted through hips and thighs. They're not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
recommand products
9K White Gold Peridot Octagonal Drop Pendant
170.00
Artcarved Bridal Mounted with CZ Center Classic Halo Engagement Ring Ileana 14K White Gold
1312.50
9K White Gold Curved Bar Stud Earrings
100.00
Artcarved Bridal Semi-Mounted with Side Stones Vintage Filigree Halo Engagement Ring Ada 18K White Gold
1542.50
Artcarved Bridal Mounted with CZ Center Vintage Vintage Halo Engagement Ring Bessie 14K White Gold
1007.50