SKU: 47235150256

Frostbite Aluminum Radiator - 3 Row - FB226

Sale price$239.38 Regular price$265.98
Save 10%

Pay in installments of $66.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 24 - Sep 29

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator - 3 Row - FB226Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG Welded (Brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (Up to 30% weight savings)
  • Billet Aluminum Filler Neck & OEM style Brass Petcock
  • More cooling surface area (16 fins per inch) for more efficient cooling
  • Custom Frostbite High Performance 16lb. Radiator Cap
  • Polished Top and tanks for custom show appearance
  • Applications supporting up to 1000+ horsepower

Application:

Year Make Model Submodel Engine Size
1970 Dodge A100
1971 Plymouth Belvedere
1974 Dodge RM350
1968 Dodge Coronet 273/4.5L V8
1968 Plymouth Barracuda 273/4.5L V8
1968 Plymouth Belvedere 273/4.5L V8
1968 Plymouth Road Runner 273/4.5L V8
1968 Plymouth Satellite 273/4.5L V8
1968 Dodge Dart 273/4.5L V8
1969 Dodge Dart Base 273/4.5L V8
1969 Dodge Dart GT 273/4.5L V8
1969 Dodge Dart GTS 273/4.5L V8
1969 Dodge Dart Custom 273/4.5L V8
1969 Dodge Dart Swinger 273/4.5L V8
1970 Dodge Challenger Base 318/5.2L V8
1969 Dodge Charger Base 318/5.2L V8
1969 Dodge Charger SE 318/5.2L V8
1969 Dodge Charger R/T 318/5.2L V8
1969 Dodge Charger 500 318/5.2L V8
1970 Plymouth Fury S-23 318/5.2L V8
1974 Plymouth Trailduster 318/5.2L V8
1968 Plymouth GTX 318/5.2L V8
1974 Plymouth PB100 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX Wagon 318/5.2L V8
1974 Plymouth PB300 Van Voyager 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX Wagon 318/5.2L V8
1970 Dodge Polara Base 318/5.2L V8
1970 Dodge Polara Custom 318/5.2L V8
1974 Dodge Ramcharger 318/5.2L V8
1969 Dodge Dart GT 318/5.2L V8
1969 Dodge Dart GTS 318/5.2L V8
1974 Dodge M350 318/5.2L V8
1970 Dodge Challenger Base 340/5.6L V8
1970 Dodge Challenger R/T 340/5.6L V8
1970 Dodge Challenger T/A 340/5.6L V8
1969 Dodge Dart GT 340/5.6L V8
1969 Dodge Dart GTS 340/5.6L V8
1974 Dodge Ramcharger 360/5.9L V8
1974 Plymouth Duster 360/5.9L V8
1971 Plymouth Fury Custom 360/5.9L V8
1971 Plymouth Fury Sport 360/5.9L V8
1971 Plymouth Fury Custom Suburban 360/5.9L V8
1971 Plymouth Fury Sport Suburban 360/5.9L V8
1971 Plymouth Fury Suburban 360/5.9L V8
1974 Plymouth Trailduster 360/5.9L V8
1974 Plymouth PB100 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth PB300 Van Voyager 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth Road Runner 360/5.9L V8
1968 Dodge P375 360/5.9L V8
1973 - 1974 Plymouth Barracuda
1973 - 1974 Plymouth Cuda
1968 - 1969 Plymouth Valiant 100 273/4.5L V8
1968 - 1969 Plymouth Valiant Signet 273/4.5L V8
1973 - 1974 Dodge CB300 318/5.2L V8
1970 - 1971 Plymouth Fury Sport 318/5.2L V8
1970 - 1971 Plymouth Fury Custom Suburban 318/5.2L V8
1970 - 1971 Plymouth Fury Sport Suburban 318/5.2L V8
1970 - 1971 Plymouth Fury Suburban 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 318/5.2L V8
1968 - 1969 Plymouth Valiant Signet 318/5.2L V8
1969 - 1970 Dodge Dart Base 318/5.2L V8
1969 - 1970 Dodge Dart Custom 318/5.2L V8
1969 - 1970 Dodge Dart Swinger 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 340/5.6L V8
1968 - 1969 Plymouth Valiant Signet 340/5.6L V8
1972 - 1973 Dodge Polara 340/5.6L V8
1969 - 1970 Dodge Dart Base 340/5.6L V8
1969 - 1970 Dodge Dart Custom 340/5.6L V8
1969 - 1970 Dodge Dart Swinger 340/5.6L V8
1973 - 1974 Dodge CB300 360/5.9L V8
1971 - 1972 Plymouth Barracuda 360/5.9L V8
1971 - 1972 Plymouth Cuda 360/5.9L V8
1971 - 1972 Dodge P300 360/5.9L V8
1968 - 1970 Dodge A100 Truck 318/5.2L V8
1968 - 1970 Plymouth Belvedere 318/5.2L V8
1972 - 1974 Plymouth Gran Fury Base 318/5.2L V8
1971 - 1973 Dodge Challenger 340/5.6L V8
1970 - 1972 Plymouth Cuda 340/5.6L V8
1972 - 1974 Dodge W100 Pickup 360/5.9L V8
1972 - 1974 Plymouth Fury 360/5.9L V8
1972 - 1974 Plymouth Gran Fury Base 360/5.9L V8
1971 - 1973 Dodge Polara 360/5.9L V8
1970 - 1972 Dodge P200 360/5.9L V8
1971 - 1974 Dodge B100 Van 318/5.2L V8
1971 - 1974 Dodge B200 Van 318/5.2L V8
1971 - 1974 Dodge B300 Van 318/5.2L V8
1971 - 1974 Dodge Challenger 318/5.2L V8
1971 - 1974 Plymouth Scamp 318/5.2L V8
1970 - 1973 Dodge Charger 340/5.6L V8
1970 - 1973 Dodge Coronet 340/5.6L V8
1970 - 1973 Plymouth Duster 340/5.6L V8
1970 - 1973 Plymouth Valiant 340/5.6L V8
1971 - 1974 Dodge B100 Van 360/5.9L V8
1971 - 1974 Dodge B200 Van 360/5.9L V8
1971 - 1974 Dodge B300 Van 360/5.9L V8
1971 - 1974 Dodge Challenger 360/5.9L V8
1971 - 1974 Dodge Charger 360/5.9L V8
1971 - 1974 Dodge Coronet 360/5.9L V8
1971 - 1974 Dodge D100 Pickup 360/5.9L V8
1971 - 1974 Dodge W200 Pickup 360/5.9L V8
1971 - 1974 Dodge W300 Pickup 360/5.9L V8
1971 - 1974 Plymouth Satellite 360/5.9L V8
1971 - 1974 Plymouth Valiant 360/5.9L V8
1971 - 1974 Plymouth Fury I Base 360/5.9L V8
1971 - 1974 Plymouth Fury II Base 360/5.9L V8
1971 - 1974 Plymouth Fury III Base 360/5.9L V8
1971 - 1974 Dodge D200 Pickup 360/5.9L V8
1971 - 1974 Dodge D300 Pickup 360/5.9L V8
1971 - 1974 Dodge Dart 360/5.9L V8
1971 - 1974 Dodge Monaco 360/5.9L V8
1968 - 1972 Plymouth Barracuda 318/5.2L V8
1970 - 1974 Plymouth Duster 318/5.2L V8
1970 - 1974 Plymouth Valiant 318/5.2L V8
1968 - 1972 Plymouth Barracuda 340/5.6L V8
1968 - 1973 Dodge Polara 318/5.2L V8
1968 - 1973 Plymouth Road Runner 340/5.6L V8
1968 - 1973 Plymouth Satellite 340/5.6L V8
1968 - 1973 Dodge Dart 340/5.6L V8
1968 - 1974 Dodge Charger 318/5.2L V8
1968 - 1974 Dodge Coronet 318/5.2L V8
1968 - 1974 Dodge D100 Pickup 318/5.2L V8
1968 - 1974 Dodge D200 Pickup 318/5.2L V8
1968 - 1974 Dodge W100 Pickup 318/5.2L V8
1968 - 1974 Dodge W200 Pickup 318/5.2L V8
1968 - 1974 Dodge W300 Pickup 318/5.2L V8
1968 - 1974 Plymouth Fury 318/5.2L V8
1968 - 1974 Plymouth Fury I Base 318/5.2L V8
1968 - 1974 Plymouth Fury II Base 318/5.2L V8
1968 - 1974 Plymouth Fury III Base 318/5.2L V8
1968 - 1974 Plymouth Road Runner 318/5.2L V8
1968 - 1974 Plymouth Satellite 318/5.2L V8
1968 - 1974 Dodge D300 Pickup 318/5.2L V8
1968 - 1974 Dodge Dart 318/5.2L V8
1968 - 1974 Dodge Monaco 318/5.2L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 16-1/4" x 26"
Core Thickness 2.20"
Emission Code 5
Flow Style Down Flow
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Bracket Mount
Outlet Size 1-3/4"
Overall Dimension 23-5/8" x 28-3/4"
Product Type Radiators
Rows 3
Transcooler Provision 1/8-27NPT
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 47235150256

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jada Baby
Dallas, US
★★★★★ 1
Waste of money 😒 not happy with this purchase at all
Color: Black
Ughhhh u get wat u pay for 😒 the spray bottle doesn’t click in and out it just sits there looking at u they had a foam down in the tube so I thought it was some type of cushion so u can push it down and it springs back up 🤔nope I took the cushion out and the bottle sank to the bottom of the darn tube 😵‍💫 been wanting one of these for a long time this just a lemon 🍋 for me Imma send it back I try a different brand see wat happens 🥹
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
J
Verified Purchase
JEvans2016
Cuba, US
★★★★★ 5
Hello Organized Drawer
My husband thought that I was crazy for buying these but I was so tired of the stacked boxes of foil, wrap, parchment paper, Ziplock baggies, etc. getting the drawer stuck and having to reach in a semi-closed drawer and pry the box loose to open the drawer. Now, he wants all the drawers to be as neat and orderly as this one. While I’m not thrilled about the price point and the finish color (does not match anything I have going on in my kitchen), I do love the product itself. The sliders/cutters are GREAT (12+ uses so far) and don’t leave sharp or jagged edges. The rolls are held in by a panel with small magnets so it’s seamless and easily cleaned/wiped (if needed). I also bought the corresponding Ziplock bag organizers. Another pro of this product: the labels are CLEAR with black font. It sounds like a silly little detail, but it makes a huge difference. One important note: the 12-in version only holds your traditional foils, clear wrap, and wax paper rolls. Parchment paper WILL NOT fit in the 12-in version. If you want to store parchment paper, you need to buy the longer version bc those rolls are traditionally 14-in in length. Same for non-traditional aluminum foil rolls (like grill size foil).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2022
J
Verified Purchase
Joanne Rusch
Bozeman, US
★★★★★ 5
Great fix for easier cutting and neat drawers
Not only uses less drawer space but greatly improves ability to cut desired length without needing to take it out of the drawer matching bag organizer makes a perfect set long length fits parchment paper and still workdays for standard rolls of foil Now my drawer looks organized and I have enough extra space to store my potholders
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2025
B
Verified Purchase
Butch Bobcat
West Palm Beach, US
★★★★★ 4
Good Holder / cutter
This is good quality build. It cuts well enough. My only issue with it is that Saran wrap doesn't stay on the lip where it gets cut, but that may be the wrap itself, not an issue with the block.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2025
C
Verified Purchase
Charles C.
Omaha, US
★★★★★ 5
Plastic wrap helper
I use this for parchment paper and plastic wrap. Works good for the parchment paper and it great for the plastic wrap. It is heavy enough so when you pull out the plastic, you can put it over the bowl. Much easier than the cardboard box the plastic wrap comes in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026

recommand products