Pay in installments of $61.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (611LS) FA135 Sinter Rear Brake Pads611LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
611LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 611 |
| Numbers in set | 2 |
| Rear plate height | 41.9 |
| Rear plate width | 76.9 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | SX | Brake Pad front | 125 | 2018 - 2022 | |
| CAGIVA | Canyon | Brake Pad front | 600 | 1995 - 1999 | |
| CAGIVA | Passing | Brake Pad front | 110 | 1994 | 1994 |
| HONDA | NSR | Brake pad rear | 150 | 2002 | 2002 |
| HOREX | VR6 | Brake pad rear | 1200 | 2011 - 2016 | |
| HYOSUNG | Aquila | Brake Pad front | 125 | 2000 - 2004 | |
| KAWASAKI | EL | Brake Pad front | 252 | 2001 - 2003 | |
| KAWASAKI | KLR | Brake Pad front | 650 | 2008 - 2024 | |
| KAWASAKI | KLR Camo | Brake Pad front | 650 | 2008 - 2018 | |
| KAWASAKI | KLX | Brake Pad front | 125 | 2010 - 2014 | |
| KAWASAKI | KLX | Brake Pad front | 230 | 2019 - 2022 | |
| KAWASAKI | KLX | Brake Pad front | 300 | 2019 - 2025 | |
| KAWASAKI | KLX D-Tracker | Brake Pad front | 125 | 2010 - 2014 | |
| KAWASAKI | KLX D-Tracker | Brake Pad front | 150 | 2016 - 2018 | |
| KAWASAKI | KLX L | Brake Pad front | 150 | 2014 - 2015 | |
| KAWASAKI | KLX R | Brake Pad front | 230 | 2022 - 2025 | |
| KAWASAKI | KLX R | Brake Pad front | 300 | 2020 - 2024 | |
| KAWASAKI | KLX S | Brake Pad front | 250 | 2009 - 2014 | |
| KAWASAKI | KLX SE | Brake Pad front | 230 | 2022 | 2022 |
| KAWASAKI | KLX SF | Brake Pad front | 250 | 2009 - 2010 | |
| KAWASAKI | ZX H2 SX | Brake pad rear | 1000 | 2018 - 2024 | |
| KAWASAKI | ZX H2 SX SE | Brake pad rear | 1000 | 2018 - 2024 | |
| KAWASAKI | ZX H2 SX SE+ | Brake pad rear | 1000 | 2019 - 2021 | |
| SUZUKI | DR | Brake Pad front | 350 | 1990 - 1999 | |
| SUZUKI | EN | Brake Pad front | 125 | 2005 - 2009 | |
| SUZUKI | TS R | Brake Pad front | 200 | 1990 - 1994 | |
| TRIUMPH | America | Brake pad rear | 800 | 2003 - 2006 | |
| TRIUMPH | America | Brake pad rear | 900 | 2007 - 2016 | |
| TRIUMPH | Bonneville | Brake pad rear | 800 | 2001 - 2004 | |
| TRIUMPH | Bonneville | Brake pad rear | 900 | 2009 - 2011 | |
| TRIUMPH | Bonneville America | Brake pad rear | 800 | 2002 - 2006 | |
| TRIUMPH | Bonneville Newchurch | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Bonneville SE | Brake pad rear | 900 | 2009 - 2013 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 800 | 2003 - 2004 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 900 | 2005 - 2015 | |
| TRIUMPH | Bonneville Spirit | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Bonneville Street Cup | Brake pad rear | 900 | 2017 - 2018 | |
| TRIUMPH | Bonneville T100 | Brake pad rear | 900 | 2005 - 2020 | |
| TRIUMPH | Bonneville T100 | Brake pad rear | 900 | 2021 - 2025 | |
| TRIUMPH | Bonneville T100 Black | Brake pad rear | 900 | 2016 - 2020 | |
| TRIUMPH | Bonneville T100 Centennial Edition | Brake pad rear | 800 | 2002 - 2004 | |
| TRIUMPH | Bonneville T100 Icon | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Bonneville T100 Paul Smith | Brake pad rear | 800 | 2006 - 2008 | |
| TRIUMPH | Bonneville T120 | Brake pad rear | 1200 | 2016 - 2020 | |
| TRIUMPH | Bonneville T120 | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Ace | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Bonneville T120 Black | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Black | Brake pad rear | 1200 | 2016 - 2020 | |
| TRIUMPH | Bonneville T120 Diamond Ed. | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Bonneville T214 | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Daytona Centennial | Brake pad rear | 955 | 2002 - 2004 | |
| TRIUMPH | Daytona to VIN 132512 | Brake pad rear | 955 | 1999 - 2006 | |
| TRIUMPH | Daytona, Sprint | Brake pad rear | 900 | 1993 | 1993 |
| TRIUMPH | Daytona, Sprint | Brake pad front left | 900 | 1993 | 1993 |
| TRIUMPH | Scrambler | Brake pad rear | 900 | 2006 - 2016 | |
| TRIUMPH | Scrambler | Brake pad rear | 900 | 2023 | 2023 |
| TRIUMPH | Speed 94 | Brake pad rear | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed 94R | Brake pad rear | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed Triple | Brake pad rear | 955 | 1999 - 2006 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2005 - 2007 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2008 - 2015 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2016 - 2017 | |
| TRIUMPH | Speed Triple R | Brake pad rear | 1050 | 2012 - 2018 | |
| TRIUMPH | Speed Triple RS | Brake pad rear | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Triple S | Brake pad rear | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Twin | Brake pad rear | 900 | 2023 - 2024 | |
| TRIUMPH | Speed Twin | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Speed Twin | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Speed Twin | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Sprint GT ABS | Brake pad rear | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint GT SE ABS | Brake pad rear | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint RS | Brake pad rear | 955 | 2000 - 2005 | |
| TRIUMPH | Sprint ST | Brake pad rear | 955 | 1999 - 2004 | |
| TRIUMPH | Sprint ST | Brake pad rear | 1050 | 2005 - 2011 | |
| TRIUMPH | Street Cup | Brake pad rear | 900 | 2017 - 2020 | |
| TRIUMPH | Street Scrambler | Brake pad rear | 900 | 2019 - 2022 | |
| TRIUMPH | Street Scrambler | Brake pad rear | 900 | 2017 - 2018 | |
| TRIUMPH | Street Twin | Brake pad rear | 900 | 2016 - 2018 | |
| TRIUMPH | Street Twin | Brake pad rear | 900 | 2019 - 2022 | |
| TRIUMPH | T100 Bud Ekins | Brake pad rear | 900 | 2020 | 2020 |
| TRIUMPH | T120 Bud Ekins | Brake pad rear | 1200 | 2020 | 2020 |
| TRIUMPH | T509 Speed Triple | Brake pad rear | 900 | 1997 - 2001 | |
| TRIUMPH | T595 Daytona | Brake pad rear | 950 | 1996 - 1998 | |
| TRIUMPH | Thruxton | Brake pad rear | 900 | 2004 - 2005 | |
| TRIUMPH | Thruxton | Brake pad rear | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton Ace | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Thruxton R | Brake pad rear | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton RS | Brake pad rear | 1200 | 2020 - 2023 | |
| TRIUMPH | Tiger | Brake pad front left | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger | Brake pad rear | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger Explorer | Brake pad rear | 1200 | 2012 - 2015 | |
| TRIUMPH | Tiger Explorer | Brake pad rear | 1200 | 2016 - 2017 | |
| TRIUMPH | Tiger Sport | Brake pad rear | 1050 | 2015 - 2019 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XCX | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XR | Brake pad rear | 1200 | 2018 - 2019 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XRX | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XRX Low | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Trident | Brake pad front left | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad rear | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad rear | 900 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad front left | 900 | 1991 - 1998 | |
| TRIUMPH | Trophy | Brake pad front left | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front left | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front left | 1200 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 1200 | 1991 - 1995 | |
| TRIUMPH | Trophy SE | Brake pad rear | 1200 | 2013 - 2018 | |
| YAMAHA | DT WR | Brake Pad front | 200 | 1991 - 1993 | |
| YAMAHA | FZR | Brake Pad front | 50 | 1992 | 1992 |
| YAMAHA | XTZ | Brake Pad front | 125 | 2005 - 2020 | |
| YAMAHA | XTZ Super Tenere | Brake pad front left | 750 | 1989 - 1995 | |
| YAMAHA | YD | Brake Pad front | 80 | 1989 | 1989 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Quality jewelry box for the price
Color: Beige, Size: 2-Layer, Color: Beige, Size: 2-Layer
I needed a nice jewelry box for a small space. This was perfect for my needs. It holds a nice amount of jewelry. I would recommend this jewelry box. It was also nicely packaged for a gift as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Attractive, well-made functional storage
Color: Dusty Blue, Size: 2 Layers, 20 Hooks
I'm quite happy with this product. It's an orderly and attractive way to store a lot of jewelry. I've put my favorites in the visible front drawer and can easily see the rest by pulling out the back drawer. I looked at a similar storage box with see-through panels on both sides, but it didn't look quite as well made and you'd have to turn it around to see side B (i.e., no less work than pulling out the back drawer). This unit feels well put together, looks nice, and sits stably on top my dresser. I'm only using it for chain-and-pendant style necklaces (leaving the bulkier stuff in an upright acrylic spoke-style container) but have it fully loaded and have doubled up on a few pegs. None of the pegs bent while I was adding pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Fantastic Necklace Organiser
Color: White, Size: 2 Layers, 20 Hooks
This is a great necklace organiser It has helped me keep all my necklaces in order - putting gold on one tray and silver the other. Keeps them for getting all tangled up and looks super nice. Not to mention the slim design doesn’t take up much space. Love it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great necklace organizer!
Color: White, Size: 2 Layers, 20 Hooks
This necklace organizer is perfect for keeping necklaces separated and in view. I was tired of having them tangled in my jewelry box and this does the trick. Plus it is very well made and looks lovely in my closet. I highly recommend this for people who want to keep their necklaces organized!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
So pretty!
Color: White, Size: 2 Layers, 20 Hooks
I got the two drawer box. Very nice quality necklace organizer. Looks beautiful with all my necklaces in it. Versatile as well as it has compartment on the bottom so that when you pull the drawer out the longer necklaces stay contained. You can also hang more than one necklace on the little hooks. I feel this will provide superb protection for my jewelry even with travel. I wish I got this sooner! It is a beautiful way to display the necklaces but I keep mine in my dresser drawer and it fits perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
recommand products
Twist drills / HSS / Ø 8.100 mm / DIN 340 / Type GT 100 / nitrided lands
64.98
Twist drills / HSS / Ø 3.050 mm / DIN 340 / Type GT 100 / nitrided lands
26.48
Twist drills / HSS / Ø 4.620 mm / DIN 340 / Type GT 100 / nitrided lands
33.68
Twist drills / HSS / Ø 5.800 mm / DIN 340 / Type GT 100 / nitrided lands
37.70
Twist drills / HSS / Ø 8.840 mm / DIN 340 / Type GT 100 / nitrided lands
82.49