Pay in installments of $12.86 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe SCORCHER Ignition Coil Various Dodge/Jeep/RAM 16-25 V6-3.6LUpgrade your vehicles ignition system with aFe POWER SCORCHER High Performance Ignition Coils a premium direct replacement for your factory coils. Our high performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM
Upgrade your vehicle’s ignition system with aFe POWER SCORCHER High-Performance Ignition Coils – a premium direct replacement for your factory coils. Our high-performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM ranges and at wide-open throttle, always ensuring your ignition system is performing at its best.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2023 | Chrysler | Pacifica | Hybrid Limited |
| 2025 | Chrysler | Pacifica | Hybrid Limited S Appearance |
| 2021-2025 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2024 | Chrysler | Pacifica | Hybrid Premium S Appearance |
| 2024 | Chrysler | Pacifica | Hybrid Road Tripper |
| 2024 | Chrysler | Pacifica | Hybrid S Appearance |
| 2024-2025 | Chrysler | Pacifica | Hybrid Select |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2023 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2025 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021-2025 | Chrysler | Pacifica | Pinnacle |
| 2025 | Chrysler | Pacifica | Select |
| 2017-2024 | Chrysler | Pacifica | Touring |
| 2017-2024 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2025 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2016-2024 | Dodge | Durango | Citadel |
| 2017-2025 | Dodge | Durango | GT |
| 2020-2025 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2016 | Dodge | Durango | Limited |
| 2019-2025 | Dodge | Durango | Pursuit |
| 2016-2020 | Dodge | Durango | Special Service |
| 2016-2024 | Dodge | Durango | SXT |
| 2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022-2024 | Jeep | Grand Cherokee | Altitude |
| 2023-2024 | Jeep | Grand Cherokee | Altitude X |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2016-2020,2022-2024 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021,2023-2024 | Jeep | Grand Cherokee | Laredo X |
| 2016-2024 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2016-2024 | Jeep | Grand Cherokee | Overland |
| 2016-2024 | Jeep | Grand Cherokee | Summit |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021-2024 | Jeep | Grand Cherokee L | Altitude |
| 2023-2024 | Jeep | Grand Cherokee L | Altitude X |
| 2021-2024 | Jeep | Grand Cherokee L | Laredo |
| 2023-2024 | Jeep | Grand Cherokee L | Laredo X |
| 2021-2024 | Jeep | Grand Cherokee L | Limited |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021,2023-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2025 | Jeep | Wrangler | Rubicon |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2023-2025 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2025 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2025 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2025 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2019-2025 | Ram | 1500 | Big Horn |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2024 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2020 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2019-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2024 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | Special Service |
| 2019-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2022-2023 | Ram | ProMaster 1500 | Base |
| 2024-2025 | Ram | ProMaster 1500 | SLT |
| 2024-2025 | Ram | ProMaster 1500 | SLT+ |
| 2024-2025 | Ram | ProMaster 1500 | Tradesman |
| 2022-2023 | Ram | ProMaster 2500 | Base |
| 2024-2025 | Ram | ProMaster 2500 | SLT |
| 2024-2025 | Ram | ProMaster 2500 | SLT+ |
| 2024-2025 | Ram | ProMaster 2500 | Tradesman |
| 2022-2023 | Ram | ProMaster 3500 | Base |
| 2024-2025 | Ram | ProMaster 3500 | SLT |
| 2024-2025 | Ram | ProMaster 3500 | SLT+ |
| 2024-2025 | Ram | ProMaster 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Soft, Warm, and Perfect for Winter Weather
Size: One Size, Color: Black, Size: One Size, Color: Black
This beanie is incredibly soft and feels luxurious the moment you put it on. The cashmere has that smooth, cozy texture that makes it comfortable to wear all day without any itchiness. It provides just the right amount of warmth, keeping my head and ears protected during the cold winter months where I live.
The ribbed design gives it a clean, classic look that works with just about any outfit, whether I’m running errands or heading out for a walk in the cold. It feels lightweight but still insulating, which makes it easy to wear without feeling bulky. Overall, it’s a simple, high-quality piece that delivers on both comfort and warmth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Soft, warm, and comfortable
Size: One Size, Color: Black, Size: One Size, Color: Black
So so soft, this beanie is great. The knitting is this hat is great and well made. It has gotten cold and this keeps my head and ears nice and warm. A super comfortable, can wear all day without worry of it squeezing or causing pressure points.
The value is great, cashmere is usually expensive. This beanie may be inexpensive but it is not cheaply made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Super soft and plush beanie
Size: One Size, Color: Black, Size: One Size, Color: Black
This is a soft, plush, warm and comfortable knit beanie. I generally wear my hair in box braids and having a beanie that is both stretchy enough to fit without becoming too stretched out is important. This beanie does that perfectly. It also is soft enough that it doesn't make my hair feel dry or look super frizzy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Warm & stylish
Size: One Size, Color: Light Grey Melange
Well made & soft ! Love it !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Very happy
So soft. I have really sensitive skin and this doesn't itch my forehead at all. It's very luxurious. Feels just like other cashmere beanies I own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
recommand products
Bamboo Pendant Lamp
199.50
Ground Turkey, Plain 10oz with Zucchini & Squash and 3/4ths Cup Brown Rice + Avocado
28.95
Ground Turkey, Plain 10oz with Kale and 3/4ths Cup Brown Rice + Avocado
28.95
Ground Turkey, Taco 9oz with Broccoli and 3/4ths Cup Basmati Rice + Avocado
26.95
Pinecone Light String | White
17.60