SKU: 31398871684

Bolt-On Wheel Spacers 40mm 56,1mm 5x100

Sale price$105.34 Regular price$117.05
Save 10%

Pay in installments of $29.26 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 6 - Aug 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bolt-On Wheel Spacers 40mm 56,1mm 5x100The price applies to a set for one axle without screws securing the spacers to the hubs. Spacers screwed on to a hub 40mm thick per side with centering flange. Product description: material PA6 duralumin thread type M12 x 1. 25 knurled pins distance thickness 40mm per side (80mm per axis) hole collar diameter 56. 1mm hole spacing 5x100mm nuts included for fixing the spacers to the hubs (M12 x 1,25) screw hardness 10. 9 The spacers match: Isuzu Aska H4

The price applies to a set for one axle without screws securing the spacers to the hubs.

Spacers screwed on to a hub 40mm thick per side with centering flange.

Product description:

  • material - PA6 duralumin
  • thread type - M12 x 1.25 knurled pins
  • distance thickness - 40mm per side (80mm per axis)
  • hole / collar diameter - 56.1mm
  • hole spacing - 5x100mm
  • nuts included for fixing the spacers to the hubs (M12 x 1,25)
  • screw hardness 10.9

The spacers match:

Isuzu Aska H4 1.8i 1990-1993
Isuzu Aska H4 2.0i 1990-1993
MG 350 I4 1.5i 2012-2016
MG 5 15S4C 1.5i 2018-2019
MG 5 15S4G 1.5i Turbo 2013-2019
MG 5 I4 1.5i 2012-2017
MG 550 I4 1.8i 2008-2016
MG 550 I4 1.8i Turbo 2008-2016
MG 6 18N4TI 1.8i Turbo 2010-2015
MG 6 18N4TI 1.8T 2010-2018
MG 6 I3 1.0T 2018-2019
MG 6 I4 1.5TGi 2017-2019
MG 6 I4 1.8i 2010-2018
MG 6 I4 1.9DTi 2011-2016
MG 7 I4 1.8i Turbo 2007-2013
MG 7 V6 2.5i 2007-2013
MG 750 25K4F 2.5i 2010-2016
MG 750 I4 1.8i Turbo 2010-2016
MG GT NSE 1.5i 2014-2019
MG GT NSE 1.5TCi 2014-2019
MG GT SGE 1.4TGi 2014-2019
MG Ruixing NSE 1.5i 2016-2016
MG Ruixing NSE 1.5TCi 2016-2016
MG Ruixing SGE 1.4TGi 2016-2016
MG ZT I4 1.8i 2001-2005
MG ZT I4 1.8i Turbo 2001-2005
MG ZT I4 2.0CDTi 2001-2005
MG ZT V6 2.5i 2001-2005
MG ZT V8 4.6i ZT-T 2001-2005
Rover 75 I4 1.8 Turbo 2003-2005
Rover 75 I4 1.8i 1999-2005
Rover 75 I4 2.0 CDT 1999-2005
Rover 75 I4 2.0 CDTi 2003-2005
Rover 75 V6 2.0i 1999-2005
Rover 75 V6 2.5i 1999-2005
Saab 9-2x H4 2.0T Aero 2004-2005
Saab 9-2x H4 2.5i 2004-2006
Saab 9-2x H4 2.5T Aero 2006-2006
Subaru Baja H4 2.5i 2002-2007
Subaru Baja H4 2.5T 2002-2007
Subaru BRZ F20A 2.0i 2013-2020
Subaru BRZ F20A 2.0i (4BA-ZC6) 2019-2020
Subaru BRZ F20A 2.0i (DBA-ZC6) 2017-2019
Subaru BRZ F20A 2.0i MT 2017-2020
Subaru BRZ F20A 2.0i STI (4BA-ZC6) 2019-2020
Subaru BRZ F20A 2.0i STI (DBA-ZC6) 2017-2019
Subaru BRZ F20A 2.0i tS 2017-2020
Subaru BRZ FA20 2.0i MT 2016-2016
Subaru BRZ FA20 2.0i RS 2017-2020
Subaru BRZ H4 2.0i 2012-2012
Subaru BRZ H4 2.0i (DBA-ZC6) 2012-2016
Subaru BRZ H4 2.0i tS (DBA-ZC6) 2015-2016
Subaru Crosstrek FB20 2.0H 2013-2016
Subaru Crosstrek FB20 2.0i 2013-2017
Subaru Crosstrek FB20C 2.0i 2018-2020
Subaru Exiga H4 2.0i (DBA-YA4) 2008-2015
Subaru Exiga H4 2.0i (DBA-YA5) 2008-2015
Subaru Exiga H4 2.5i (DBA-YA9) 2009-2012
Subaru Exiga H4 2.5i (DBA-YAM) 2012-2015
Subaru Exiga H6 2.0i GT (CBA-YA5) 2008-2010
Subaru Exiga H6 2.0i GT (DBA-YA5) 2010-2015
Subaru Exiga Crossover 7 FB25 2.5i (DBA-YAM) 2015-2018
Subaru Forester EE20 2.0D 2008-2018
Subaru Forester EJ20 2.0i 1997-2010
Subaru Forester EJ20 2.0i (CBA-SG5) 2005-2007
Subaru Forester EJ20 2.0i (DBA-SH5) 2008-2010
Subaru Forester EJ20 2.0i (E-SF5) 1997-1998
Subaru Forester EJ20 2.0i (GF-SF5) 1998-2002
Subaru Forester EJ20 2.0i (TA-SG5) 2002-2007
Subaru Forester EJ20 2.0T 1997-2000
Subaru Forester EJ20 2.0T (CBA-SH5) 2008-2010
Subaru Forester EJ20 2.0T (DBA-SH5) 2009-2012
Subaru Forester EJ20 2.0T (E-SF5) 1997-1998
Subaru Forester EJ20 2.0T (GF-SF5) 1998-2002
Subaru Forester EJ20 2.0T (TA-SG5) 2002-2007
Subaru Forester EJ25 2.0T 2001-2002
Subaru Forester EJ25 2.5i 1997-2010
Subaru Forester EJ25 2.5i (GF-SF9) 1998-2002
Subaru Forester EJ25 2.5T 2003-2013
Subaru Forester EJ25 2.5T (CBA-SH9) 2010-2012
Subaru Forester EJ25 2.5T (TA-SG9) 2002-2007
Subaru Forester EJ25 2.5T S 2008-2013
Subaru Forester FA20 2.0i (DBA-SJG) 2012-2018
Subaru Forester FA20 2.0T 2014-2018
Subaru Forester FA20F 2.0T 2013-2013
Subaru Forester FB20 2.0H (5AA-SKE) 2018-2018
Subaru Forester FB20 2.0i 2011-2012
Subaru Forester FB20 2.0i (DBA-SHJ) 2010-2012
Subaru Forester FB20 2.0i (DBA-SJ5) 2012-2018
Subaru Forester FB20B 2.0i 2013-2018
Subaru Forester FB25 2.5i 2011-2018
Subaru Forester FB25 2.5i (5BA-SK9) 2018-2018
Subaru Impreza FB16 1.6i 2017-2020
Subaru Impreza FB20 2.0i 2017-2020
Subaru Impreza FB20 2.0i Sport 2017-2020
Subaru Impreza H4 1.5 (DBA-GDC) 2005-2007
Subaru Impreza H4 1.5 (DBA-GDD) 2005-2007
Subaru Impreza H4 1.5 (DBA-GGB) 2005-2007
Subaru Impreza H4 1.5 (DBA-GGD) 2005-2007
Subaru Impreza H4 1.5 (E-GC1) 1992-1998
Subaru Impreza H4 1.5 (E-GC2) 1996-1998
Subaru Impreza H4 1.5 (E-GF1) 1994-1998
Subaru Impreza H4 1.5 (E-GF2) 1996-1998
Subaru Impreza H4 1.5 (GF-GC1) 1998-2000
Subaru Impreza H4 1.5 (GF-GC2) 1998-2000
Subaru Impreza H4 1.5 (GF-GF1) 1998-2000
Subaru Impreza H4 1.5 (GF-GF2) 1998-2000
Subaru Impreza H4 1.5 (LA-GD3) 2003-2007
Subaru Impreza H4 1.5 (LA-GG2) 2001-2007
Subaru Impreza H4 1.5 (LA-GG3) 2001-2007
Subaru Impreza H4 1.5 (TA-GG3) 2001-2007
Subaru Impreza H4 1.5i 2007-2012
Subaru Impreza H4 1.5i (DBA-GH2) 2007-2012
Subaru Impreza H4 1.5i (DBA-GH3) 2007-2012
Subaru Impreza H4 1.5i (LA-GD2) 2003-2007
Subaru Impreza H4 1.6 (E-GC4) 1992-1996
Subaru Impreza H4 1.6 (E-GF3) 1992-1996
Subaru Impreza H4 1.6 (E-GF4) 1994-1998
Subaru Impreza H4 1.6i 2001-2016
Subaru Impreza H4 1.8 (E-GC6) 1992-1996
Subaru Impreza H4 1.8 (E-GF5) 1996-1998
Subaru Impreza H4 1.8 (E-GF6) 1992-1998
Subaru Impreza H4 1.8 (E-GFA) 1992-1994
Subaru Impreza H4 1.8 (GF-GF5) 1998-2000
Subaru Impreza H4 1.8 (GF-GF6) 1998-2000
Subaru Impreza H4 2.0 (E-GF8) 1994-1998
Subaru Impreza H4 2.0 (GF-GC8) 1998-2000
Subaru Impreza H4 2.0 (GF-GF8) 1998-2000
Subaru Impreza H4 2.0 (TA-GD9) 2001-2004
Subaru Impreza H4 2.0 (TA-GG9) 2001-2007
Subaru Impreza H4 2.0 (TA-GGA) 2001-2007
Subaru Impreza H4 2.0i 2007-2017
Subaru Impreza H4 2.0i (CBA-GH8) 2007-2012
Subaru Impreza H4 2.0i (DBA-GH6) 2007-2012
Subaru Impreza H4 2.0i (DBA-GH7) 2007-2012
Subaru Impreza H4 2.0T (DBA-GH8) 2007-2012
Subaru Impreza H4 2.0TD 2008-2012
Subaru Impreza H4 2.2i 1995-2000
Subaru Impreza H4 2.5i 1995-2012
Subaru Impreza Anesis H4 1.5i (DBA-GE2) 2008-2011
Subaru Impreza Anesis H4 1.5i (DBA-GE3) 2008-2011
Subaru Impreza Anesis H4 2.0i (DBA-GE6) 2008-2011
Subaru Impreza Anesis H4 2.0i (DBA-GE7) 2008-2011
Subaru Impreza G4 FB16 1.6i (DBA-GK2) 2020-2020
Subaru Impreza G4 FB16 1.6i (DBA-GK3) 2020-2020
Subaru Impreza G4 FB20 2.0 (DBA-GK6) 2019-2020
Subaru Impreza G4 FB20 2.0 (DBA-GK7) 2019-2020
Subaru Impreza G4 H4 1.6i (DBA-GJ2) 2011-2016
Subaru Impreza G4 H4 1.6i (DBA-GJ3) 2011-2016
Subaru Impreza G4 H4 1.6i (DBA-GK2) 2016-2019
Subaru Impreza G4 H4 1.6i (DBA-GK3) 2016-2019
Subaru Impreza G4 H4 2.0i (DBA-GJ6) 2011-2016
Subaru Impreza G4 H4 2.0i (DBA-GJ7) 2011-2016
Subaru Impreza G4 H4 2.0i (DBA-GK6) 2016-2019
Subaru Impreza G4 H4 2.0i (DBA-GK7) 2016-2019
Subaru Impreza Sport FB20 2.0 (DBA-GT6) 2019-2020
Subaru Impreza Sport FB20 2.0 (DBA-GT7) 2019-2020
Subaru Impreza Sport H4 1.6i (DBA-GP2) 2011-2016
Subaru Impreza Sport H4 1.6i (DBA-GP3) 2011-2016
Subaru Impreza Sport H4 1.6i (DBA-GT2) 2016-2019
Subaru Impreza Sport H4 2.0H (DAA-GPE) 2015-2016
Subaru Impreza Sport H4 2.0i (DBA-GP6) 2011-2016
Subaru Impreza Sport H4 2.0i (DBA-GP7) 2011-2016
Subaru Impreza Sport H4 2.0i (DBA-GT6) 2016-2019
Subaru Impreza Sport H4 2.0i (DBA-GT7) 2016-2019
Subaru Impreza Sport Petrol 2016-2019
Subaru Impreza WRX H4 2.0i (TA-GD9) 2000-2002
Subaru Impreza WRX H4 2.0STI (E-GC8) 1992-1998
Subaru Impreza WRX H4 2.0STI (E-GF8) 1994-1998
Subaru Impreza WRX H4 2.0STI (GF-GC8) 1998-2000
Subaru Impreza WRX H4 2.0STI (GF-GF8) 1998-2000
Subaru Impreza WRX H4 2.0STi (GH-GDB) 2000-2007
Subaru Impreza WRX H4 2.0STi (GH-GGB) 2000-2002
Subaru Impreza WRX H4 2.0T 1994-2014
Subaru Impreza WRX H4 2.0T (CBA-GRB) 2007-2014
Subaru Impreza WRX H4 2.0T (CBA-GVB) 2009-2014
Subaru Impreza WRX H4 2.0T (E-GC8) 1992-1998
Subaru Impreza WRX H4 2.0T (E-GF8) 1993-1998
Subaru Impreza WRX H4 2.0T (GF-GC8) 1998-2000
Subaru Impreza WRX H4 2.0T (GF-GF8) 1998-2000
Subaru Impreza WRX H4 2.0T (TA-GDA) 2000-2007
Subaru Impreza WRX H4 2.0T (TA-GGA) 2002-2007
Subaru Impreza WRX H4 2.5T 2008-2014
Subaru Impreza WRX H4 2.5T (CBA-GRF) 2009-2014
Subaru Impreza WRX H4 2.5T (CBA-GVF) 2009-2014
Subaru Impreza WRX STI H4 2.0T (E-GC8) 1992-1998
Subaru Impreza WRX STI H4 2.0T (E-GF8) 1995-1998
Subaru Impreza WRX STI H4 2.0T (GF-GC8) 1998-2000
Subaru Impreza WRX STI H4 2.0T (GF-GF8) 1998-2000
Subaru Impreza WRX STI H4 2.0T (GH-GDB) 2000-2004
Subaru Impreza WRX STI H4 2.0T (GH-GGB) 2000-2003
Subaru Impreza WRX STI H4 2.0T RA (GH-GDB) 2004-2004
Subaru Impreza WRX STI H4 2.2T (E-GC8) 1998-1998
Subaru Impreza WRX STI H4 2.5T 2003-2004
Subaru Impreza XV H4 1.5i (DBA-GH2) 2010-2012
Subaru Impreza XV H4 1.5i (DBA-GH3) 2010-2012
Subaru Impreza XV H4 2.0i (DBA-GH6) 2010-2012
Subaru Impreza XV H4 2.0i (DBA-GH7) 2010-2012
Subaru Legacy H4 1.8i (E-BC2) 1989-1993
Subaru Legacy H4 1.8i (E-BC3) 1989-1993
Subaru Legacy H4 1.8i (E-BD2) 1994-1998
Subaru Legacy H4 1.8i (E-BD3) 1994-1998
Subaru Legacy H4 1.8i (E-BF3) 1989-1993
Subaru Legacy H4 2.0CNG (DBA-BL5) 2005-2006
Subaru Legacy H4 2.0CNG (TA-BL5) 2004-2006
Subaru Legacy H4 2.0GT AT (TA-BL5) 2003-2006
Subaru Legacy H4 2.0GT AT (TA-BP5) 2003-2004
Subaru Legacy H4 2.0GT B (TA-BL5) 2003-2006
Subaru Legacy H4 2.0GT B (TA-BP5) 2003-2004
Subaru Legacy H4 2.0GT DIT (DBA-BMG) 2012-2014
Subaru Legacy H4 2.0GT DIT (DBA-BRG) 2012-2014
Subaru Legacy H4 2.0GT MT (CBA-BL5) 2006-2009
Subaru Legacy H4 2.0GT MT (TA-BL5) 2003-2006
Subaru Legacy H4 2.0GT MT (TA-BP5) 2003-2004
Subaru Legacy H4 2.0i 2004-2014
Subaru Legacy H4 2.0i (CBA-BL5) 2004-2009
Subaru Legacy H4 2.0i (CBA-BP5) 2004-2009
Subaru Legacy H4 2.0i (E-BC4) 1989-1993
Subaru Legacy H4 2.0i (E-BD4) 1994-1998
Subaru Legacy H4 2.0i (E-BD5) 1994-1998
Subaru Legacy H4 2.0i (E-BF5) 1989-1993
Subaru Legacy H4 2.0i (E-BFA) 1989-1993
Subaru Legacy H4 2.0i (TA-BE5) 2000-2003
Subaru Legacy H4 2.0i (TA-BH5) 2000-2003
Subaru Legacy H4 2.0i (UA-BL5) 2003-2004
Subaru Legacy H4 2.0i CNG (CBA-BP5) 2004-2009
Subaru Legacy H4 2.0i GT (E-BF5) 1989-1993
Subaru Legacy H4 2.0i GT (E-BG5) 1994-1998
Subaru Legacy H4 2.0i GT (GF-BH5) 1998-2001
Subaru Legacy H4 2.0i GT (TA-BH5) 2000-2003
Subaru Legacy H4 2.0i GT-B (TA-BH5) 2001-2003
Subaru Legacy H4 2.0i RS (E-BC5) 1989-1993
Subaru Legacy H4 2.0i RS (E-BD5) 1994-1998
Subaru Legacy H4 2.0i RS (E-BD9) 1994-1998
Subaru Legacy H4 2.0i RS (GF-BE5) 1998-2001
Subaru Legacy H4 2.0i RSK (GF-BE5) 1998-2001
Subaru Legacy H4 2.0i STI (TA-BES) 2002-2003
Subaru Legacy H4 2.0i T (E-BF5) 1992-1993
Subaru Legacy H4 2.0i T (TA-BE5) 2000-2003
Subaru Legacy H4 2.0i TS (TA-BH5) 2000-2003
Subaru Legacy H4 2.0i TX (GF-BH5) 1998-2001
Subaru Legacy H4 2.0i TX (TA-BH5) 2000-2003
Subaru Legacy H4 2.0i VZ (E-BC5) 1991-1993
Subaru Legacy H4 2.0i VZ (E-BFA) 1989-1993
Subaru Legacy H4 2.0R AT (ABA-BL5) 2006-2009
Subaru Legacy H4 2.0R AT (TA-BL5) 2003-2007
Subaru Legacy H4 2.0R MT (ABA-BL5) 2007-2009
Subaru Legacy H4 2.0R MT (TA-BL5) 2003-2007
Subaru Legacy H4 2.0R MT (TA-BP5) 2004-2009
Subaru Legacy H4 2.0T (ABA-BP5) 2004-2009
Subaru Legacy H4 2.0T (E-BD5) 1994-1998
Subaru Legacy H4 2.0TD 2007-2014
Subaru Legacy H4 2.2i 1989-1998
Subaru Legacy H4 2.2i (E-BF7) 1992-1993
Subaru Legacy H4 2.2i (E-BFB) 1992-1993
Subaru Legacy H4 2.5GT (DBA-BM9) 2009-2012
Subaru Legacy H4 2.5GT (DBA-BR9) 2009-2012
Subaru Legacy H4 2.5GT S (DBA-BM9) 2009-2012
Subaru Legacy H4 2.5GT S (DBA-BR9) 2009-2012
Subaru Legacy H4 2.5i 1999-2014
Subaru Legacy H4 2.5i (DBA-BL9) 2007-2009
Subaru Legacy H4 2.5i (DBA-BM9) 2009-2012
Subaru Legacy H4 2.5i (DBA-BMM) 2012-2014
Subaru Legacy H4 2.5i (DBA-BR9) 2009-2012
Subaru Legacy H4 2.5i (DBA-BRM) 2012-2014
Subaru Legacy H4 2.5i (GF-BH9) 1998-2001
Subaru Legacy H4 2.5i (GF-BHC) 1998-2001
Subaru Legacy H4 2.5i GT 1994-2014
Subaru Legacy H4 2.5i S (DBA-BM9) 2009-2012
Subaru Legacy H4 2.5i S (DBA-BMM) 2012-2014
Subaru Legacy H4 2.5i S (DBA-BR9) 2009-2012
Subaru Legacy H4 2.5i S (DBA-BRM) 2012-2014
Subaru Legacy H4 2.5i S (TA-BE9) 2001-2003
Subaru Legacy H4 2.5T S402 (DBA-BL9) 2008-2009
Subaru Legacy H6 2.5i S (TA-BH9) 2001-2003
Subaru Legacy H6 3.0i GT (LA-BEE) 2002-2003
Subaru Legacy H6 3.0i GT (LA-BHE) 2002-2003
Subaru Legacy H6 3.0i R 1999-2009
Subaru Legacy H6 3.0R (CBA-BLE) 2004-2006
Subaru Legacy H6 3.0R (DBA-BLE) 2006-2009
Subaru Legacy H6 3.0R (DBA-BPE) 2006-2009
Subaru Legacy H6 3.0R (UA-BLE) 2003-2004
Subaru Legacy H6 3.0R (UA-BPE) 2003-2004
Subaru Legacy H6 3.6i R 2010-2014
Subaru Legacy I4 1.8i (E-BG2) 1994-1998
Subaru Legacy I4 1.8i (E-BG3) 1994-1998
Subaru Legacy I4 2.0i (E-BG4) 1994-1998
Subaru Legacy I4 2.0i (E-BG5) 1994-1998
Subaru Legacy I4 2.0i (E-BGA) 1994-1998
Subaru Legacy I4 2.0i TX (E-BG4) 1994-1998
Subaru Legacy I4 2.2i (E-BG7) 1994-1998
Subaru Legacy I4 2.2i (E-BGB) 1994-1998
Subaru Legacy I4 2.5i (E-BG9) 1994-1998
Subaru Legacy I4 2.5i (E-BGC) 1994-1998
Subaru Legacy B4 FB25 2.5i (DBA-BN9) 2014-2014
Subaru Legacy B4 H4 2.0CNG (DBA-BL5) 2005-2006
Subaru Legacy B4 H4 2.0CNG (TA-BL5) 2004-2006
Subaru Legacy B4 H4 2.0GT AT (CBA-BL5) 2006-2009
Subaru Legacy B4 H4 2.0GT AT (TA-BL5) 2003-2006
Subaru Legacy B4 H4 2.0GT B (TA-BL5) 2003-2006
Subaru Legacy B4 H4 2.0GT DIT (DBA-BMG) 2012-2014
Subaru Legacy B4 H4 2.0GT MT (CBA-BL5) 2006-2009
Subaru Legacy B4 H4 2.0GT MT (TA-BL5) 2003-2006
Subaru Legacy B4 H4 2.0i (CBA-BL5) 2004-2009
Subaru Legacy B4 H4 2.0i (TA-BE5) 2001-2003
Subaru Legacy B4 H4 2.0i (UA-BL5) 2003-2004
Subaru Legacy B4 H4 2.0i RS (GF-BE5) 1998-2001
Subaru Legacy B4 H4 2.0i RSK (GF-BE5) 1998-2001
Subaru Legacy B4 H4 2.0R AT (ABA-BL5) 2006-2009
Subaru Legacy B4 H4 2.0R AT (TA-BL5) 2003-2007
Subaru Legacy B4 H4 2.0R MT (ABA-BL5) 2007-2009
Subaru Legacy B4 H4 2.0R MT (TA-BL5) 2003-2007
Subaru Legacy B4 H4 2.0STI (TA-BES) 2002-2003
Subaru Legacy B4 H4 2.0T (TA-BE5) 2001-2003
Subaru Legacy B4 H4 2.5GT (DBA-BM9) 2009-2012
Subaru Legacy B4 H4 2.5GT S (DBA-BM9) 2009-2012
Subaru Legacy B4 H4 2.5i (DBA-BL9) 2007-2009
Subaru Legacy B4 H4 2.5i (DBA-BM9) 2009-2012
Subaru Legacy B4 H4 2.5i (DBA-BMM) 2012-2014
Subaru Legacy B4 H4 2.5i (TA-BE9) 2001-2003
Subaru Legacy B4 H4 2.5i S (DBA-BM9) 2009-2012
Subaru Legacy B4 H4 2.5i S (DBA-BMM) 2012-2014
Subaru Legacy B4 H4 2.5T S402 (DBA-BL9) 2008-2009
Subaru Legacy B4 H4 3.0i (LA-BEE) 2002-2003
Subaru Legacy B4 H6 3.0R (CBA-BLE) 2004-2006
Subaru Legacy B4 H6 3.0R (DBA-BLE) 2006-2009
Subaru Legacy B4 H6 3.0R (UA-BLE) 2003-2004
Subaru Legacy Lancaster H4 2.5i (E-BG9) 1995-1998
Subaru Legacy Lancaster I4 2.5i (GF-BH9) 1998-2001
Subaru Legacy Lancaster I4 2.5i (TA-BH9) 2001-2003
Subaru Legacy Lancaster I4 3.0i (LA-BHE) 2000-2003
Subaru Legacy Outback FB25 2.5i (DBA-BS9) 2014-2014
Subaru Legacy Outback H4 2.5i (CBA-BP9) 2004-2006
Subaru Legacy Outback H4 2.5i (DBA-BP9) 2006-2009
Subaru Legacy Outback H4 2.5i (DBA-BR9) 2009-2012
Subaru Legacy Outback H4 2.5i (DBA-BRM) 2012-2014
Subaru Legacy Outback H4 2.5i (UA-BP9) 2003-2004
Subaru Legacy Outback H4 2.5XT (CBA-BPH) 2008-2009
Subaru Legacy Outback H6 3.0R (CBA-BPE) 2004-2006
Subaru Legacy Outback H6 3.0R (DBA-BPE) 2006-2009
Subaru Legacy Outback H6 3.0R (UA-BPE) 2003-2004
Subaru Legacy Outback H6 3.6R (DBA-BRF) 2009-2014
Subaru Legacy Touring Wagon H4 1.8i (E-BF3) 1989-1993
Subaru Legacy Touring Wagon H4 2.0GT AT (TA-BP5) 2003-2004
Subaru Legacy Touring Wagon H4 2.0GT B (TA-BP5) 2003-2004
Subaru Legacy Touring Wagon H4 2.0GT DIT (DBA-BRG) 2012-2014
Subaru Legacy Touring Wagon H4 2.0GT MT (TA-BP5) 2003-2004
Subaru Legacy Touring Wagon H4 2.0i (CBA-BP5) 2004-2009
Subaru Legacy Touring Wagon H4 2.0i (E-BF5) 1989-1993
Subaru Legacy Touring Wagon H4 2.0i (E-BFA) 1989-1993
Subaru Legacy Touring Wagon H4 2.0i (TA-BH5) 2000-2003
Subaru Legacy Touring Wagon H4 2.0i CNG (CBA-BP5) 2004-2009
Subaru Legacy Touring Wagon H4 2.0i GT (E-BF5) 1989-1993
Subaru Legacy Touring Wagon H4 2.0i GT (E-BG5) 1993-1998
Subaru Legacy Touring Wagon H4 2.0i GT (GF-BH5) 1998-2001
Subaru Legacy Touring Wagon H4 2.0i GT (TA-BH5) 2000-2003
Subaru Legacy Touring Wagon H4 2.0i GT-B (TA-BH5) 2001-2003
Subaru Legacy Touring Wagon H4 2.0i T (E-BF5) 1992-1993
Subaru Legacy Touring Wagon H4 2.0i TS (TA-BH5) 2000-2003
Subaru Legacy Touring Wagon H4 2.0i TX (GF-BH5) 1998-2001
Subaru Legacy Touring Wagon H4 2.0i TX (TA-BH5) 2000-2003
Subaru Legacy Touring Wagon H4 2.0i VZ (E-BFA) 1989-1993
Subaru Legacy Touring Wagon H4 2.0R MT (TA-BP5) 2004-2009
Subaru Legacy Touring Wagon H4 2.0T (ABA-BP5) 2004-2009
Subaru Legacy Touring Wagon H4 2.2i (E-BF7) 1992-1993
Subaru Legacy Touring Wagon H4 2.2i (E-BFB) 1992-1993
Subaru Legacy Touring Wagon H4 2.5GT (DBA-BR9) 2009-2012
Subaru Legacy Touring Wagon H4 2.5GT S (DBA-BR9) 2009-2012
Subaru Legacy Touring Wagon H4 2.5i (DBA-BR9) 2009-2012
Subaru Legacy Touring Wagon H4 2.5i (DBA-BRM) 2012-2014
Subaru Legacy Touring Wagon H4 2.5i (GF-BH9) 1998-2001
Subaru Legacy Touring Wagon H4 2.5i (GF-BHC) 1998-2001
Subaru Legacy Touring Wagon H4 2.5i S (DBA-BR9) 2009-2012
Subaru Legacy Touring Wagon H4 2.5i S (DBA-BRM) 2012-2014
Subaru Legacy Touring Wagon H6 2.5i S (TA-BH9) 2001-2003
Subaru Legacy Touring Wagon H6 3.0i GT (LA-BHE) 2002-2003
Subaru Legacy Touring Wagon H6 3.0R (DBA-BPE) 2006-2009
Subaru Legacy Touring Wagon H6 3.0R (UA-BPE) 2003-2004
Subaru Legacy Touring Wagon I4 1.8i (E-BG2) 1993-1998
Subaru Legacy Touring Wagon I4 1.8i (E-BG3) 1993-1998
Subaru Legacy Touring Wagon I4 2.0i (E-BG4) 1993-1998
Subaru Legacy Touring Wagon I4 2.0i (E-BG5) 1993-1998
Subaru Legacy Touring Wagon I4 2.0i (E-BGA) 1993-1998
Subaru Legacy Touring Wagon I4 2.0i TX (E-BG4) 1993-1998
Subaru Legacy Touring Wagon I4 2.2i (E-BG7) 1993-1998
Subaru Legacy Touring Wagon I4 2.2i (E-BGB) 1993-1998
Subaru Legacy Touring Wagon I4 2.5i (E-BG9) 1993-1998
Subaru Legacy Touring Wagon I4 2.5i (E-BGC) 1993-1998
Subaru Outback H4 2.0D 2007-2013
Subaru Outback H4 2.5i 2000-2013
Subaru Outback H4 2.5i (CBA-BP9) 2004-2006
Subaru Outback H4 2.5i (DBA-BP9) 2006-2009
Subaru Outback H4 2.5i (DBA-BR9) 2009-2012
Subaru Outback H4 2.5i (DBA-BRM) 2012-2013
Subaru Outback H4 2.5i (UA-BP9) 2003-2004
Subaru Outback H4 2.5i Turbo 2005-2009
Subaru Outback H6 3.0i 2003-2009
Subaru Outback H6 3.0R (CBA-BPE) 2004-2006
Subaru Outback H6 3.0R (DBA-BPE) 2006-2009
Subaru Outback H6 3.0R (UA-BPE) 2003-2004
Subaru Outback H6 3.6i 2009-2013
Subaru Outback H6 3.6R (DBA-BRF) 2009-2013
Subaru XT6 H6 2.7i 1988-1991
Subaru XV EB20 2.0H (DAA-GPE) 2013-2017
Subaru XV EB20 2.0i (DBA-GP7) 2012-2017
Subaru XV EE20 2.0TD 2012-2017
Subaru XV FB16 1.6i 2012-2020
Subaru XV FB16 1.6i (DBA-GT3) 2017-2020
Subaru XV FB20 2.0H 2017-2020
Subaru XV FB20 2.0H (5AA-GTE) 2017-2020
Subaru XV FB20 2.0i 2012-2020
Subaru XV FB20 2.0i (DBA-GT7) 2017-2019
Subaru XV Crosstrek FB20B 2.0H 2013-2016
Subaru XV Crosstrek FB20B 2.0i 2013-2017
Subaru XV Crosstrek FB20C 2.0i 2018-2020
Toyota 86 FA20 2.0i (DBA-ZN6) 2012-2016
Toyota 86 FA20 2.0i AT 2017-2020
Toyota 86 FA20 2.0i AT (4BA-ZN6) 2019-2020
Toyota 86 FA20 2.0i AT (DBA-ZN6) 2016-2019
Toyota 86 FA20 2.0i AT GR Sport (4BA-ZN6) 2019-2020
Toyota 86 FA20 2.0i AT GR Sport (DBA-ZN6) 2018-2019
Toyota 86 FA20 2.0i MT 2017-2020
Toyota 86 FA20 2.0i MT (4BA-ZN6) 2019-2020
Toyota 86 FA20 2.0i MT (DBA-ZN6) 2016-2019
Toyota 86 FA20 2.0i MT GR (4BA-ZN6) 2019-2020
Toyota 86 FA20 2.0i MT GR (DBA-ZN6) 2017-2019
Toyota 86 FA20 2.0i MT GR Sport (4BA-ZN6) 2019-2020
Toyota 86 FA20 2.0i MT GR Sport (DBA-ZN6) 2018-2019
Toyota 86 FA20-GR 2.0i (GRMN86-FRSPORT) 2016-2016
Toyota GT 86 FA20D 2.0 2017-2020
Toyota GT 86 H4 2.0 2012-2016

