Pay in installments of $45.77 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
SR3B261BDMain Range of product Zelio Logic Product or component type Modular smart relay Complementary Local display With Number or control scheme lines 0500 with FBD programming 0240 with ladder programming Cycle time 690 ms Backup time 10 years at 25 C Clock drift 12 min year at 055 C 6 s month at 25 C Checks Program memory on each power up [Us] rated supply voltage 24 V Supply voltage limits 19. 230 V Maximum supply current 190 mA (without extension) 300 mA
Main
| Range of product | Zelio Logic |
| Product or component type | Modular smart relay |
Complementary
| Local display | With |
| Number or control scheme lines | 0…500 with FBD programming 0…240 with ladder programming |
| Cycle time | 6…90 ms |
| Backup time | 10 years at 25 °C |
| Clock drift | 12 min/year at 0…55 °C 6 s/month at 25 °C |
| Checks | Program memory on each power up |
| [Us] rated supply voltage | 24 V |
| Supply voltage limits | 19.2…30 V |
| Maximum supply current | 190 mA (without extension) 300 mA (with extensions) |
| Power dissipation in W | 10 W with extensions 6 W without extension |
| Reverse polarity protection | With |
| Discrete input number | 16 conforming to EN/IEC 61131-2 type 1 |
| Discrete input type | Resistive |
| Discrete input voltage | 24 V DC |
| Discrete input current | 4 mA |
| Counting frequency | 1 kHz for discrete input |
| Voltage state 1 guaranteed | >= 15 V for I1...IA and IH...IR discrete input circuit >= 15 V for IB...IG used as discrete input circuit |
| Voltage state 0 guaranteed | <= 5 V for I1...IA and IH...IR discrete input circuit <= 5 V for IB...IG used as discrete input circuit |
| Current state 1 guaranteed | >= 1.2 mA (IB...IG used as discrete input circuit) >= 2.2 mA (I1...IA and IH...IR discrete input circuit) |
| Current state 0 guaranteed | <= 0.5 mA (IB...IG used as discrete input circuit) <= 0.75 mA (I1...IA and IH...IR discrete input circuit) |
| Input compatibility | 3-wire proximity sensors PNP for discrete input |
| Analogue input number | 6 |
| Analogue input type | Common mode |
| Analogue input range | 0...10 V 0...24 V |
| Maximum permissible voltage | 30 V for analogue input circuit |
| Analogue input resolution | 8 bits |
| LSB value | 39 mV for analogue input circuit |
| Conversion time | Smart relay cycle time for analogue input circuit |
| Conversion error | +/- 5 % at 25 °C for analogue input circuit +/- 6.2 % at 55 °C for analogue input circuit |
| Repeat accuracy | +/- 2 % at 55 °C for analogue input circuit |
| Operating distance | 10 m between stations, with screened cable (sensor not isolated) for analogue input circuit |
| Input impedance | 12 kOhm for IB...IG used as analogue input circuit 12 kOhm for IB...IG used as discrete input circuit 7.4 kOhm for I1...IA and IH...IR discrete input circuit |
| Number of outputs | 10 relay |
| Output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) |
| Contacts type and composition | NO for relay output |
| Output thermal current | 5 A for 2 outputs for relay output 8 A for 8 outputs for relay output |
| Electrical durability | AC-12: 500000 cycles at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 AC-15: 500000 cycles at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 DC-12: 500000 cycles at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 DC-13: 500000 cycles at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 |
| Switching capacity in mA | >= 10 mA at 12 V (relay output) |
| Operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output |
| Mechanical durability | 10000000 cycles for relay output |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 and EN/IEC 60664-1 |
| Clock | With |
| Response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output |
| Connections - terminals | Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) semi-solid Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) solid Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end |
| Tightening torque | 0.5 N.m |
| Overvoltage category | III conforming to EN/IEC 60664-1 |
| Net weight | 0.4 kg |
Environment
| Immunity to microbreaks | 1 ms |
| Product certifications | GL C-Tick CSA UL GOST |
| Standards | EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-5 EN/IEC 61000-4-6 level 3 EN/IEC 61000-4-11 EN/IEC 61000-4-3 EN/IEC 60068-2-27 Ea EN/IEC 61000-4-12 EN/IEC 60068-2-6 Fc EN/IEC 61000-4-4 level 3 |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 |
| Environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 |
| Disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 |
| Pollution degree | 2 conforming to EN/IEC 61131-2 |
| Ambient air temperature for operation | -20…40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 |
| Ambient air temperature for storage | -40…70 °C |
| Operating altitude | 2000 m |
| Maximum altitude transport | 3048 m |
| Relative humidity | 95 % without condensation or dripping water |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Absolutely Worth It!
Size: Standard
I've been using the Schenley Steam Mop for a few weeks now, and I'm genuinely impressed with how well it cleans. The steam heats up very quickly, and I love that I can clean my floors without using harsh chemicals. It easily removed dirt and sticky spots from my tile floors and left them looking fresh and sanitized. Very happy with the purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 3
CORD is TOOOOOO SHORT!
Size: Compact
Update: Schenley Customer Service paid attention to my review. While they obviously couldn't fix the short cord, they did send extra pads.
I appreciate this effort. I will need to use an extension cord, when using. Not sure how Schenley could rectify- maybe with a credit towards the purchase of their upgraded model, with longer cord?
This Steam Mop does a great job. It leaves no water residue after you've mopped. This is a change from a previous steamer I owned. If this mop's cord was longer, flexible, and containable with the unit, I would have given this five starts. Unfortunately, the cord is extremely short, making it impossible to do a downstairs using one plug socket. You have to turn the unit off, unplug, and then plug in to another socket. This happens multiple times during the process. The unit heats up quickly, but we shouldn't have to constantly plug/unplug turn off/turn on the unit in order to accomplish the job. Schenley needs to make a better, longer cord for this unit. Then, I'll give it five stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Good for house cleaning
Size: Standard
The Schenley 19-in-1 Steam Mop is a versatile cleaning tool with multiple attachments for floors, tiles, and grout. It heats up quickly and cleans well without chemicals. Lightweight and easy to use,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Great value
Style: Replacement Pad
I finally tried these out. Much to my surprise they work better than the ones that came with the steam mop. These stand up to the heat well. I can wash them in a sink with no difficulty. They are not to thick so the are easier to move across the floor. The pick up dirt very well they fit my machine perfectly. Plus a great value in a world if prices being to high.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Wonderful item
Style: Replacement Pad
I recently bought a steam mop from walmart and i wanted more steam mop covers Amazons mop covers work well with it. Easy care holds up great! Highly recommend this brand great price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
recommand products
Sliced London Broil, Asian Fusion Seasoned 7oz, with Spinach and 3/4ths Cup Onion Roasted Potatoes
22.45
Sliced London Broil, Asian Fusion Seasoned 9oz, with Asparagus and 3/4ths Cup Onion Roasted Potatoes
26.45
Vallejo 28.158 Pearl Medium 500ml
23.49
Sliced London Broil, Asian Fusion Seasoned 7oz, with Edamame and 3/4ths Cup Sweet Potatoes
22.45
Sliced London Broil, Plain 5oz, with Broccoli and 3/4ths Cup Onion Roasted Potatoes
16.95