Pay in installments of $7.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 13 - Sep 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Map Sensor - 56041018ADOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 2006 Chrysler Pacifica Base 2004 2007 Chrysler Town & Country 2006 2009 Mitsubishi Raider 2007 2009 Jeep Liberty 2002 Dodge Durango 2004 2011 Dodge Dakota 2003 2010 Dodge Ram 2500 2011 Ram 2500 2008 Dodge Challenger 2003 2010 Dodge Ram 3500 2011 Ram 3500 2004 2007 Chrysler Voyager 2004 2007 Dodge
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2006 | Chrysler | Pacifica | Base | |
| 2004 - 2007 | Chrysler | Town & Country | ||
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2007 - 2009 | Jeep | Liberty | ||
| 2002 | Dodge | Durango | ||
| 2004 - 2011 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2003 - 2010 | Dodge | Ram 3500 | ||
| 2011 | Ram | 3500 | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2004 - 2007 | Dodge | Caravan | ||
| 2004 - 2007 | Dodge | Grand Caravan | ||
| 2005 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2006 - 2010 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2004 - 2007 | Dodge | Durango | 226/3.7 L V6 | |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | S Limited | 226/3.7 L V6 |
| 2010 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 226/3.7 L V6 |
| 2008 - 2012 | Jeep | Liberty | North Edition | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | Limited | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | North Edition | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 226/3.7 L V6 | |
| 2008 | Dodge | Durango | SLT Plus | 226/3.7 L V6 |
| 2008 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2005 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2004 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited Edition | 226/3.7 L V6 |
| 2007 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2003 | Dodge | Dakota | SLT | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Base | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SLT Plus | 287/4.7 L V8 |
| 2003 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2003 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2003 | Dodge | Dakota | Base | 287/4.7 L V8 |
| 2004 - 2007 | Dodge | Durango | 287/4.7 L V8 | |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 287/4.7 L V8 | |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | Outdoorsman | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | ST | 287/4.7 L V8 |
| 2003 - 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SXT | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SXT | 287/4.7 L V8 |
| 2005 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2006 | Dodge | Ram 1500 | Laramie | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2006 - 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2012 - 2013 | Ram | 1500 | Tradesman | 287/4.7 L V8 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2008 | Dodge | Durango | Adventurer | 287/4.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2008 - 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 287/4.7 L V8 |
| 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 2003 | Dodge | Durango | Sport | 287/4.7 L V8 |
| 2005 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2005 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2006 - 2010 | Dodge |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Love this tinted sunscreen
Color: 01
I am very pleased with this Tinted Sunscreen, Tinted Moisturizer with SPF. It applies very easy and smoothly. I have tried many different brands of this type that had tint and this is wonderful. It feels lightweight and does look cakey on my skin. The price point is good and I will be ordering more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
This is excellent
Size: 1.1 Fl Oz (Pack of 1)
My dermatologist recommended that I use a tinted sunscreen for the summer when I’m outside. She even gave me a couple of sample packs. Those samples were very nice so I ordered some. I will say I was expecting a kind of Zinky smell and feel on my skin. But no, it’s got a very neutral nonexistent smell. And it applies beautifully. And looks nice all day. and the nice thing about it is if I have to go somewhere and all I need to do is just touch up my makeup with a little foundation it works, and I still have the sunscreen effect. Love this product. The price is great. And if you can keep my skin on my face from getting more basal cell carcinomas - well, I’m all for it because I don’t like having my face all scarred up when those carcinoma get removed. If your dermatologist recommends a tinted sunscreen. You won’t go wrong with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
The Absolute BEST!
Size: 1.1 Fl Oz (Pack of 1)
Neutrogena Purescreen+ Mineral UV Tint Face Sunscreen is the absolute BEST! The price is right! It stood up to the hot Florida beach sun! The product is not harsh on the skin. It does NOT sting my eyes. It is not oily. It doesn't dry out my skin. There is no offensive odor. It is lightweight. It blends in easily. The tint is subtle. It doesn't cause acne! It is just the BEST! MY only "grievances" are that I wish the bottle was 2 oz, and that the bottle had a more controlled spout so that the release of the product wasn't sloppy / messy, AND I wish the bottle had a flip snap top for those with hand disabilities. Those perks would make for THE MOST PERFECT suncreen BUT those grievances are NOT a deal breaker. I just love this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025
★★★★★ 4
It’s just OK
Size: 1.1 Fl Oz (Pack of 1), Size: 1.1 Fl Oz (Pack of 1)
It’s a perfect match to my skin tone although the coverage is so light that I’m sure it doesn’t matter too much. It takes a minute to blend in like most other sunscreens. It’s not my favorite but it’s not the worst. I have oily acne prone skin and after using AI to research ingredients in SPF I went with this one bc it was less likely to break me out compared to others. It is pretty greasy and makes my face look more oily than dewy so I just use Paula’s choice shine stopper on my t zone and that handles that issue so that I don’t have to just throw this out. $20 for 1 oz is pretty steep I’d rather just get the Australian gold that has a more matte finish and is easier to blend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 3
Good finish; but slow dry down, runny, stains clothes.
Size: 1.1 Fl Oz (Pack of 1)
I use this in the lightest shade. It's runny, and it takes about 15 minutes to dry down. It also transfers and sometimes stains my clothes if I'm not careful. The stains do come out, but meanwhile I'm walking around with a dirty shirt. So WHY have I purchased it repeatedly? Once it does dry down, the finish is beautiful. It's radiant, but not overly glowy. On my normal (not oily or dry) skin, I don't need a moisturizer with it. Most importantly, the color is the perfect shade for me. I get compliments on how good I look every time I wear it. I wish I could find a skin tint or balm in this color, so I could use it over a clear sunscreen. Until I find one, I'll have to keep fighting the Purescreen Tinted. Anyone have any suggestions?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
recommand products
Plain Cornflower Blue Lampshade, Ceiling or Table Lamp Shade
29.95
Machine taps HSS-E / through hole / M36 x 1,5 / ISO2/6H / 3xD / right-hand / DIN 374 / TiN
350.74
Netline Home Mink Brown Ethnic Machine Washable Chenille Rug Design 607-01
70.00
Netline Home Mink Brown Vintage Machine Washable Chenille Rug Design 455-01
51.86
Plain Cappuccino Lampshade, Taupe Ceiling or Table Lamp Shade
29.95