Pay in installments of $36.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BIX30L-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2014 Arctic Cat Prowler HDX 500 XT Base 2015 Arctic Cat Prowler HDX 700 XT Base 2022 Arctic Cat Prowler Pro XT Base 2012 2015 Arctic Cat Wildcat 1000 Base 2013 2014 Arctic Cat Wildcat 1000 LTD Base 2013 2014 Arctic Cat Wildcat 4 1000 Base 2015 Arctic Cat Wildcat 4X Base 2014 2015 Arctic Cat Wildcat 4X Limited Base 2015
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2022 | Arctic Cat | Prowler Pro XT | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2022 | Arctic Cat | Wildcat XX | Base |
| 2022 | Arctic Cat | Wildcat XX LTD | Base |
| 2022 | Arctic Cat | Wildcat XX SE | Base |
| 1983-1986 | BMW | K100 | Base |
| 1988-1995 | BMW | K75 | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1988-1995 | BMW | R100RT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 1984-1987 | BMW | R65 | Base |
| 1973-1976 | BMW | R75/6 | Base |
| 1985-1987 | BMW | R80 | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1973-1976 | BMW | R90S | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2025 | CFMOTO | CFORCE 400 | Base |
| 2025 | CFMOTO | CFORCE 500 | Base |
| 2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 1987 | Ducati | 750 F1 Laguna Seca | Base |
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1997-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1997-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1997,2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2005 | Moto Guzzi | California Stone | Base |
| 1999-2000 | Moto Guzzi | V11 Bassa | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2008-2015 | Sea-Doo | GTI 130 | Base |
| 2011-2015 | Sea-Doo | GTI Limited 155 | Base |
| 2008-2015 | Sea-Doo | GTI SE 130 | Base |
| 2008-2015 | Sea-Doo | GTI SE 155 | Base |
| 2012-2015 | Sea-Doo | GTR 215 | Base |
| 2008-2015 | Sea-Doo | GTX 155 | Base |
| 2008-2009,2011-2013 | Sea-Doo | GTX 215 | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged | Base |
| 2003-2006 | Sea-Doo | GTX 4-TEC Supercharged | Base |
| 2004-2006 | Sea-Doo | GTX 4-TEC Wake | Base |
| 2003 | Sea-Doo | GTX DI | Base |
| 2010-2011 | Sea-Doo | GTX iS 215 | Base |
| 2010-2015 | Sea-Doo | GTX Limited iS 260 | Base |
| 2008 | Sea-Doo | GTX LTD 215 | Base |
| 2012-2015 | Sea-Doo | GTX S 155 | Base |
| 2007 | Sea-Doo | GTX Wake | Base |
| 2005-2006 | Sea-Doo | RXP | Base |
| 2008 | Sea-Doo | RXP 155 | Base |
| 2008-2009 | Sea-Doo | RXP 215 | Base |
| 2008-2011 | Sea-Doo | RXP X 255 | Base |
| 2012-2015 | Sea-Doo | RXP X 260 | Base |
| 2008-2010 | Sea-Doo | RXT 215 | Base |
| 2011-2015 | Sea-Doo | RXT 260 | Base |
| 2010-2012 | Sea-Doo | RXT iS 260 | Base |
| 2008-2009 | Sea-Doo | RXT X 255 | Base |
| 2010-2015 | Sea-Doo | RXT X 260 | Base |
| 2011-2015 | Sea-Doo | RXT X aS 260 | Base |
| 2008-2015 | Sea-Doo | Wake 155 | Base |
| 2008 | Sea-Doo | Wake 215 | Base |
| 2009-2015 | Sea-Doo | Wake Pro 215 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 3
Cost too high
Size: 9.8ft
Bulky and heavy plug/wiring. Control ‘remote’ is attached to wiring/plug. The strip itself is heavy and does not stick well on ceiling nor walls. Would be best used on shelves or floors. Not worth the money. It is a basic strip of lights with a thick coating over lights.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Excellent customer support, great quality products!
Size: 9.8ft
Very impressed with all of Govee’s products so far. Have a vintage LED strip that has worked flawlessly for over 4 years. Recently outfitted entire outdoor patio enclosure with 2 COB LED strips and 2 pro ceiling lights. All paired very well with Matter and Apple Home. One strip had connectivity issues and Govee quickly responded snd sent a free replacement without any pushback. Very impressed and appreciate the service and quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Great room divider
Color: Black, Size: 4 Panel-88'', Color: Black, Size: 4 Panel-88''
This is a room divider and would work great as one! I’m using it as a cover for my car port/garage so you can’t look in and see my messy garage as easily and for what I’m using it for it’s a little not quite as sturdy as I need it to but I’m sure it’s not meant to be used outside anyways so I don’t fault the product since I’m not using it as intended… with that said though…. It still covers my garage beautifully and really does exactly what a I need it to! I’m sure the wind may blow it over if it gets too crazy but I don’t see it breaking by any means. The frame is metal and drilled together using long screws. It’s very well built. The cloth for the panels is this waterproof type material that’s kind of like the gazebo roof feeling. So it’s easy to clean and it’s easy to wipe. You can put it straight or bend the panels and either way it still stands up. You don’t HAVE to bend it to make it stand or anything. You can literally use it straight across like I am in the pictures. Overall very happy with this product and it’s also very tall so it truly covers a lot (hides a lot lol). I’m 5’8 so you can see it’s taller than me by the pic I took
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
OK. Drag to setup. Needs more stable feet
Color: Black, Size: 4 Panel-88''
I was glad to find these.
The benefits of having them in a recording setup is helping suppressing noise for a vocal booth.
It's a layer that surrounds the recording box. Nice!
(But away from audio hardware or DAW).
Here is the not so nice part:
The feet!
It's able to stand (as it needs to do this). But it cannot be bumped. If it does, it's coming down onto something.
I believe the feet units are not wide enough (or long enough). That makes for an easier tumble risk. So far, they haven't, but it's like being in the woods over leaves - it feels dangerous with every step! (That's actually true).
They are tall enough, wide enough, material OK. But the feet for the main assembly do not seem sturdy enough.
There are ways to help that.
I'm thinking a 2x4 to augment the base. Make them wider. It can be done. It was a drag to set these up, and I'm sure to modify them like i'd want them. But, they do come in at a much lower price that other similar dividers.
Consider all this because I've seen more solid dividers ( with padding) that would basically be the 1/2 cost of these. But i'd think they'd be easier to assemble, stand sturdier, and without that feeling of an impending fall (or fail).
This is my opinion. I hope it helps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 1
wrong size of metal components. incorrect items. non functioning
Color: Black, Size: 4 Panel-88''
The owner of this product sent me the incorrect pieces when I tried to install. It didn’t fit. The pieces were missing holes and once I connected the wrong pieces after knowing now they’re stuck and I can’t return them even though Amazon was kind enough to refund me. I just want to warn people this product is such a disappointment because it looks good. It’s good price, but you can’t even assemble the thing very disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026