SKU: 18598153048

170+ GPH Mechanical Fuel Pump - 12-454-20

Sale price$116.97 Regular price$129.97
Save 10%

Pay in installments of $32.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 13 - Aug 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

170+ GPH Mechanical Fuel Pump - 12-454-20Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 170+ GPH free flow Shutoff pressure pre set at 8 psi Fuel pressure regulator is required (recommend Holley P N 12 704) Heavy duty construction for continuous

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • High output fuel flow
  • Flows 170+ GPH free flow
  • Shutoff pressure pre-set at 8 psi
  • Fuel pressure regulator is required (recommend Holley P/N 12-704)
  • Heavy duty construction for continuous high rpm operation
  • Redesigned high flow valves always ensure adequate fuel delivery
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • 8AN O-ring (3/4""-16) inlet & outlet ports
  • Fittings ""not"" included

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1972 Chevrolet Townsman 402/6.6L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1973 Chevrolet P10 Van 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Application Chevrolet Big Block
Brand Holley
Color Silver
Emission Code 5
Free Flow GPH 170
Free Flow LPH 644
Fuel Type Gasoline
Inlet Size 8 AN O-Ring - 3/4-16 SAE
Material Aluminum
Outlet Size 8 AN O-Ring - 3/4-16 SAE
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 18598153048

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
O
Verified Purchase
Olga
Whiting, US
★★★★★ 5
Excellent product at a very good price. I will buy it again.
This is an excellent product at a fair price. The cream creates a barrier that protects the skin, while mosturizes it. leaves hands very soft, and it doesn't feel greasy. I know that this is a favorite brand (Avene) in France, and Amazon offers it at a very good price. I will buy it again, from Amazon. I bought it this year in Paris, and it was more expensive there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2015
A
Verified Purchase
armine arakelian
Los Angeles, US
★★★★★ 1
Drying formula and smell bad
Smell so bad and made my hands dry instead of moisturizing. The formula is watery. Maybe it’s fake or expired I am not sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
C
Verified Purchase
christine
Natrona Heights, US
★★★★★ 5
Saved my skin barrier!!
I rarely write reviews, but this product truly deserves it. I have sensitive, dry skin with mild to moderate rosacea that became even more fragile after chemotherapy. While trying to repair my skin barrier, I overdid it with actives and completely wrecked my skin — it was red, raw, burning, and peeling. I turned to ChatGPT for help, and this Avene Cicalfate+ was one of the top recommendations. I started using it about three weeks ago, and wow — the difference is incredible! My skin has healed beautifully. The redness is dramatically reduced, the irritation is gone, and my skin feels soft, smooth, and calm again. The texture is soft and luxurious without being sticky. I love that there’s no noticeable scent, which is perfect for sensitive skin. It arrived well packaged and intact. For the results it delivers, I consider it an amazing value and will absolutely repurchase again and again. If you’re on the fence about trying this, go for it — it truly rescued and revived my skin barrier. This is now a permanent part of my routine and 100% a holy grail product for me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2025
G
Verified Purchase
Gracie Galvan
Carnegie, US
★★★★★ 5
Hydrating and Powerful Barrier Repair Serum!💧
This serum has been life-changing in calming and restoring my skin barrier. It absorbs quickly, feels lightweight, and instantly soothes irritation without feeling greasy. I’ve noticed my skin looks healthier and more balanced after just a few uses. It’s gentle enough for sensitive skin and works especially well when my skin barrier feels compromised. It is also fragrance-free, which I always appreciate! Trust me, it’s well worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
O
Verified Purchase
Oc
Fort Morgan, US
★★★★★ 5
Works as created.
Have been using for a few weeks and have noticed 15% improvement in skin and issues. I did notice a difference in the first 24 hours as advertised. It is suggested need a full month I think to see the true results. At 50 I have pre menopausal skin issues- the redness & inflammation, acne, tightness and sensitivity. It is helping in addition to the other Avene skin products that come in the trial box for sensitive or SOS skin box trial size I think ot is called. This has made a difference. It is easy to apply. I use morning and night. It is different from the Cicalfate + Cream. I use that also as needed. I am happy and recommend it. The price is higher than what I spend. But I wanted to try it to see of i need more than just what was in the Avene sensitive skin trial size box they have. My skin is really red and irritated so the $40 for the bottle is was willing to try because it's painful on my face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026

recommand products