Pay in installments of $67.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Dodge VT 5.7L/6.4LThe Gen III Hemi market is rapidly expanding, and the HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque camshafts available for these engines. The Low Shock Technology features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load
The Gen III Hemi market is rapidly expanding, and the HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque camshafts available for these engines. The “Low Shock Technology” features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load loss. The new HRT Camshafts receive the Micro Surface Enhancement (MSE) finishing process as a standard feature, which increases strength and performance by reducing surface peak roughness and provides a 250% improvement in the effective load bearing area, allowing for much higher loads. Organized into stages, these new options range from mild to wild! All HRT Stage 1 Camshafts are No Springs Required, which keeps cost down while still providing awesome horsepower increases over stock. Stages 2 and 3 applications work with COMP Cams Beehive and Conical Valve Springs, but COMP Cams is also introducing new HEMI Valve Spring Kits, engineered to produce the most power and RPM of any current options.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2019 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2010,2012-2019 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2019 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016,2019 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2012-2019 | Dodge | Charger | Pursuit |
| 2009-2019 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2019 | Dodge | Charger | Scat Pack |
| 2009-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2012-2019 | Dodge | Durango | Special Service |
| 2018-2019 | Dodge | Durango | SRT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2009-2010 | Jeep | Commander | Limited |
| 2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2009-2019 | Jeep | Grand Cherokee | Limited |
| 2019 | Jeep | Grand Cherokee | Limited X |
| 2009,2011-2019 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2019 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2019 | Jeep | Grand Cherokee | Summit |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2019 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2019 | Ram | 1500 | Laramie Longhorn |
| 2015-2019 | Ram | 1500 | Limited |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2019 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2019 | Ram | 2500 | Big Horn |
| 2011-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2019 | Ram | 2500 | Laramie Longhorn |
| 2016-2019 | Ram | 2500 | Limited |
| 2013-2015,2019 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2019 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2019 | Ram | 2500 | Tradesman |
| 2013-2019 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2019 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
| 2013-2015,2017,2019 | Ram | 3500 | Lone Star |
| 2011-2019 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2019 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable, cooling, and OEKO-TEX certified, it’s a great way to refresh any mattress.
This 3-inch mattress topper instantly upgraded my bed with a softer, cooler, and more supportive feel. The bamboo-viscose fabric is noticeably breathable, helping regulate heat throughout the night—great for hot sleepers. The 1200GSM down-alternative fill adds plush, cloud-like cushioning while still offering balanced support for the back and shoulders. It fits securely with the deep pockets and stays in place even when turning. After allowing it to fully expand, the topper fluffs up beautifully. Comfortable, cooling, and OEKO-TEX certified, it’s a great way to refresh any mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 5
Great upgrade for a rental apartment mattress
The mattress in my rental place is firm to the point where it almost feels unfinished. Instead of replacing it, I decided to try adding this topper. It made an immediate difference in the way the bed feels when I sit or lie down. There’s a nice cushioned layer that softens that “flat” feeling but still holds its shape. Another thing I noticed is how breathable it is. I expected thick padding to feel warm, but the airflow here feels better than the original mattress surface. Even after moving around, it never felt heavy or stuffy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
Soft and Comfortable Topper
I got this bamboo mattress topper for a small single bed we keep in our guest room, but I ended up testing it out myself first. The material feels soft and breathable, which is nice because that room can get a little warm in the afternoons. It adds a good amount of cushioning without making the bed too soft. After a couple of nights, my back actually felt better compared to the old mattress alone. I also appreciate that it’s machine washable, because our guest room sometimes doubles as a nap spot for my son after swim class, and spills happen. It dried pretty quickly in the dryer and kept its shape. Overall, it made the bed feel much more comfortable and fresh.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
Added comfort for someone working night shifts
I work odd hours, so my sleep schedule is all over the place. My mattress has always felt a bit too stiff after long shifts, so I got this topper hoping it would help me relax faster. It really changed the overall feel of the bed. The padding has a cushioned lift that makes lying down feel smoother, especially around the shoulders and lower back. Instead of feeling like I’m dropping onto a firm surface, there’s a soft layer that evens out the pressure. What surprised me most is how light the surface feels. Even after staying in one position, it never gets stuffy or heavy. The airflow makes a difference when your body is trying to wind down after work. The fitted pocket also stays tight around the mattress, so nothing shifts when I move. I can stretch out without worrying about the topper sliding off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
Good option for softening a college apartment bed
I moved into a college apartment where the bed felt like it belonged in a dorm from years ago—flat and stiff. Instead of dealing with it, I tried this topper, and it added a cushiony layer right away. The surface feels much more forgiving when I fall onto the bed after studying or hanging out with friends. It has just enough padding to take away that board-like feeling without making the bed sag. Another thing I noticed is how breathable it is. I expected something this thick to feel warm, but it actually stays cool even if I stay on one side for a long stretch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
recommand products
The Year I Found My Missing Piece, Heart and Snowflakes Design - Personalized Heart Glass Ornament - CPL624_HEGOR
25.95
LORUS Mens 100M RT353KX-9
114.50
Besties Forever With Christmas Trees and Holiday Cookies - Personalized Custom Circle Glass Ornament - BST401_CGOR
20.95
NOMINATION COLOUR WAVE Aurora earrings HOOP in 925 silver & multicoloured cz
149.00
Sterling Silver fresh water white pearl studs
69.95