Pay in installments of $26.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
LA CHOPPERS County Shifter - Black - FL/FX '86-'22 LA-P102-02BBillet aluminum shifter for HD sold each Exact replacement for stock shifter that works with mid controls Stock length Made in the U. S. A. Requires shifter peg. Note: Stock length with an aggressive yet subdued look. Fits '88 '22 Touring, FXR, '86 '17 Softail, and Trike models. 2022 Harley Davidson Road Glide ST FLTRXST 2022 Harley Davidson CVO Road Glide Limited 2022 Harley Davidson Street Glide ST FLHXST 2021 Harley Davidson Electra Glide Revival
- Billet aluminum shifter for HD sold each
- Exact replacement for stock shifter that works with mid controls
- Stock length
- Made in the U.S.A.
- Requires shifter peg.
Note:
- Stock length with an aggressive yet subdued look.
- Fits '88-'22 Touring, FXR, '86-'17 Softail, and Trike models.
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1984-1992 | Harley-Davidson | FXRP | - | - |
| 1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
| 1978-1985 | Harley-Davidson | Electra Glide FLH | - | - |
| 1965-1981 | Harley-Davidson | Electra Glide FL | - | - |
| 1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965 | Harley-Davidson | Electra Glide Super Sport FLHFB | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Amazing and luxurious
Color: Cream (Double-sided Faux Fur Bubble), Size: Twin (60" x 80")
My daughter said this blanket can be described as luxury. It is soft, plush, and warm. It does slip and slide some, so just be aware that it can do that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 4
Super soft, looks and feels lovely
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
LThis is a double sided faux fur blanket (with sides have the same slightly bubbled fur. It iz slightly bubbled looking, not as bubbly as the picture makes it seem. The two sides are sealed around the edge, but not sewn or tied in anyway throughout the blanket, so the two sides are free to move on theinside of the. Blanket. It is extremely soft, and my dog, who is old and going blind actively seeks out this particular blanket to make his nest in. He loves it, and so do I. I got it discounted in white, a d know at some point it won't look white any.ore. I'll try to die it after it gets a little grungy looking. Till then, it looks and feels luxurious. I only wish it were joined together in the middle, and more "bubbly" looking. It's a bit heavy by itself for summer nights, but feels warm down cozy in colder times. I got the throw size, it seems a bit smaller than I expected it to be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Amazingly soft supple sublime
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60"), Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
AmazingSoft, but they can be heavy, so I love them.They may not be! I bought four .Queen , tqo kings and several T hrows for the elders absolutely love them all only for winter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Warm and cuddly!
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
I love this double sided blanket!! It is sooo soft and warm. I got the creme color. I don’t understand the reviewers that say that it is hard to fold or that it slips against itself. Mine has two edges/seams that are sewn well and it’s simple to fold after use. I just look for the tag which is on one seam and fold from there. Great buy too!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great blanket
Color: Grey, Size: King
Liteweight, cooling, and no stray strands. We've had it for over a month and no issues. Also very soft. Perfect summer blanket.
Update: Still no picking issues. I appreciate that the fabric is light and does does not cause our washing machine to become unbalanced. So it still looks good and is great for hot sleepers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
recommand products
Probiotic ADVANCED 8 Hour Repairing Night Moisturiser 50ml
119.00
Gate and Copse Tile
34.00
Potter-S-Wheel-1 Men'S Graphic Tee, 100% Cotton, Comfortable Casual Summer Wear, Machine Washable, Potter'S Wheel, Clay Pots, Handmade Ceramics, Pottery Making, Clay Crafts, Artisanal Pottery, Pottery Wheel, Ceramics Art Bab232
23.00
Faux Leather Messenger Bag with Applique
68.00
Grand Old Tree Tile
34.00