Pay in installments of $11.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACERBIS Handguards - K-Future - Orange/Black 2801975225Maximum ventilation Dual injection cover for maximum impact resistance Lightweight, compact and flexible handguard Flap designed to protect brake clutch pumps Direct fixing to Brembo Magura pumpsMounting kit included Open handguard, applicable when keeping the original position of the button panel 2022 Gas Gas MC 250 2022 Gas Gas MC 350F 2022 Gas Gas EX 250 2021 2023 Gas Gas MC 125 2021 2023 Gas Gas MC 250F 2021 2023 Gas Gas MC 450F 2021 2023 Gas Gas
| 2022 | Gas Gas | MC 250 | - | - |
| 2022 | Gas Gas | MC 350F | - | - |
| 2022 | Gas Gas | EX 250 | - | - |
| 2021-2023 | Gas Gas | MC 125 | - | - |
| 2021-2023 | Gas Gas | MC 250F | - | - |
| 2021-2023 | Gas Gas | MC 450F | - | - |
| 2021-2023 | Gas Gas | EX 300 | - | - |
| 2021-2023 | Gas Gas | EX 250F | - | - |
| 2021-2023 | Gas Gas | EX 350F | - | - |
| 2021-2023 | Gas Gas | EX 450F | - | - |
| 2021-2022 | KTM | 125 XC | - | - |
| 2020-2022 | Husqvarna | TX 300i | - | - |
| 2020-2022 | Husqvarna | FX 350 | - | - |
| 2020-2022 | Husqvarna | FX 450 | - | - |
| 2020-2022 | KTM | 500 XCF-W | - | - |
| 2020-2022 | KTM | 350 XCF-W | - | - |
| 2020-2022 | KTM | 150 XC-W TPI | - | - |
| 2020-2022 | KTM | 300 XC TPI | - | - |
| 2020-2022 | KTM | 250 XC TPI | - | - |
| 2020-2021 | Husqvarna | TE 150i | - | - |
| 2019-2023 | KTM | 450 XC-F | - | - |
| 2019-2023 | KTM | 350 XC-F | - | - |
| 2019-2023 | KTM | 250 XC-F | - | - |
| 2019-2022 | KTM | 300 XC-W TPI | - | - |
| 2019-2022 | KTM | 250 XC-W TPI | - | - |
| 2019-2020 | Sherco | 250 SE Factory | - | - |
| 2019-2020 | Sherco | 250 SEF Factory | - | - |
| 2019-2020 | Sherco | 300 SEF Factory | - | - |
| 2019-2020 | Sherco | 450 SEF Factory | - | - |
| 2019 | Sherco | 300 SE Factory | - | - |
| 2019 | KTM | 250 XC | - | - |
| 2019 | KTM | 300 XC | - | - |
| 2018-2023 | Husqvarna | TE 250i | - | - |
| 2018-2023 | Husqvarna | TE 300i | - | - |
| 2018-2022 | KTM | 250 EXC TPI | - | - |
| 2018-2021 | KTM | 300 EXC TPI | - | - |
| 2018-2020 | Sherco | 250 SE-R Factory | - | - |
| 2018-2019 | Sherco | 250 SEF-R Factory | - | - |
| 2018-2019 | Sherco | 300 SEF-R Factory | - | - |
| 2018-2019 | Sherco | 450 SEF-R Factory | - | - |
| 2018 | Sherco | 300 SE-R Factory | - | - |
| 2018 | Sherco | 300 SE-R Six Days | - | - |
| 2018 | Sherco | 250 SEF-R Six Days | - | - |
| 2018 | Sherco | 300 SEF-R Six Days | - | - |
| 2018 | Sherco | 450 SEF-R Six Days | - | - |
| 2018 | Sherco | 250 SE-R Six Days | - | - |
| 2017-2023 | Husqvarna | TC 125 | - | - |
| 2017-2019 | KTM | 125 XC-W | - | - |
| 2015-2020 | Sherco | 300 SE-R | - | - |
| 2015-2020 | Sherco | 250 SEF-R | - | - |
| 2015-2020 | Sherco | 450 SEF-R | - | - |
| 2015-2020 | Sherco | 250 SE-R | - | - |
| 2015-2020 | Sherco | 300 SEF-R | - | - |
| 2014-2023 | KTM | 500 EXC-F | - | - |
| 2014-2023 | Husqvarna | FE 450 | - | - |
| 2014-2023 | Husqvarna | TC 250 | - | - |
| 2014-2023 | Husqvarna | FC 250 | - | - |
| 2014-2023 | Husqvarna | FC 350 | - | - |
| 2014-2023 | Husqvarna | FC 450 | - | - |
| 2014-2023 | KTM | 450 SX-F | - | - |
| 2014-2023 | KTM | 350 SX-F | - | - |
| 2014-2023 | KTM | 250 SX-F | - | - |
| 2014-2023 | KTM | 125 SX | - | - |
| 2014-2023 | KTM | 350 EXC-F | - | - |
| 2014-2022 | KTM | 450 EXC-F | - | - |
| 2014-2022 | KTM | 250 EXC-F | - | - |
| 2014-2022 | Husqvarna | FE 350 | - | - |
| 2014-2022 | Husqvarna | FE 501 | - | - |
| 2014-2022 | KTM | 150 SX | - | - |
| 2014-2022 | Husqvarna | FE 250 | - | - |
| 2014-2020 | Husqvarna | TE 300 | - | - |
| 2014-2018, 2020-2023 | Husqvarna | FE 350 S | - | - |
| 2014-2018, 2020-2023 | Husqvarna | FE 501 S | - | - |
| 2014-2018 | Husqvarna | TE 250 | - | - |
| 2014-2017 | KTM | 300 EXC | - | - |
| 2014-2017 | KTM | 250 EXC | - | - |
| 2001-2004, 2014-2023 | KTM | 250 SX | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Easy on the hands
Size: 3 mm 4.5 mm 6 mm Tire, Number of Items: 3
These make it much easier to ream tires that have been punctured. It takes the stress off of your hands, forearms and elbows especially when you’re plugging higher ply tires.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Handy Tool for Frequent Flat Tire Repairs
Size: 3 mm 4.5 mm 6 mm Tire, Number of Items: 3
Good quality and easy to use. As someone involved in emergency services, we deal with flat tires often, and this tool has been really helpful. The bits are sharp, durable, and make the repair process quicker and cleaner. Great to keep on hand for regular use or in a roadside kit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 14, 2025
★★★★★ 5
Tire repair done right
Size: 3 mm 4.5 mm 6 mm Tire, Number of Items: 3
Works well, for my high volume automotive repair store.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
★★★★★ 5
Great patches for punctures and the proper way to repair a tyre.
Size: 0.16 x 1.42 ,0.24 x 1.77 ,0.35 x 2.36 Inch, Size: 0.16 x 1.42 ,0.24 x 1.77 ,0.35 x 2.36 Inch
Why go to a tire repair shop and spend a fortune when you can do it yourself. However most people don't want to be bothered but for us do it yourselfers this patch set was great. Comes with various patches all in different sizes. If you're not familiar with fixing a tire it's really easy and honestly a scam getting it done. Fun fact the gray glue on the bottom is actually activated when you drive heating up the patch and vulcanizing it to the tire but it doesn't hurt to actually use some rubber cement to seal around the patch to prevent future leaks. I ended up having to use these on one of my motorcycle tires when I ran over a pallet staple, for me the biggest patchwork and once testing and rebeating the tire there was no leakage. Good price for the amount you receive and cost less to repair it yourself than taking it to a shop
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 5
Worked Great. Save a Near New Tire
Size: 0.16 x 1.42 ,0.24 x 1.77 ,0.35 x 2.36 Inch
I got these because twice this year I picked up a nail in my motorcycle tire. The local shops want to sell tires so they won't patch any tire no matter how new.
I used these on two tires, a steel-belted radial and a bias-ply off-road tire. It worked out great, both have been holding air for months now and by doing it myself I saved hundreds of $$$.
These are the best way to pemanently patch a tire that's gotten a smallish puncture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025