Pay in installments of $35.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Odyssey Battery Powersport Extreme AGM Battery (PC925L)Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast charge acceptance, shel life, durability and most important value for your money. This Part Fits: Year Make Model
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | Arctic Cat | Prowler HDX 700 | Base |
| 2012 | Arctic Cat | Prowler HDX 700i | Base |
| 2010-2011 | Arctic Cat | Prowler XT 550 | Base |
| 2012 | Arctic Cat | Prowler XT 550i | Base |
| 2010-2011 | Arctic Cat | Prowler XTX 700 | Base |
| 2010-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
| 2012 | Arctic Cat | Prowler XTX 700i | Base |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 | Base |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
| 2012 | Arctic Cat | Prowler XTZ 1000i | Base |
| 2002 | Arctic Cat | SBS 1000 | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1988-1992 | BMW | K75 | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1992 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1992 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1983-1984,1991 | BMW | R100 | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1976-1984,1988-1993 | BMW | R100RS | Base |
| 1978-1985,1988-1995 | BMW | R100RT | Base |
| 1976-1980 | BMW | R100S | Base |
| 1978-1984 | BMW | R100T | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 1985-1987 | BMW | R65 | Base |
| 1973-1976 | BMW | R75/6 | Base |
| 1976-1977 | BMW | R75/7 | Base |
| 1985-1987 | BMW | R80 | Base |
| 1976-1984 | BMW | R80/7 | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1973-1976 | BMW | R90/6 | Base |
| 1973-1976 | BMW | R90S | Base |
| 1965-1969 | Harley-Davidson | FLFB | Base |
| 1970-1984 | Harley-Davidson | FLH Electra Glide | Base |
| 1965-1969 | Harley-Davidson | FLHB | Base |
| 1979-1981 | Harley-Davidson | FLHC Electra Glide Classic | Base |
| 1970-1972 | Harley-Davidson | FLHF | Base |
| 1965-1969 | Harley-Davidson | FLHFB | Base |
| 1965-1969 | Harley-Davidson | XLCH | Base |
| 1972-1978 | Harley-Davidson | XLH1000 | Base |
| 1962-1971 | Harley-Davidson | XLH900 | Base |
| 1978 | Harley-Davidson | XLS Roadster | Base |
| 1977-1978 | Harley-Davidson | XLT | Base |
| 1996 | Moto Guzzi | 1100 California | Base |
| 1995-1996 | Moto Guzzi | 1100 California I | Base |
| 1995-1996 | Moto Guzzi | 1100 Sport | Base |
| 1995 | Moto Guzzi | 1100 Sport I | Base |
| 2007-2008 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2011 | Moto Guzzi | California Black Eagle | Base |
| 2001-2005 | Moto Guzzi | California EV | Base |
| 2001 | Moto Guzzi | California Jackel | Base |
| 2001 | Moto Guzzi | California Special | Base |
| 2002-2005 | Moto Guzzi | California Stone | Base |
| 2002-2003 | Moto Guzzi | California Stone Metal | Base |
| 2004-2005 | Moto Guzzi | California Stone Touring | Base |
| 2007-2009 | Moto Guzzi | California Vintage | Base |
| 2007-2008 | Moto Guzzi | Griso 1100 | Base |
| 2009-2010 | Moto Guzzi | Griso 1200 | Base |
| 2011 | Moto Guzzi | Griso 8V SE | Base |
| 2007-2009 | Moto Guzzi | Norge 1200 | Base |
| 2011 | Moto Guzzi | Norge 1200 GT | Base |
| 1998 | Moto Guzzi | V10 Centauro GT | Base |
| 1998 | Moto Guzzi | V10 Centauro Sport | Base |
| 1999-2000 | Moto Guzzi | V11 Bassa | Base |
| 1998-1999 | Moto Guzzi | V11 EV | Base |
| 2000 | Moto Guzzi | V11 Jackal | Base |
| 1999-2000 | Moto Guzzi | V11 Quota | Base |
| 2000-2001 | Moto Guzzi | V11 Sport | Base |
| 2001 | Moto Guzzi | V11 Sport Rosso Mandello | Base |
| 2009-2011 | Moto Guzzi | V7 Classic | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2001-2004 | Polaris | Ranger 2x4 425 | Base |
| 2005,2007-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2005,2007 | Polaris | Ranger 4x4 500 | Base |
| 2007-2010 | Polaris | Ranger 4x4 500 EFI | Base |
| 2007 | Polaris | Ranger 4x4 700 EFI | Base |
| 2015-2020 | Polaris | Ranger 570 | Base |
| 2014-2015 | Polaris | Ranger 570 Crew | Base |
| 2015 | Polaris | Ranger 570 Crew EPS | Base |
| 2014 | Polaris | Ranger 570 Crew EPS LE | Base |
| 2014 | Polaris | Ranger 570 EFI | Base |
| 2015-2020 | Polaris | Ranger 570 EPS | Base |
| 2016 | Polaris | Ranger 570 EPS Hunter Edition | Base |
| 2014 | Polaris | Ranger 570 EPS LE | Base |
| 2017 | Polaris | Ranger 570-4 Crew | Base |
| 2017 | Polaris | Ranger 570-4 Crew EPS | Base |
| 2017 | Polaris | Ranger 570-6 Crew | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2007-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2010-2013 | Polaris | Ranger 6x6 800 | Base |
| 2010-2013 | Polaris | Ranger 800 Crew | Base |
| 2010-2012 | Polaris | Ranger 800 Crew EPS | Base |
| 2012-2013 | Polaris | Ranger 800 Crew EPS LE | Base |
| 2013 | Polaris | Ranger 800 EFI | Base |
| 2013 | Polaris | Ranger 800 EFI EPS | Base |
| 2013 | Polaris | Ranger 800 EFI EPS LE | Base |
| 2013 | Polaris | Ranger 800 EFI LE | Base |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size | Base |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE | Base |
| 2014 | Polaris | Ranger 800 EPS Mid-Size LE | Base |
| 2010 | Polaris | Ranger 800 HD | Base |
| 2011-2012 | Polaris | Ranger 800 HD EPS | Base |
| 2010-2012 | Polaris | Ranger 800 XP | Base |
| 2010-2012 | Polaris | Ranger 800 XP EPS | Base |
| 2012 | Polaris | Ranger 800 XP EPS LE | Base |
| 2012 | Polaris | Ranger 800 XP LE | Base |
| 2018-2020 | Polaris | Ranger Crew 570-4 | Base |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS | Base |
| 2020 | Polaris | Ranger Crew 570-4 Premium | Base |
| 2018-2020 | Polaris | Ranger Crew 570-6 | Base |
| 2008-2009 | Polaris | Ranger Crew 700 | Base |
| 2009 | Polaris | Ranger HD 700 | Base |
| 2013 | Polaris | Ranger RZR 570 | Base |
| 2013 | Polaris | Ranger RZR 570 EPS Trail LE | Base |
| 2004-2005 | Polaris | Ranger TM 650 | Base |
| 2005,2007-2009 | Polaris | Ranger XP 700 | Base |
| 2014-2020 | Polaris | RZR 570 | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2014 | Polaris | RZR 570 EPS LE | Base |
| 2015-2016 | Polaris | RZR 570 EPS Trail | Base |
| 2014 | Polaris | RZR 570 EPS Trail LE | Base |
| 2020 | Polaris | RZR 570 Premium | Base |
| 2017 | Polaris | RZR S 570 EPS | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2006 | Polaris | Sportsman 500 EFI X2 | Base |
| 2003-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2004-2007 | Polaris | Sportsman 700 EFI | Base |
| 2006-2007 | Polaris | Sportsman 700 MV | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2011-2012 | Sea-Doo | 210 Wake (1.5L) | Base |
| 2010 | Sea-Doo | 210 Wake (310 hp) | Base |
| 2010 | Sea-Doo | 210 Wake (430 hp) | Base |
| 2011-2012 | Sea-Doo | 210 Wake Supercharged (1.5L) | Base |
| 2007-2009,2011-2012 | Sea-Doo | 230 Wake | Base |
| 2009-2010 | Sea-Doo | 230 Wake (430 hp) | Base |
| 2009-2010 | Sea-Doo | 230 Wake (510 hp) | Base |
| 2008-2015 | Sea-Doo | GTI 130 | Base |
| 2007 | Sea-Doo | GTI 4-TEC SE NA | Base |
| 2011-2015 | Sea-Doo | GTI Limited 155 | Base |
| 2006-2007 | Sea-Doo | GTI Rental | Base |
| 2008 | Sea-Doo | GTI Rental 130 | Base |
| 2006-2007 | Sea-Doo | GTI SE | Base |
| 2008-2015 | Sea-Doo | GTI SE 130 | Base |
| 2008-2015 | Sea-Doo | GTI SE 155 | Base |
| 2006-2007 | Sea-Doo | GTI STD | Base |
| 2012-2015 | Sea-Doo | GTR 215 | Base |
| 2011-2016 | Sea-Doo | GTS 130 | Base |
| 2008-2015 | Sea-Doo | GTX 155 | Base |
| 2008-2009,2011-2013 | Sea-Doo | GTX 215 | Base |
| 2002-2004 | Sea-Doo | GTX 4-TEC | Base |
| 2005 | Sea-Doo | GTX 4-TEC Limited SCIC | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged | Base |
| 2006 | Sea-Doo | GTX 4-TEC LTD | Base |
| 2005-2006 | Sea-Doo | GTX 4-TEC STD | Base |
| 2003-2006 | Sea-Doo | GTX 4-TEC Supercharged | Base |
| 2003-2006 | Sea-Doo | GTX 4-TEC Wake | Base |
| 2010-2011 | Sea-Doo | GTX iS 215 | Base |
| 2014-2015 | Sea-Doo | GTX Limited 215 | Base |
| 2009 | Sea-Doo | GTX Limited iS 255 | Base |
| 2010-2015 | Sea-Doo | GTX Limited iS 260 | Base |
| 2008 | Sea-Doo | GTX LTD 215 | Base |
| 2007 | Sea-Doo | GTX LTD BVIC | Base |
| 2012-2015 | Sea-Doo | GTX S 155 | Base |
| 2007 | Sea-Doo | GTX STD | Base |
| 2007 | Sea-Doo | GTX Wake | Base |
| 2007 | Sea-Doo | GTX Wake BVIC | Base |
| 2005-2006 | Sea-Doo | RXP | Base |
| 2008 | Sea-Doo | RXP 155 | Base |
| 2008-2010 | Sea-Doo | RXP 215 | Base |
| 2007 | Sea-Doo | RXP BVIC | Base |
| 2007 | Sea-Doo | RXP NA | Base |
| 2004 | Sea-Doo | RXP Supercharged | Base |
| 2008-2011 | Sea-Doo | RXP X 255 | Base |
| 2012-2015 | Sea-Doo | RXP X 260 | Base |
| 2005-2006 | Sea-Doo | RXT | Base |
| 2008-2010 | Sea-Doo | RXT 215 | Base |
| 2011-2015 | Sea-Doo | RXT 260 | Base |
| 2007 | Sea-Doo | RXT BVIC | Base |
| 2009 | Sea-Doo | RXT iS 255 | Base |
| 2010-2012 | Sea-Doo | RXT iS 260 | Base |
| 2008-2009 | Sea-Doo | RXT X 255 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
SO GOOD
Color: Light
This product is so velvety and goes onto the skin so nicely. As per usual, it feels like natural skin but it has great coverage -- I was pleasantly surprised. I don't know what Colorscience does, but they have the magic. I am a forever customer of all of their products. It's a plus that their products are good for the skin AND have SPF as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2024
★★★★★ 5
Holy grail of tinted spf
Color: Light
I’ve tried numerous brands that I won’t mention but at least 20…. and this little tube of tint was my answer. I have very light skin and every other brand has a light shade that isn’t light enough or is too yellow or orange. Well the tint du soliel in light is the perfect answer to my fair pink undertone skin.
It is the most beautiful consistency and I apply it with a beauty blender (yes I lose some product with the blender method - but the final result is an EVEN beautiful light and natural tint that literally looks like skin itself- absolutely no streaking or cakiness). It was remarkably easy to blend and immediately set to its beautiful satin finish. I’m just floored at how good my face looks. It’s very pricey at $60 for just 1.0 oz, but with this formula and aesthetic, it is absolutely worth it. I just ordered another one even though I’m not even half way through my first bottle! I’m a fan for life. Try this tint du soleil!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2024
★★★★★ 5
Best sunscreen I tried. Be sure to rub it in and let it absorb into your skin.
Size: 6.76 Fl Oz (Pack of 1), Style: Lotion (SPF 50)
This is an excellent product that absorbs quickly and leaves no chalky white or thick oily residue. UVA and UVB protection at spf 50. Two out of four of the active ingredients are double the amount in other brands and it has more of the two remaining ingredients so I guess it’s not my imagination that it’s more effective than other brands I’ve used.
No detectable odors. Has an ingredient to help sand from sticking but I haven’t been on sand so can’t comment on that.
It left white marks on the edge of the neck of my black crew neck T-shirt when I didn’t rub the sunscreen in and let it dry. However the marks came out in the wash.
It stays where you put it, but keep it away from the eyes. Expensive probably because there are more of the active ingredients. I use it only on my face and neck but it is the best sunscreen I have tried.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Best sunscreen
Size: 6.76 Fl Oz (Pack of 1), Style: Lotion (SPF 50)
Best sunscreen ever.
No breakouts. No scent (crucial).
Melts into your skin, lasts for a good while. Expensive but worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Might stain certain fabrics?
Size: 6.76 Fl Oz (Pack of 1), Style: Lotion (SPF 50)
Great product, works well. My only complaint is I believe it might have stained my white, UV blocking running top. After the first use there was yellowing all long the neckline and sleeves where I either accidentally got it on the shirt or sweating transferred it on. I’ve never had this problem before and can’t 100% be sure the lotion itself is to blame but it is the only thing that changed from other times I ran in that top. I haven’t noticed this problem with other tops so I’m not sure if it was the material itself or the color that reacted. Still going to give it 5 stars because I like the product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026